Ella Tallon
1

Ella Tallon

m
23
k/s
0.11
h %
.057
a/s
4.75
b/s
0.00
sa/s
0.39
d/s
1.49
Player Stats
  Overall Conference
Matches 23 12
Sets 72 37
Kills 8 7
Kills per set 0.11 0.19
Errors 5 4
Total Attacks 53 30
Total Attacks per set 0.74 0.81
Hitting Percentage .057 .100
Assists 342 215
Assists per set 4.75 5.81
Service Total Attempts 134 98
Service Aces 28 20
Service Errors 14 4
Service Aces per set 0.39 0.54
Receptions 10 4
Reception Errors 2 2
Digs 107 54
Digs per set 1.49 1.46
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 36.0 27.0
Points per set 0.5 0.7
Matches started 20 11
Recent Results
Date Opponent Result
Oct 17 Everett L, 3-0
Oct 22 at Bellevue L, 3-0
Oct 24 Shoreline W, 3-0
Oct 29 at Whatcom L, 3-1
Oct 31 Edmonds L, 3-0
Nov 7 at Skagit Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Treasure Valley L, 3-0 1 3 0 0 0 - 2 2.0
Aug 22 vs. Rogue L, 3-0 - 1 0 0 0 - 0 0.0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 1 5 0 0 7 .000 21 1.0
Aug 27 Centralia L, 3-0 1 3 0 0 4 .000 16 1.0
Aug 28 at Pierce W, 3-1 1 4 0 0 3 .000 17 0.0
Sep 5 at Green River L, 3-0 1 3 0 0 0 - 18 0.0
Sep 10 at Tacoma L, 3-1 1 2 0 0 6 .000 8 0.0
Sep 12 vs. Highline L, 3-0 1 3 1 1 3 .000 12 1.0
Sep 12 vs. Clark L, 3-1 1 4 0 0 0 - 9 1.0
Sep 13 vs. Big Bend L, 3-1 1 4 0 0 0 - 15 3.0
Sep 13 vs. Walla Walla L, 3-0 - 3 0 0 0 - 9 0.0
Sep 23 at Everett L, 3-0 1 3 1 1 7 .000 9 2.0
Sep 26 Bellevue L, 3-0 1 3 0 1 1 -1.000 12 0.0
Oct 1 at Shoreline W, 3-0 1 3 1 0 1 1.000 21 2.0
Oct 3 Whatcom L, 3-0 1 3 0 0 0 - 9 1.0
Oct 8 at Edmonds L, 3-0 1 3 0 0 5 .000 21 0.0
Oct 15 Skagit Valley L, 3-0 1 3 1 1 2 .000 22 3.0
Oct 17 Everett L, 3-0 1 3 1 1 2 .000 17 1.0
Oct 22 at Bellevue L, 3-0 - 3 1 0 2 .500 15 4.0
Oct 24 Shoreline W, 3-0 1 3 0 0 0 - 24 4.0
Oct 29 at Whatcom L, 3-1 1 4 1 0 7 .143 30 6.0
Oct 31 Edmonds L, 3-0 1 3 1 0 1 1.000 16 1.0
Nov 7 at Skagit Valley L, 3-0 1 3 0 0 2 .000 19 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Treasure Valley L, 3-0 1 3 0 0 0 0 0 0
Aug 22 vs. Rogue L, 3-0 - 1 0 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 1 5 11 0 0 0 0 0
Aug 27 Centralia L, 3-0 1 3 7 0 0 0 0 0
Aug 28 at Pierce W, 3-1 1 4 7 0 0 0 0 0
Sep 5 at Green River L, 3-0 1 3 1 0 0 0 0 1
Sep 10 at Tacoma L, 3-1 1 2 0 0 0 0 0 1
Sep 12 vs. Highline L, 3-0 1 3 10 0 0 0 0 0
Sep 12 vs. Clark L, 3-1 1 4 6 0 0 0 0 0
Sep 13 vs. Big Bend L, 3-1 1 4 7 0 0 0 0 0
Sep 13 vs. Walla Walla L, 3-0 - 3 4 0 0 0 0 0
Sep 23 at Everett L, 3-0 1 3 4 0 0 0 0 0
Sep 26 Bellevue L, 3-0 1 3 2 0 0 0 0 0
Oct 1 at Shoreline W, 3-0 1 3 7 0 0 0 0 0
Oct 3 Whatcom L, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Edmonds L, 3-0 1 3 4 0 0 0 0 0
Oct 15 Skagit Valley L, 3-0 1 3 3 0 0 0 0 0
Oct 17 Everett L, 3-0 1 3 9 0 0 0 0 0
Oct 22 at Bellevue L, 3-0 - 3 2 0 0 0 0 0
Oct 24 Shoreline W, 3-0 1 3 4 0 0 0 0 0
Oct 29 at Whatcom L, 3-1 1 4 9 0 0 0 0 0
Oct 31 Edmonds L, 3-0 1 3 4 0 0 0 0 0
Nov 7 at Skagit Valley L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Treasure Valley L, 3-0 1 3 5 2 1 0 0
Aug 22 vs. Rogue L, 3-0 - 1 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 1 5 11 1 3 0 0
Aug 27 Centralia L, 3-0 1 3 11 1 0 0 0
Aug 28 at Pierce W, 3-1 1 4 9 0 1 0 0
Sep 5 at Green River L, 3-0 1 3 0 0 0 0 0
Sep 10 at Tacoma L, 3-1 1 2 0 0 0 1 0
Sep 12 vs. Highline L, 3-0 1 3 0 0 1 3 0
Sep 12 vs. Clark L, 3-1 1 4 0 1 1 2 0
Sep 13 vs. Big Bend L, 3-1 1 4 0 3 1 0 0
Sep 13 vs. Walla Walla L, 3-0 - 3 0 0 2 0 0
Sep 23 at Everett L, 3-0 1 3 14 1 1 1 1
Sep 26 Bellevue L, 3-0 1 3 0 0 0 0 0
Oct 1 at Shoreline W, 3-0 1 3 0 1 1 0 0
Oct 3 Whatcom L, 3-0 1 3 0 1 0 0 0
Oct 8 at Edmonds L, 3-0 1 3 6 0 0 0 0
Oct 15 Skagit Valley L, 3-0 1 3 8 2 0 1 0
Oct 17 Everett L, 3-0 1 3 6 0 0 0 0
Oct 22 at Bellevue L, 3-0 - 3 0 3 0 0 0
Oct 24 Shoreline W, 3-0 1 3 18 4 0 0 0
Oct 29 at Whatcom L, 3-1 1 4 23 5 1 0 0
Oct 31 Edmonds L, 3-0 1 3 10 0 1 1 0
Nov 7 at Skagit Valley L, 3-0 1 3 13 3 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 72 8 0.11 5 53 0.74 .057 342 4.75 36.0 0.5
Total 23 72 8 0.11 5 53 0.74 .057 342 4.75 36.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 23 72 107 1.49 0 0 0 0.00
Total 23 72 107 1.49 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 23 72 134 28 0.39 14 10 2
Total 23 72 134 28 0.39 14 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 72 8 0.11 5 53 0.74 .057 342 4.75 36.0 0.5
Conference 12 37 7 0.19 4 30 0.81 .100 215 5.81 27.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 29 3 0.10 3 17 0.59 .000 139 4.79 14.0 0.5
Away 9 28 4 0.14 1 33 1.18 .091 158 5.64 17.0 0.6
Neutral 5 15 1 0.07 1 3 0.20 .000 45 3.00 5.0 0.3
                         
Wins 3 10 1 0.10 0 4 0.40 .250 62 6.20 6.0 0.6
Losses 20 62 7 0.11 5 49 0.79 .041 280 4.52 30.0 0.5
                         
August 5 16 0 0.00 0 14 0.88 .000 56 3.50 4.0 0.3
September 8 25 2 0.08 3 17 0.68 -.059 92 3.68 7.0 0.3
October 9 28 6 0.21 2 20 0.71 .200 175 6.25 22.0 0.8
November 1 3 0 0.00 0 2 0.67 .000 19 6.33 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 23 72 107 1.49 0 0 0 0.00
Conference 12 37 54 1.46 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 41 1.41 0 0 0 0.00
Away 9 28 39 1.39 0 0 0 0.00
Neutral 5 15 27 1.80 0 0 0 0.00
                 
Wins 3 10 18 1.80 0 0 0 0.00
Losses 20 62 89 1.44 0 0 0 0.00
                 
August 5 16 25 1.56 0 0 0 0.00
September 8 25 34 1.36 0 0 0 0.00
October 9 28 43 1.54 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 72 134 28 0.39 14 10 2
Conference 12 37 98 20 0.54 4 4 2
Exhibition - - - - - - - -
                 
Home 9 29 69 11 0.38 5 2 0
Away 9 28 65 13 0.46 4 3 2
Neutral 5 15 0 4 0.27 5 5 0
                 
Wins 3 10 27 5 0.50 2 0 0
Losses 20 62 107 23 0.37 12 10 2
                 
August 5 16 36 4 0.25 5 0 0
September 8 25 14 5 0.20 6 7 1
October 9 28 71 16 0.57 3 2 0
November 1 3 13 3 1.00 0 1 1