Official Volleyball Box Score

Edmonds at Olympic

10/31/2025 at 6:30 PM
@ 1600 Chester Avenue, Bremerton, WA, 98337
31-1, 11-0
3
-
0
3-21, 2-10
Final 1 2 3 Score
Edmonds (31-1, 11-0) 25 25 25 3
Olympic (3-21, 2-10) 7 17 13 0

Edmonds

Set K E TA PCT
1 17 2 30 .500
2 12 6 29 .207
3 12 0 25 .480

Olympic

Set K E TA PCT
1 4 2 22 .091
2 8 6 37 .054
3 8 8 30 .000

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Quinn Gleason 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Haley Yost * 3 12 2 29 .345 0 0 1 0 8 0 0 0 0 12.0
5 Olivia Miller * 3 3 1 7 .286 0 0 0 0 3 1 1 0 0 4.5
6 Kamaleimahie Auwae * 3 5 2 10 .300 1 0 1 0 5 0 0 0 0 5.0
7 Alondra Zambrano 3 0 0 0 .000 2 1 0 0 10 0 0 0 0 1.0
8 Jayda-Lee Kaeo * 3 7 1 15 .400 1 2 0 0 7 0 0 0 0 9.0
10 Kaydence Green 2 1 0 1 1.000 0 0 1 0 2 1 0 0 0 2.0
11 Meredith Moszeter * 3 8 1 12 .583 1 0 0 0 1 1 0 0 0 9.0
13 Millea McMurry 3 1 0 1 1.000 17 0 1 0 5 0 0 0 0 1.0
14 Keikilani Iwaki 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
15 Malique Sweet 2 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
17 Abby Barrow * 3 1 0 2 .500 16 0 2 0 6 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 8 84 .393 40 3 6 0 48 3 2 0 0 48.0

Olympic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Tallon * 3 1 0 1 1.000 16 0 1 0 4 0 0 0 0 1.0
2 Shady Mayer * 3 2 5 23 -.130 0 0 0 1 8 0 0 0 0 2.0
3 Grace Mosco 3 0 0 0 .000 3 0 3 0 8 0 0 0 0 0.0
4 Olivia Webster * 3 4 6 22 -.091 0 0 0 0 9 0 0 0 0 4.0
5 Kayla Baker 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Faith White * 3 1 0 11 .091 0 0 0 0 0 0 0 0 0 1.0
7 Danika Francis 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Josselyn McGarrah * 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
11 Haley Cassity * 3 8 3 18 .278 0 0 0 0 1 4 0 0 0 12.0
14 Josie Shores 2 4 1 12 .250 1 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 16 89 .045 20 0 5 3 34 4 0 0 0 24.0
Other Information
Attendance: 0
Time:
* = Starter