Official Volleyball Box Score

Olympic at Bellevue

10/22/2025 at 6:30 PM
@ 3000 Landerholm Circ
0
-
3
Final 1 2 3 Score
Olympic 10 11 12 0
Bellevue 25 25 25 3

Olympic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bellevue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Olympic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Tallon 3 1 0 2 .500 15 3 0 0 2 0 0 0 0 4.0
2 Shady Mayer 3 0 2 4 -.500 1 0 0 0 1 0 0 0 0 0.0
3 Grace Mosco 3 1 2 12 -.083 0 0 1 0 8 0 0 0 0 1.0
4 Olivia Webster 3 5 4 19 .053 0 0 2 0 13 0 0 0 0 5.0
5 Kayla Baker 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Faith White 2 3 2 6 .167 0 0 0 0 0 0 1 0 0 3.5
7 Danika Francis 2 4 0 9 .444 0 0 0 0 0 0 1 0 0 4.5
10 Josselyn McGarrah 3 0 0 3 .000 1 0 1 0 2 0 0 0 0 0.0
11 Haley Cassity 3 2 0 8 .250 0 0 0 0 0 0 1 0 0 2.5
12 Adeline LaTour 3 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
14 Josie Shores 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
Totals 17 15 75 .027 17 3 4 0 26 0 4 0 0 22.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 3 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
2 Lucci Unga 3 0 0 0 .000 25 4 2 0 6 0 0 0 0 4.0
4 Ava Nowak 3 7 2 16 .312 0 0 1 0 8 1 0 0 0 8.0
6 Olivia Chilton 2 2 0 11 .182 0 0 0 0 0 0 3 0 0 3.5
8 Maile Kuamo'o 3 0 0 0 .000 10 3 1 0 5 0 0 0 0 3.0
9 Kylee Jackson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Gillian Merhoff 3 11 1 17 .588 0 0 0 0 5 0 0 0 0 11.0
12 Cadence Lyon 3 9 2 16 .438 0 0 0 0 0 0 1 0 0 9.5
13 Kiana Cueto 3 3 0 8 .375 0 0 0 0 0 1 3 0 0 5.5
16 Mya Hejl 3 7 1 11 .545 0 4 2 0 1 0 1 0 0 11.5
17 Olivia Deckard 3 0 0 0 .000 0 2 0 0 12 0 0 0 0 2.0
Totals 39 6 79 .418 35 14 7 0 45 2 8 0 0 59.0
Other Information
Attendance: 0
Time: