Official Volleyball Box Score
Olympic at Everett
9/23/2025 at 7:00 PM
@ Everett, WA (Walt Price Fitness)
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 3 | 10 | 37 | -.189 |
| 3 | 6 | 8 | 31 | -.065 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 9 | 4 | 20 | .250 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 1 | 1 | 7 | .000 | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shady Mayer * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Grace Mosco | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Webster * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kayla Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith White * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Danika Francis | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Josselyn McGarrah * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Cassity * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Josie Shores | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 99 | -.071 | 13 | 2 | 7 | 9 | 35 | 1 | 4 | 0 | 0 | 24.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 3 | 0 | 0 | 5 | .000 | 19 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Amara Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Umlauf * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 6 | Natalie Spelman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leiloni Ellenwood | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Burkholder * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Maya Gaudia * | 3 | 15 | 5 | 33 | .303 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Reinna Mostrales * | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Nuha Haitami * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | McKenna Sicsic | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 86 | .174 | 23 | 9 | 8 | 2 | 45 | 3 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Walt Price Fitness Attendance: 0 Time: 1:12 |
* = Starter
