Official Volleyball Box Score
Olympic at Skagit Valley
11/7/2025 at 6:30 PM
@ 2405 East College Way, Mt. Vernon, WA, 98273
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 32 | .094 |
| 2 | 7 | 8 | 44 | -.023 |
| 3 | 8 | 8 | 39 | .000 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 14 | 5 | 45 | .200 |
| 3 | 13 | 8 | 41 | .122 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 0 | 0 | 2 | .000 | 19 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shady Mayer * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Mosco | 3 | 0 | 0 | 7 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Webster * | 3 | 8 | 6 | 41 | .049 | 0 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Faith White * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Danika Francis * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Josselyn McGarrah | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haley Cassity * | 3 | 2 | 3 | 17 | -.059 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Adeline LaTour | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Josie Shores | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 22 | 20 | 115 | .017 | 22 | 7 | 5 | 9 | 59 | 6 | 0 | 1 | 0 | 35.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Stuurmans | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Kaitlyn Harrington * | 3 | 13 | 3 | 41 | .244 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 18.0 |
| 4 | Elora Johnson * | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rylan Bernardy * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Johnson | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lily Starr * | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Mallory Butenschoen * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Adriana Rodriguez * | 3 | 0 | 0 | 2 | .000 | 39 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 123 | .179 | 40 | 9 | 4 | 7 | 71 | 2 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
