Official Volleyball Box Score
Bellevue at Olympic
9/26/2025 at 6:30 PM
@ 1600 Chester Avenue,
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 16 | .000 |
| 2 | 7 | 6 | 22 | .045 |
| 3 | 5 | 10 | 24 | -.208 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lucci Unga | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Nowak | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Olivia Chilton | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Maile Kuamo'o | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kylee Jackson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gillian Merhoff | 3 | 11 | 3 | 19 | .421 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Cadence Lyon | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kiana Cueto | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 16 | Mya Hejl | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 8.0 |
| 17 | Olivia Deckard | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 81 | .247 | 32 | 4 | 9 | 0 | 42 | 5 | 14 | 0 | 0 | 51.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shady Mayer * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Mosco * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Webster * | 3 | 7 | 6 | 20 | .050 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kayla Baker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith White * | 3 | 5 | 6 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Danika Francis | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Josselyn McGarrah | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Cassity | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Josie Shores | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 19 | 55 | -.073 | 17 | 4 | 5 | 4 | 18 | 1 | 2 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
