Official Volleyball Box Score
Centralia at Olympic
8/27/2025 at 6:30 PM
@ 1600 Chester Avenue,
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 11 | 3 | 20 | .400 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 13 | 5 | 46 | .174 |
| 3 | 6 | 6 | 23 | .000 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mecca Goldsberry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maleah Ragsdale | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Meleseini Hutchings * | 3 | 15 | 2 | 27 | .481 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Lyndzie Filla | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ava Shiflett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cadence Gumanas * | 3 | 6 | 2 | 13 | .308 | 4 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Madison Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Andie Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abcde Rogers * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tiare Lopez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Paige Miller * | 3 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 19 | Jada Whitmore * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5.5 |
| 20 | Avery Starr * | 3 | 0 | 1 | 3 | -.333 | 31 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 91 | .286 | 40 | 14 | 2 | 7 | 42 | 2 | 6 | 2 | 0 | 59.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 0 | 0 | 4 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shady Mayer * | 3 | 6 | 3 | 18 | .167 | 1 | 2 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Grace Mosco | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Olivia Webster * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Kayla Baker | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith White | 3 | 2 | 5 | 18 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Danika Francis | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Gracee Hunt | 3 | 0 | 1 | 1 | -1.000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josselyn McGarrah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Cassity * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Faith White * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josie Shores * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 93 | .140 | 29 | 7 | 3 | 14 | 33 | 3 | 2 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
