Official Volleyball Box Score
Olympic at Whatcom
10/29/2025 at 6:30 PM
@ 237 W Kellogg Rd, Bellingham, WA, 98226
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 9 | 8 | 33 | .030 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 |
| 2 | 14 | 1 | 33 | .394 |
| 3 | 10 | 1 | 18 | .500 |
| 4 | 11 | 4 | 33 | .212 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 4 | 1 | 0 | 7 | .143 | 30 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Shady Mayer * | 4 | 5 | 4 | 28 | .036 | 0 | 4 | 0 | 3 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Grace Mosco | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Webster * | 4 | 8 | 10 | 28 | -.071 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kayla Baker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith White * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Danika Francis | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Josselyn McGarrah * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Cassity * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Josie Shores | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 128 | .094 | 32 | 14 | 6 | 11 | 58 | 0 | 10 | 0 | 0 | 55.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Camello | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kayleigh Collins | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hillary Zimmerman | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Gail Cabanas | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madie Kerch | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Liana Pilipchuk * | 4 | 0 | 0 | 1 | .000 | 23 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mia Farris | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kamryn Hermanutz * | 4 | 17 | 1 | 34 | .471 | 0 | 2 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Arianna Stovall * | 4 | 8 | 3 | 22 | .227 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Maddie Behrends * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Brenna McGrew | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kyndis Myers * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Teegan Curtis * | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 126 | .286 | 44 | 16 | 20 | 12 | 60 | 0 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
