Official Volleyball Box Score
Whatcom at Olympic
10/3/2025 at 6:30 PM
@ 1600 Chester Avenue, Bremerton, WA, 98337
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 15 | 7 | 38 | .211 |
| 3 | 9 | 6 | 28 | .107 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 19 | -.158 |
| 2 | 3 | 2 | 19 | .053 |
| 3 | 6 | 9 | 25 | -.120 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Camello | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayleigh Collins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hillary Zimmerman | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jamie Gail Cabanas | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Liana Pilipchuk * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Mia Farris | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kamryn Hermanutz * | 3 | 8 | 2 | 24 | .250 | 1 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Arianna Stovall * | 3 | 7 | 6 | 19 | .053 | 0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Maddie Behrends * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Kyndis Myers * | 3 | 2 | 4 | 10 | -.200 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Teegan Curtis * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 96 | .146 | 30 | 9 | 8 | 2 | 55 | 0 | 13 | 0 | 0 | 50.5 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Tallon * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shady Mayer | 3 | 1 | 3 | 8 | -.250 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Grace Mosco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Webster * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Kayla Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith White * | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 7 | Danika Francis * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 10 | Josselyn McGarrah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haley Cassity * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Josie Shores * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 18 | 61 | -.082 | 9 | 8 | 12 | 10 | 16 | 4 | 2 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
