Haley Cassity
11

Haley Cassity

m
23
k/s
1.50
h %
.169
a/s
0.12
b/s
0.70
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conference
Matches 23 12
Sets 74 37
Kills 111 50
Kills per set 1.50 1.35
Errors 57 27
Total Attacks 320 156
Total Attacks per set 4.32 4.22
Hitting Percentage .169 .147
Assists 9 4
Assists per set 0.12 0.11
Service Total Attempts 14 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 10 4
Reception Errors 2 0
Digs 18 8
Digs per set 0.24 0.22
Block Solo 26 14
Block Assist 26 12
Block Total 52 26
Blocks per set 0.70 0.70
Block Errors 4 3
Ball Handling Errors 1 0
Points 150.0 70.0
Points per set 2.0 1.9
Matches started 17 8
Recent Results
Date Opponent Result
Oct 17 Everett L, 3-0
Oct 22 at Bellevue L, 3-0
Oct 24 Shoreline W, 3-0
Oct 29 at Whatcom L, 3-1
Oct 31 Edmonds L, 3-0
Nov 7 at Skagit Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Treasure Valley L, 3-0 - 3 4 3 10 .100 1 6.0
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 - 0 0.0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 1 5 5 4 21 .048 1 11.0
Aug 27 Centralia L, 3-0 1 3 3 0 12 .250 0 3.0
Aug 28 at Pierce W, 3-1 1 4 6 7 21 -.048 0 7.0
Sep 5 at Green River L, 3-0 1 3 7 1 12 .500 0 9.5
Sep 10 at Tacoma L, 3-1 1 4 6 2 16 .250 0 6.5
Sep 12 vs. Highline L, 3-0 1 3 3 2 9 .111 0 4.5
Sep 12 vs. Clark L, 3-1 1 4 9 3 18 .333 1 11.5
Sep 13 vs. Big Bend L, 3-1 1 4 11 4 24 .292 2 13.0
Sep 13 vs. Walla Walla L, 3-0 - 3 7 4 21 .143 0 8.0
Sep 23 at Everett L, 3-0 1 3 1 2 9 -.111 0 2.5
Sep 26 Bellevue L, 3-0 - 3 1 2 5 -.200 1 1.0
Oct 1 at Shoreline W, 3-0 - 3 4 3 9 .111 0 6.0
Oct 3 Whatcom L, 3-0 1 3 4 3 11 .091 0 6.0
Oct 8 at Edmonds L, 3-0 - 3 6 3 13 .231 1 6.0
Oct 15 Skagit Valley L, 3-0 1 3 7 2 19 .263 0 8.5
Oct 17 Everett L, 3-0 1 3 3 2 12 .083 0 6.0
Oct 22 at Bellevue L, 3-0 - 3 2 0 8 .250 0 2.5
Oct 24 Shoreline W, 3-0 1 3 5 0 10 .500 0 6.0
Oct 29 at Whatcom L, 3-1 1 4 7 4 25 .120 0 9.5
Oct 31 Edmonds L, 3-0 1 3 8 3 18 .278 0 12.0
Nov 7 at Skagit Valley L, 3-0 1 3 2 3 17 -.059 2 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Treasure Valley L, 3-0 - 3 1 2 0 0 2 0
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 1 5 1 6 0 0 6 0
Aug 27 Centralia L, 3-0 1 3 0 0 0 0 0 0
Aug 28 at Pierce W, 3-1 1 4 1 0 2 0 2 0
Sep 5 at Green River L, 3-0 1 3 2 2 1 1 3 1
Sep 10 at Tacoma L, 3-1 1 4 1 0 1 0 1 0
Sep 12 vs. Highline L, 3-0 1 3 1 1 1 0 2 0
Sep 12 vs. Clark L, 3-1 1 4 3 1 3 0 4 0
Sep 13 vs. Big Bend L, 3-1 1 4 0 0 4 0 4 0
Sep 13 vs. Walla Walla L, 3-0 - 3 0 0 2 0 2 0
Sep 23 at Everett L, 3-0 1 3 0 1 1 0 2 0
Sep 26 Bellevue L, 3-0 - 3 0 0 0 0 0 0
Oct 1 at Shoreline W, 3-0 - 3 1 0 4 0 4 0
Oct 3 Whatcom L, 3-0 1 3 0 2 0 0 2 0
Oct 8 at Edmonds L, 3-0 - 3 3 0 0 1 0 0
Oct 15 Skagit Valley L, 3-0 1 3 3 1 1 1 2 0
Oct 17 Everett L, 3-0 1 3 0 3 0 0 3 0
Oct 22 at Bellevue L, 3-0 - 3 0 0 1 0 1 0
Oct 24 Shoreline W, 3-0 1 3 0 1 0 1 1 0
Oct 29 at Whatcom L, 3-1 1 4 0 0 5 0 5 0
Oct 31 Edmonds L, 3-0 1 3 1 4 0 0 4 0
Nov 7 at Skagit Valley L, 3-0 1 3 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 Treasure Valley L, 3-0 - 3 4 0 1 0 0
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Spokane L, 3-0 - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 1 5 7 0 0 1 0
Aug 27 Centralia L, 3-0 1 3 0 0 0 1 1
Aug 28 at Pierce W, 3-1 1 4 3 0 0 0 0
Sep 5 at Green River L, 3-0 1 3 0 0 0 0 0
Sep 10 at Tacoma L, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Highline L, 3-0 1 3 0 0 0 1 0
Sep 12 vs. Clark L, 3-1 1 4 0 0 0 2 1
Sep 13 vs. Big Bend L, 3-1 1 4 0 0 0 1 0
Sep 13 vs. Walla Walla L, 3-0 - 3 0 0 1 0 0
Sep 23 at Everett L, 3-0 1 3 0 0 0 0 0
Sep 26 Bellevue L, 3-0 - 3 0 0 0 0 0
Oct 1 at Shoreline W, 3-0 - 3 0 0 0 0 0
Oct 3 Whatcom L, 3-0 1 3 0 0 0 0 0
Oct 8 at Edmonds L, 3-0 - 3 0 0 0 1 0
Oct 15 Skagit Valley L, 3-0 1 3 0 0 0 0 0
Oct 17 Everett L, 3-0 1 3 0 0 0 1 0
Oct 22 at Bellevue L, 3-0 - 3 0 0 0 0 0
Oct 24 Shoreline W, 3-0 1 3 0 0 0 0 0
Oct 29 at Whatcom L, 3-1 1 4 0 0 0 1 0
Oct 31 Edmonds L, 3-0 1 3 0 0 0 1 0
Nov 7 at Skagit Valley L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 74 111 1.50 57 320 4.32 .169 9 0.12 150.0 2.0
Total 23 74 111 1.50 57 320 4.32 .169 9 0.12 150.0 2.0
  m s digs d/s bs ba tot b/s
2025-26 23 74 18 0.24 26 26 52 0.70
Total 23 74 18 0.24 26 26 52 0.70
  m s ta sa sa/s se r re
2025-26 23 74 14 0 0.00 2 10 2
Total 23 74 14 0 0.00 2 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 111 1.50 57 320 4.32 .169 9 0.12 150.0 2.0
Conference 12 37 50 1.35 27 156 4.22 .147 4 0.11 70.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 40 1.38 19 118 4.07 .178 3 0.10 59.5 2.1
Away 9 30 41 1.37 25 130 4.33 .123 3 0.10 53.5 1.8
Neutral 5 15 30 2.00 13 72 4.80 .236 3 0.20 37.0 2.5
                         
Wins 3 10 15 1.50 10 40 4.00 .125 0 0.00 19.0 1.9
Losses 20 64 96 1.50 47 280 4.38 .175 9 0.14 131.0 2.0
                         
August 5 16 18 1.13 14 64 4.00 .063 2 0.13 27.0 1.7
September 8 27 45 1.67 20 114 4.22 .219 4 0.15 56.5 2.1
October 9 28 46 1.64 20 125 4.46 .208 1 0.04 62.5 2.2
November 1 3 2 0.67 3 17 5.67 -.059 2 0.67 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 23 74 18 0.24 26 26 52 0.70
Conference 12 37 8 0.22 14 12 26 0.70
Exhibition - - - - - - - -
                 
Home 9 29 6 0.21 19 1 20 0.69
Away 9 30 8 0.27 5 15 20 0.67
Neutral 5 15 4 0.27 2 10 12 0.80
                 
Wins 3 10 2 0.20 1 6 7 0.70
Losses 20 64 16 0.25 25 20 45 0.70
                 
August 5 16 3 0.19 8 2 10 0.63
September 8 27 7 0.26 5 13 18 0.67
October 9 28 8 0.29 11 11 22 0.79
November 1 3 0 0.00 2 0 2 0.67
  m s ta sa sa/s se r re
Total 23 74 14 0 0.00 2 10 2
Conference 12 37 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 9 29 11 0 0.00 1 4 1
Away 9 30 3 0 0.00 0 2 0
Neutral 5 15 0 0 0.00 1 4 1
                 
Wins 3 10 3 0 0.00 0 0 0
Losses 20 64 11 0 0.00 2 10 2
                 
August 5 16 14 0 0.00 1 2 1
September 8 27 0 0 0.00 1 4 1
October 9 28 0 0 0.00 0 4 0
November 1 3 0 0 0.00 0 0 0