Esther Pappuleas
13

Esther Pappuleas

gp
25
pts/g
10.7
fg %
31.0
3pt %
24.1
ft %
70.5
reb/g
3.5
a/g
1.2
Player Stats
  Overall Conference
Games 25 14
Games started 25 14
Minutes 702 387
Minutes per game 28.1 27.6
FG 92-297 48-155
FG Pct 31.0 31.0
3PT 21-87 10-45
3PT Pct 24.1 22.2
FT 62-88 35-52
FT Pct 70.5 67.3
Off rebounds 32 21
Def rebounds 55 32
Total rebounds 87 53
Rebounds per game 3.5 3.8
Personal fouls 44 31
Disqualifications - -
Assists 31 18
Turnovers 53 36
Assist to turnover ratio 0.6 0.5
Steals 34 18
Blocks 2 1
Points 267 141
Points per game 10.7 10.1
Points per 40 min 15.2 14.6
Recent Results
Date Opponent Result
Feb 19 at Peninsula L, 67-64
Feb 23 at Shoreline L, 57-55
Feb 26 Everett L, 65-54
Mar 2 at Bellevue L, 54-44
Mar 5 at Whatcom L, 95-54
Mar 9 Skagit Valley L, 64-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 at Grays Harbor W, 69-45 1 22 3-5 60.0 0-1 0.0 1-1 100.0 7
Nov 23 Tacoma L, 67-55 1 31 5-19 26.3 0-7 0.0 3-4 75.0 13
Nov 29 Green River W, 53-48 1 27 6-14 42.9 2-2 100.0 1-2 50.0 15
Dec 3 at Chemeketa L, 90-41 1 27 4-11 36.4 1-4 25.0 4-6 66.7 13
Dec 4 Highline L, 64-48 1 29 4-13 30.8 2-6 33.3 4-6 66.7 14
Dec 5 at Wenatchee Valley L, 64-53 1 34 4-13 30.8 1-4 25.0 3-4 75.0 12
Dec 7 Christian Faith W, 57-35 1 22 6-16 37.5 3-7 42.9 1-1 100.0 16
Dec 13 at Portland L, 68-52 1 32 1-11 9.1 0-1 0.0 3-4 75.0 5
Dec 17 at Highline L, 50-39 1 31 4-16 25.0 1-4 25.0 3-4 75.0 12
Dec 18 Clackamas L, 84-37 1 33 4-14 28.6 0-3 0.0 2-2 100.0 10
Dec 19 vs. Wenatchee Valley L, 66-41 1 27 3-10 30.0 1-3 33.3 2-2 100.0 9
Dec 28 vs. Green River   - - - - - - - - -
Dec 29 vs. Highline   - - - - - - - - -
Dec 30 vs. South Puget Sound   - - - - - - - - -
Jan 19 at Edmonds L, 60-57 1 17 0-6 0.0 0-2 0.0 1-2 50.0 1
Jan 22 Peninsula L, 70-38 1 21 4-9 44.4 0-2 0.0 0-0 - 8
Jan 26 Shoreline L, 80-57 1 35 3-17 17.6 1-5 20.0 7-10 70.0 14
Feb 2 at Everett L, 53-33 1 24 1-8 12.5 0-4 0.0 0-0 - 2
Feb 5 Bellevue L, 41-39 1 29 2-11 18.2 0-3 0.0 1-1 100.0 5
Feb 9 Whatcom L, 85-71 1 27 4-8 50.0 0-1 0.0 4-9 44.4 12
Feb 12 at Skagit Valley L, 69-52 1 25 2-7 28.6 0-1 0.0 2-2 100.0 6
Feb 16 Edmonds L, 51-48 1 26 5-12 41.7 0-1 0.0 2-4 50.0 12
Feb 19 at Peninsula L, 67-64 1 33 5-10 50.0 1-1 100.0 4-4 100.0 15
Feb 23 at Shoreline L, 57-55 1 31 4-17 23.5 1-4 25.0 2-2 100.0 11
Feb 26 Everett L, 65-54 1 28 7-13 53.8 2-4 50.0 3-4 75.0 19
Mar 2 at Bellevue L, 54-44 1 34 3-8 37.5 1-4 25.0 4-6 66.7 11
Mar 5 at Whatcom L, 95-54 1 32 5-18 27.8 3-9 33.3 4-6 66.7 17
Mar 9 Skagit Valley L, 64-54 1 25 3-11 27.3 1-4 25.0 1-2 50.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 at Grays Harbor W, 69-45 1 22 0 2 2 0 0 1 0
Nov 23 Tacoma L, 67-55 1 31 1 0 1 1 2 1 1
Nov 29 Green River W, 53-48 1 27 4 2 6 0 1 0 0
Dec 3 at Chemeketa L, 90-41 1 27 1 2 3 1 1 0 0
Dec 4 Highline L, 64-48 1 29 0 0 0 0 2 3 0
Dec 5 at Wenatchee Valley L, 64-53 1 34 1 2 3 2 0 3 0
Dec 7 Christian Faith W, 57-35 1 22 0 5 5 2 2 0 0
Dec 13 at Portland L, 68-52 1 32 0 2 2 3 1 0 0
Dec 17 at Highline L, 50-39 1 31 2 3 5 2 1 4 0
Dec 18 Clackamas L, 84-37 1 33 1 2 3 2 5 3 0
Dec 19 vs. Wenatchee Valley L, 66-41 1 27 1 3 4 0 2 1 0
Dec 28 vs. Green River   - - - - - - - - -
Dec 29 vs. Highline   - - - - - - - - -
Dec 30 vs. South Puget Sound   - - - - - - - - -
Jan 19 at Edmonds L, 60-57 1 17 2 1 3 0 0 1 0
Jan 22 Peninsula L, 70-38 1 21 2 1 3 0 4 0 0
Jan 26 Shoreline L, 80-57 1 35 1 1 2 1 4 0 0
Feb 2 at Everett L, 53-33 1 24 2 3 5 1 2 3 0
Feb 5 Bellevue L, 41-39 1 29 0 3 3 3 6 0 0
Feb 9 Whatcom L, 85-71 1 27 2 2 4 3 3 4 0
Feb 12 at Skagit Valley L, 69-52 1 25 2 1 3 0 0 1 0
Feb 16 Edmonds L, 51-48 1 26 3 1 4 0 4 2 1
Feb 19 at Peninsula L, 67-64 1 33 0 3 3 2 1 1 0
Feb 23 at Shoreline L, 57-55 1 31 2 4 6 0 1 2 0
Feb 26 Everett L, 65-54 1 28 0 3 3 2 4 2 0
Mar 2 at Bellevue L, 54-44 1 34 2 4 6 2 3 2 0
Mar 5 at Whatcom L, 95-54 1 32 2 1 3 3 3 0 0
Mar 9 Skagit Valley L, 64-54 1 25 1 4 5 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 19 at Grays Harbor W, 69-45 1 1 - -
Nov 23 Tacoma L, 67-55 1 2 - 0.5
Nov 29 Green River W, 53-48 1 2 - 0.0
Dec 3 at Chemeketa L, 90-41 1 3 - 1.0
Dec 4 Highline L, 64-48 1 1 - 0.0
Dec 5 at Wenatchee Valley L, 64-53 1 0 - -
Dec 7 Christian Faith W, 57-35 1 1 - 1.0
Dec 13 at Portland L, 68-52 1 1 - 3.0
Dec 17 at Highline L, 50-39 1 1 - 2.0
Dec 18 Clackamas L, 84-37 1 1 - 0.4
Dec 19 vs. Wenatchee Valley L, 66-41 1 0 - 0.0
Dec 28 vs. Green River   - - - -
Dec 29 vs. Highline   - - - -
Dec 30 vs. South Puget Sound   - - - -
Jan 19 at Edmonds L, 60-57 1 2 - -
Jan 22 Peninsula L, 70-38 1 1 - 0.0
Jan 26 Shoreline L, 80-57 1 4 - 0.3
Feb 2 at Everett L, 53-33 1 3 - 0.5
Feb 5 Bellevue L, 41-39 1 2 - 0.5
Feb 9 Whatcom L, 85-71 1 4 - 1.0
Feb 12 at Skagit Valley L, 69-52 1 1 - -
Feb 16 Edmonds L, 51-48 1 2 - 0.0
Feb 19 at Peninsula L, 67-64 1 1 - 2.0
Feb 23 at Shoreline L, 57-55 1 3 - 0.0
Feb 26 Everett L, 65-54 1 1 - 0.5
Mar 2 at Bellevue L, 54-44 1 3 - 0.7
Mar 5 at Whatcom L, 95-54 1 2 - 1.0
Mar 9 Skagit Valley L, 64-54 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 23 25.8 2.7-8.3 0.5-2.0 1.3-2.9 7.0
2020-21 16 38.3 5.1-15.7 1.1-4.3 2.3-4.1 13.7
2021-22 25 28.1 3.7-11.9 0.8-3.5 2.5-3.5 10.7
Total 64 29.8 3.7-11.6 0.8-3.2 2.0-3.4 10.1
  gp gs min fg pct 3pt pct ft pct pts
2019-20 23 20 593 61-192 31.8 11-46 23.9 29-66 43.9 162
2020-21 16 16 612 82-251 32.7 18-69 26.1 37-66 56.1 219
2021-22 25 25 702 92-297 31.0 21-87 24.1 62-88 70.5 267
Total 64 61 1907 235-740 31.8 50-202 24.8 128-220 58.2 648
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 23 593 25.8 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
2020-21 16 612 38.3 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
2021-22 25 702 28.1 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Total 64 1907 29.8 0.0-0.0 0.0-0.0 24.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 23 1.2 1.0 2.2 1.3 2.5 1.3 0.1
2020-21 16 1.4 3.3 4.6 3.4 4.6 2.1 0.1
2021-22 25 1.3 2.2 3.5 1.2 2.1 1.4 0.1
Total 64 1.3 2.0 3.3 1.8 2.9 1.5 0.1
  gp gs off def reb ast to stl blk
2019-20 23 20 28 23 51 29 57 31 2
2020-21 16 16 22 52 74 54 73 34 1
2021-22 25 25 32 55 87 31 53 34 2
Total 64 61 82 130 212 114 183 99 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 28.1 3.7-11.9 0.8-3.5 2.5-3.5 10.7
Conference 14 27.6 3.4-11.1 0.7-3.2 2.5-3.7 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.8 4.4-13.1 0.9-3.8 2.4-3.8 12.2
Away 12 28.5 3.0-10.8 0.8-3.2 2.6-3.4 9.3
Neutral 1 27.0 3.0-10.0 1.0-3.0 2.0-2.0 9.0
             
Wins 3 23.7 5.0-11.7 1.7-3.3 1.0-1.3 12.7
Losses 22 28.7 3.5-11.9 0.7-3.5 2.7-3.8 10.4
             
November 3 26.7 4.7-12.7 0.7-3.3 1.7-2.3 11.7
December 8 29.4 3.8-13.0 1.1-4.0 2.8-3.6 11.4
January 3 24.3 2.3-10.7 0.3-3.0 2.7-4.0 7.7
February 8 27.9 3.8-10.8 0.5-2.4 2.2-3.2 10.3
March 3 30.3 3.7-12.3 1.7-5.7 3.0-4.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 702 92-297 31.0 21-87 24.1 62-88 70.5 267
Conference 14 14 387 48-155 31.0 10-45 22.2 35-52 67.3 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 333 53-157 33.8 11-45 24.4 29-45 64.4 146
Away 12 12 342 36-130 27.7 9-39 23.1 31-41 75.6 112
Neutral 1 1 27 3-10 30.0 1-3 33.3 2-2 100.0 9
                     
Wins 3 3 71 15-35 42.9 5-10 50.0 3-4 75.0 38
Losses 22 22 631 77-262 29.4 16-77 20.8 59-84 70.2 229
                     
November 3 3 80 14-38 36.8 2-10 20.0 5-7 71.4 35
December 8 8 235 30-104 28.8 9-32 28.1 22-29 75.9 91
January 3 3 73 7-32 21.9 1-9 11.1 8-12 66.7 23
February 8 8 223 30-86 34.9 4-19 21.1 18-26 69.2 82
March 3 3 91 11-37 29.7 5-17 29.4 9-14 64.3 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 702 28.1 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Conference 14 387 27.6 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 333 27.8 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Away 12 342 28.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 1 27 27.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 3 71 23.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 22 631 28.7 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
                 
November 3 80 26.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 8 235 29.4 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
January 3 73 24.3 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
February 8 223 27.9 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
March 3 91 30.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.3 2.2 3.5 1.2 2.1 1.4 0.1
Conference 14 1.5 2.3 3.8 1.3 2.6 1.3 0.1
Exhibition - - - - - - - -
                 
Home 12 1.3 2.0 3.3 1.3 3.2 1.3 0.2
Away 12 1.3 2.3 3.7 1.3 1.1 1.5 0.0
Neutral 1 1.0 3.0 4.0 0.0 2.0 1.0 0.0
                 
Wins 3 1.3 3.0 4.3 0.7 1.0 0.3 0.0
Losses 22 1.3 2.1 3.4 1.3 2.3 1.5 0.1
                 
November 3 1.7 1.3 3.0 0.3 1.0 0.7 0.3
December 8 0.8 2.4 3.1 1.5 1.8 1.8 0.0
January 3 1.7 1.0 2.7 0.3 2.7 0.3 0.0
February 8 1.4 2.5 3.9 1.4 2.6 1.9 0.1
March 3 1.7 3.0 4.7 2.0 2.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 25 25 32 55 87 31 53 34 2
Conference 14 14 21 32 53 18 36 18 1
Exhibition - - - - - - - - -
                   
Home 12 12 15 24 39 15 38 15 2
Away 12 12 16 28 44 16 13 18 0
Neutral 1 1 1 3 4 0 2 1 0
                   
Wins 3 3 4 9 13 2 3 1 0
Losses 22 22 28 46 74 29 50 33 2
                   
November 3 3 5 4 9 1 3 2 1
December 8 8 6 19 25 12 14 14 0
January 3 3 5 3 8 1 8 1 0
February 8 8 11 20 31 11 21 15 1
March 3 3 5 9 14 6 7 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0