2019-20 Basketball Statistics Olympic

  • Games
    23
  • Pts
    52.1
  • FG %
    33.3
  • 3PT %
    27.2
  • FT %
    54.4
  • Reb
    36.7
  • Ast
    9.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2020 at Everett L, 71-48
1/25/2020 Bellevue L, 81-60
1/29/2020 Skagit Valley L, 56-44
2/5/2020 at Whatcom L, 84-53
2/8/2020 Shoreline L, 58-57
2/12/2020 at Edmonds L, 78-58
2/15/2020 Peninsula L, 70-29
2/19/2020 Everett L, 63-38
2/23/2020 at Bellevue L, 72-55
2/26/2020 at Skagit Valley L, 71-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # Christian Faith   - - - - - - -
Nov 16 Mt Hood L, 62-40 16-55 29.1 4-19 21.1 4-10 40.0 40.0
Nov 17 Southwestern Oregon L, 69-50 19-53 35.8 6-24 25.0 6-17 35.3 50.0
Dec 7 Grays Harbor W, 67-30 27-74 36.5 3-18 16.7 10-16 62.5 67.0
Dec 19 vs. Southwestern Oregon L, 83-54 20-47 42.6 6-18 33.3 8-12 66.7 54.0
Dec 20 at Linn-Benton L, 58-40 16-55 29.1 4-19 21.1 4-8 50.0 40.0
Dec 21 vs. Columbia Basin L, 59-51 19-51 37.3 5-17 29.4 8-13 61.5 51.0
Dec 28 vs. South Puget Sound W, 67-32 25-68 36.8 11-32 34.4 6-8 75.0 67.0
Dec 29 vs. Skagit Stars W, 71-55 30-71 42.3 9-26 34.6 2-7 28.6 71.0
Dec 30 vs. Big Bend L, 76-45 18-55 32.7 4-13 30.8 5-9 55.6 45.0
Jan 8 Whatcom L, 89-64 20-62 32.3 4-25 16.0 20-31 64.5 64.0
Jan 11 at Shoreline L, 68-56 21-48 43.8 6-18 33.3 8-13 61.5 56.0
Jan 18 at Peninsula L, 79-24 10-56 17.9 2-20 10.0 2-4 50.0 24.0
Jan 20 Edmonds L, 66-63 25-66 37.9 6-16 37.5 7-15 46.7 63.0
Jan 22 at Everett L, 71-48 20-59 33.9 5-21 23.8 3-8 37.5 48.0
Jan 25 Bellevue L, 81-60 22-53 41.5 9-18 50.0 7-15 46.7 60.0
Jan 29 Skagit Valley L, 56-44 17-60 28.3 8-37 21.6 2-7 28.6 44.0
Feb 5 at Whatcom L, 84-53 20-63 31.7 6-21 28.6 7-10 70.0 53.0
Feb 8 Shoreline L, 58-57 22-54 40.7 4-20 20.0 9-18 50.0 57.0
Feb 12 at Edmonds L, 78-58 21-64 32.8 5-21 23.8 11-17 64.7 58.0
Feb 15 Peninsula L, 70-29 9-51 17.6 5-26 19.2 6-11 54.5 29.0
Feb 19 Everett L, 63-38 12-62 19.4 5-25 20.0 9-20 45.0 38.0
Feb 23 at Bellevue L, 72-55 19-51 37.3 6-12 50.0 11-20 55.0 55.0
Feb 26 at Skagit Valley L, 71-64 22-72 30.6 9-20 45.0 11-16 68.8 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Christian Faith   - - - -
Nov 16 Mt Hood L, 62-40 10 26 36 -14.0
Nov 17 Southwestern Oregon L, 69-50 10 29 39 -1.0
Dec 7 Grays Harbor W, 67-30 22 33 55 20.0
Dec 19 vs. Southwestern Oregon L, 83-54 8 23 31 1.0
Dec 20 at Linn-Benton L, 58-40 6 24 30 -17.0
Dec 21 vs. Columbia Basin L, 59-51 5 25 30 -3.0
Dec 28 vs. South Puget Sound W, 67-32 7 35 42 2.0
Dec 29 vs. Skagit Stars W, 71-55 12 33 45 11.0
Dec 30 vs. Big Bend L, 76-45 4 15 19 -25.0
Jan 8 Whatcom L, 89-64 17 26 43 -7.0
Jan 11 at Shoreline L, 68-56 3 19 22 -16.0
Jan 18 at Peninsula L, 79-24 12 15 27 -25.0
Jan 20 Edmonds L, 66-63 17 34 51 3.0
Jan 22 at Everett L, 71-48 11 23 34 -3.0
Jan 25 Bellevue L, 81-60 9 18 27 -8.0
Jan 29 Skagit Valley L, 56-44 18 24 42 2.0
Feb 5 at Whatcom L, 84-53 13 32 45 -9.0
Feb 8 Shoreline L, 58-57 11 29 40 0.0
Feb 12 at Edmonds L, 78-58 10 28 38 -12.0
Feb 15 Peninsula L, 70-29 6 26 32 -20.0
Feb 19 Everett L, 63-38 19 25 44 -6.0
Feb 23 at Bellevue L, 72-55 13 28 41 12.0
Feb 26 at Skagit Valley L, 71-64 15 17 32 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Christian Faith   - - - -
Nov 16 Mt Hood L, 62-40 18 8 1 5
Nov 17 Southwestern Oregon L, 69-50 25 10 1 11
Dec 7 Grays Harbor W, 67-30 17 15 1 12
Dec 19 vs. Southwestern Oregon L, 83-54 18 1 0 9
Dec 20 at Linn-Benton L, 58-40 19 5 0 6
Dec 21 vs. Columbia Basin L, 59-51 22 6 2 8
Dec 28 vs. South Puget Sound W, 67-32 18 15 1 17
Dec 29 vs. Skagit Stars W, 71-55 14 8 3 17
Dec 30 vs. Big Bend L, 76-45 22 3 0 8
Jan 8 Whatcom L, 89-64 27 9 3 3
Jan 11 at Shoreline L, 68-56 22 3 0 13
Jan 18 at Peninsula L, 79-24 33 10 0 3
Jan 20 Edmonds L, 66-63 26 6 4 15
Jan 22 at Everett L, 71-48 16 3 2 15
Jan 25 Bellevue L, 81-60 18 10 1 10
Jan 29 Skagit Valley L, 56-44 18 7 3 10
Feb 5 at Whatcom L, 84-53 28 5 6 9
Feb 8 Shoreline L, 58-57 23 13 5 5
Feb 12 at Edmonds L, 78-58 21 10 3 13
Feb 15 Peninsula L, 70-29 23 10 2 6
Feb 19 Everett L, 63-38 18 9 2 3
Feb 23 at Bellevue L, 72-55 31 11 2 10
Feb 26 at Skagit Valley L, 71-64 16 9 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # Christian Faith   - - -
Nov 16 Mt Hood L, 62-40 20 - -
Nov 17 Southwestern Oregon L, 69-50 21 - -
Dec 7 Grays Harbor W, 67-30 13 - -
Dec 19 vs. Southwestern Oregon L, 83-54 11 - -
Dec 20 at Linn-Benton L, 58-40 19 - -
Dec 21 vs. Columbia Basin L, 59-51 14 - -
Dec 28 vs. South Puget Sound W, 67-32 17 - -
Dec 29 vs. Skagit Stars W, 71-55 15 - -
Dec 30 vs. Big Bend L, 76-45 13 - -
Jan 8 Whatcom L, 89-64 22 - -
Jan 11 at Shoreline L, 68-56 18 - -
Jan 18 at Peninsula L, 79-24 16 - -
Jan 20 Edmonds L, 66-63 24 - -
Jan 22 at Everett L, 71-48 13 - -
Jan 25 Bellevue L, 81-60 13 - -
Jan 29 Skagit Valley L, 56-44 13 - -
Feb 5 at Whatcom L, 84-53 16 - -
Feb 8 Shoreline L, 58-57 18 - -
Feb 12 at Edmonds L, 78-58 14 - -
Feb 15 Peninsula L, 70-29 17 - -
Feb 19 Everett L, 63-38 14 - -
Feb 23 at Bellevue L, 72-55 15 - -
Feb 26 at Skagit Valley L, 71-64 15 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # Christian Faith   - - - - -
Nov 16 Mt Hood L, 62-40 20-61 32.8 9-32 28.1 62.0
Nov 17 Southwestern Oregon L, 69-50 20-56 35.7 10-30 33.3 69.0
Dec 7 Grays Harbor W, 67-30 10-46 21.7 5-19 26.3 30.0
Dec 19 vs. Southwestern Oregon L, 83-54 32-65 49.2 9-25 36.0 83.0
Dec 20 at Linn-Benton L, 58-40 17-59 28.8 10-34 29.4 58.0
Dec 21 vs. Columbia Basin L, 59-51 23-66 34.8 5-22 22.7 59.0
Dec 28 vs. South Puget Sound W, 67-32 12-70 17.1 2-20 10.0 32.0
Dec 29 vs. Skagit Stars W, 71-55 18-73 24.7 10-39 25.6 55.0
Dec 30 vs. Big Bend L, 76-45 29-68 42.6 13-34 38.2 76.0
Jan 8 Whatcom L, 89-64 35-76 46.1 12-31 38.7 89.0
Jan 11 at Shoreline L, 68-56 23-67 34.3 5-25 20.0 68.0
Jan 18 at Peninsula L, 79-24 31-73 42.5 4-22 18.2 79.0
Jan 20 Edmonds L, 66-63 21-75 28.0 6-33 18.2 66.0
Jan 22 at Everett L, 71-48 28-53 52.8 8-19 42.1 71.0
Jan 25 Bellevue L, 81-60 31-61 50.8 11-23 47.8 81.0
Jan 29 Skagit Valley L, 56-44 20-57 35.1 5-13 38.5 56.0
Feb 5 at Whatcom L, 84-53 28-83 33.7 10-32 31.3 84.0
Feb 8 Shoreline L, 58-57 23-63 36.5 4-16 25.0 58.0
Feb 12 at Edmonds L, 78-58 29-78 37.2 12-26 46.2 78.0
Feb 15 Peninsula L, 70-29 26-67 38.8 6-18 33.3 70.0
Feb 19 Everett L, 63-38 25-62 40.3 7-19 36.8 63.0
Feb 23 at Bellevue L, 72-55 26-71 36.6 7-22 31.8 72.0
Feb 26 at Skagit Valley L, 71-64 28-65 43.1 2-9 22.2 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Christian Faith   - - - -
Nov 16 Mt Hood L, 62-40 18.0 32.0 50.0 -14.0
Nov 17 Southwestern Oregon L, 69-50 10.0 30.0 40.0 -1.0
Dec 7 Grays Harbor W, 67-30 8.0 27.0 35.0 20.0
Dec 19 vs. Southwestern Oregon L, 83-54 9.0 21.0 30.0 1.0
Dec 20 at Linn-Benton L, 58-40 16.0 31.0 47.0 -17.0
Dec 21 vs. Columbia Basin L, 59-51 12.0 21.0 33.0 -3.0
Dec 28 vs. South Puget Sound W, 67-32 19.0 21.0 40.0 2.0
Dec 29 vs. Skagit Stars W, 71-55 10.0 24.0 34.0 11.0
Dec 30 vs. Big Bend L, 76-45 16.0 28.0 44.0 -25.0
Jan 8 Whatcom L, 89-64 19.0 31.0 50.0 -7.0
Jan 11 at Shoreline L, 68-56 17.0 21.0 38.0 -16.0
Jan 18 at Peninsula L, 79-24 23.0 29.0 52.0 -25.0
Jan 20 Edmonds L, 66-63 21.0 27.0 48.0 3.0
Jan 22 at Everett L, 71-48 6.0 31.0 37.0 -3.0
Jan 25 Bellevue L, 81-60 12.0 23.0 35.0 -8.0
Jan 29 Skagit Valley L, 56-44 14.0 26.0 40.0 2.0
Feb 5 at Whatcom L, 84-53 23.0 31.0 54.0 -9.0
Feb 8 Shoreline L, 58-57 17.0 23.0 40.0 0.0
Feb 12 at Edmonds L, 78-58 21.0 29.0 50.0 -12.0
Feb 15 Peninsula L, 70-29 15.0 37.0 52.0 -20.0
Feb 19 Everett L, 63-38 14.0 36.0 50.0 -6.0
Feb 23 at Bellevue L, 72-55 12.0 17.0 29.0 12.0
Feb 26 at Skagit Valley L, 71-64 11.0 23.0 34.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Christian Faith   - - - -
Nov 16 Mt Hood L, 62-40 13.0 12.0 0.0 8.0
Nov 17 Southwestern Oregon L, 69-50 21.0 12.0 2.0 11.0
Dec 7 Grays Harbor W, 67-30 26.0 9.0 3.0 4.0
Dec 19 vs. Southwestern Oregon L, 83-54 8.0 12.0 1.0 18.0
Dec 20 at Linn-Benton L, 58-40 15.0 10.0 2.0 15.0
Dec 21 vs. Columbia Basin L, 59-51 9.0 11.0 2.0 20.0
Dec 28 vs. South Puget Sound W, 67-32 23.0 10.0 0.0 10.0
Dec 29 vs. Skagit Stars W, 71-55 11.0 4.0 2.0 13.0
Dec 30 vs. Big Bend L, 76-45 20.0 11.0 1.0 22.0
Jan 8 Whatcom L, 89-64 15.0 16.0 0.0 10.0
Jan 11 at Shoreline L, 68-56 21.0 14.0 1.0 12.0
Jan 18 at Peninsula L, 79-24 22.0 18.0 1.0 10.0
Jan 20 Edmonds L, 66-63 17.0 12.0 5.0 9.0
Jan 22 at Everett L, 71-48 13.0 10.0 1.0 20.0
Jan 25 Bellevue L, 81-60 18.0 8.0 4.0 15.0
Jan 29 Skagit Valley L, 56-44 14.0 10.0 1.0 10.0
Feb 5 at Whatcom L, 84-53 10.0 20.0 3.0 16.0
Feb 8 Shoreline L, 58-57 24.0 10.0 5.0 8.0
Feb 12 at Edmonds L, 78-58 19.0 14.0 1.0 20.0
Feb 15 Peninsula L, 70-29 18.0 17.0 1.0 12.0
Feb 19 Everett L, 63-38 19.0 10.0 2.0 8.0
Feb 23 at Bellevue L, 72-55 13.0 22.0 7.0 13.0
Feb 26 at Skagit Valley L, 71-64 15.0 7.0 0.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # Christian Faith   - - -
Nov 16 Mt Hood L, 62-40 14.0 - -
Nov 17 Southwestern Oregon L, 69-50 15.0 - -
Dec 7 Grays Harbor W, 67-30 17.0 - -
Dec 19 vs. Southwestern Oregon L, 83-54 14.0 - -
Dec 20 at Linn-Benton L, 58-40 18.0 - -
Dec 21 vs. Columbia Basin L, 59-51 9.0 - -
Dec 28 vs. South Puget Sound W, 67-32 13.0 - -
Dec 29 vs. Skagit Stars W, 71-55 9.0 - -
Dec 30 vs. Big Bend L, 76-45 11.0 - -
Jan 8 Whatcom L, 89-64 33.0 - -
Jan 11 at Shoreline L, 68-56 16.0 - -
Jan 18 at Peninsula L, 79-24 14.0 - -
Jan 20 Edmonds L, 66-63 16.0 - -
Jan 22 at Everett L, 71-48 12.0 - -
Jan 25 Bellevue L, 81-60 19.0 - -
Jan 29 Skagit Valley L, 56-44 10.0 - -
Feb 5 at Whatcom L, 84-53 14.0 - -
Feb 8 Shoreline L, 58-57 19.0 - -
Feb 12 at Edmonds L, 78-58 16.0 - -
Feb 15 Peninsula L, 70-29 16.0 - -
Feb 19 Everett L, 63-38 18.0 - -
Feb 23 at Bellevue L, 72-55 18.0 - -
Feb 26 at Skagit Valley L, 71-64 9.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 450-1350 33.3 132-486 27.2 166-305 54.4 52.1
Conference 14 260-821 31.7 80-300 26.7 113-205 55.1 50.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 189-590 32.0 54-228 23.7 80-160 50.0 51.2
Away 8 149-468 31.8 43-152 28.3 57-96 59.4 49.8
Neutral 5 112-292 38.4 35-106 33.0 29-49 59.2 57.6
 
Wins 3 82-213 38.5 23-76 30.3 18-31 58.1 68.3
Losses 20 368-1137 32.4 109-410 26.6 148-274 54.0 49.6
 
November 2 35-108 32.4 10-43 23.3 10-27 37.0 45.0
December 7 155-421 36.8 42-143 29.4 43-73 58.9 56.4
January 7 135-404 33.4 40-155 25.8 49-93 52.7 51.3
February 7 125-417 30.0 40-145 27.6 64-112 57.1 50.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.2 25.5 36.7 -5.1
Conference 14 12.4 24.6 37.0 -6.5
Exhibition - - - - -
 
Home 10 13.9 27.0 40.9 -3.1
Away 8 10.4 23.3 33.6 -9.0
Neutral 5 7.2 26.2 33.4 -2.8
 
Wins 3 13.7 33.7 47.3 11.0
Losses 20 10.8 24.3 35.1 -7.5
 
November 2 10.0 27.5 37.5 -7.5
December 7 9.1 26.9 36.0 -1.6
January 7 12.4 22.7 35.1 -7.7
February 7 12.4 26.4 38.9 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 21.4 12.1 2.0 9.6
Conference 14 22.9 13.4 2.3 9.1
Exhibition - - - - -
 
Home 10 21.3 11.6 2.3 8.0
Away 8 23.3 14.4 2.0 10.1
Neutral 5 18.8 9.6 1.2 11.8
 
Wins 3 16.3 7.7 1.7 15.3
Losses 20 22.2 12.8 2.0 8.7
 
November 2 21.5 12.0 1.0 8.0
December 7 18.6 9.6 1.6 11.0
January 7 22.9 12.6 1.9 9.9
February 7 22.9 14.3 2.7 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.1 0.756 -0.227
Conference 14 16.3 0.737 -0.306
Exhibition - - - -
 
Home 10 17.5 0.771 -0.203
Away 8 15.8 0.697 -0.363
Neutral 5 14.0 0.823 -0.056
 
Wins 3 15.0 0.928 0.376
Losses 20 16.3 0.728 -0.323
 
November 2 20.5 0.687 -0.378
December 7 14.6 0.811 -0.027
January 7 17.0 0.753 -0.332
February 7 15.6 0.722 -0.282
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 555-1515 36.6 172-563 30.6 66.5
Conference 14 374-951 39.3 99-308 32.1 71.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 231-624 37.0 75-234 32.1 64.4
Away 8 210-549 38.3 58-189 30.7 72.6
Neutral 5 114-342 33.3 39-140 27.9 61.0
 
Wins 3 40-189 21.2 17-78 21.8 39.0
Losses 20 515-1326 38.8 155-485 32.0 70.7
 
November 2 40-117 34.2 19-62 30.6 65.5
December 7 141-447 31.5 54-193 28.0 56.1
January 7 189-462 40.9 51-166 30.7 72.9
February 7 185-489 37.8 48-142 33.8 70.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.9 26.9 41.8 -5.1
Conference 14 16.1 27.4 43.5 -6.5
Exhibition - - - - -
 
Home 10 14.8 29.2 44.0 -3.1
Away 8 16.1 26.5 42.6 -9.0
Neutral 5 13.2 23.0 36.2 -2.8
 
Wins 3 12.3 24.0 36.3 11.0
Losses 20 15.3 27.4 42.6 -7.5
 
November 2 14.0 31.0 45.0 -7.5
December 7 12.9 24.7 37.6 -1.6
January 7 16.0 26.9 42.9 -7.7
February 7 16.1 28.0 44.1 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.7 8.1 1.9 13.1
Conference 14 17.0 8.2 2.4 12.9
Exhibition - - - - -
 
Home 10 18.5 9.7 2.3 9.5
Away 8 16.0 7.0 1.8 15.5
Neutral 5 14.2 6.6 1.2 16.6
 
Wins 3 20.0 12.7 1.7 9.0
Losses 20 16.2 7.4 1.9 13.8
 
November 2 17.0 9.0 1.0 9.5
December 7 16.0 7.6 1.0 14.6
January 7 17.1 6.9 1.9 12.3
February 7 16.9 9.6 3.0 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.2 0.983 -0.227
Conference 14 16.4 1.044 -0.306
Exhibition - - - -
 
Home 10 17.7 0.974 -0.203
Away 8 14.6 1.060 -0.363
Neutral 5 11.2 0.879 -0.056
 
Wins 3 13.0 0.552 0.376
Losses 20 15.6 1.051 -0.323
 
November 2 14.5 1.065 -0.378
December 7 13.0 0.838 -0.027
January 7 17.1 1.085 -0.332
February 7 15.7 1.004 -0.282
Attendance Statistics
Date Opponent Score Attend
Oct 26 Christian Faith   -
Nov 16 Mt Hood L, 62-40 0
Nov 17 Southwestern Oregon L, 69-50 0
Dec 7 Grays Harbor W, 67-30 0
Dec 19 vs. Southwestern Oregon L, 83-54 0
Dec 20 at Linn-Benton L, 58-40 0
Dec 21 vs. Columbia Basin L, 59-51 0
Dec 28 vs. South Puget Sound W, 67-32 0
Dec 29 vs. Skagit Stars W, 71-55 0
Dec 30 vs. Big Bend L, 76-45 0
Jan 8 Whatcom L, 89-64 0
Jan 11 at Shoreline L, 68-56 0
Jan 18 at Peninsula L, 79-24 0
Jan 20 Edmonds L, 66-63 0
Jan 22 at Everett L, 71-48 0
Jan 25 Bellevue L, 81-60 0
Jan 29 Skagit Valley L, 56-44 0
Feb 5 at Whatcom L, 84-53 0
Feb 8 Shoreline L, 58-57 0
Feb 12 at Edmonds L, 78-58 41
Feb 15 Peninsula L, 70-29 0
Feb 19 Everett L, 63-38 0
Feb 23 at Bellevue L, 72-55 0
Feb 26 at Skagit Valley L, 71-64 0