Omari Edwards
- G
- Olympic
gp
6
pts/g
5.8
fg %
33.3
3pt %
40.0
ft %
53.8
reb/g
4.3
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 4 | - |
| Minutes | 143 | - |
| Minutes per game | 23.8 | - |
| FG | 12-36 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 4-10 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 7-13 | 0-0 |
| FT Pct | 53.8 | - |
| Off rebounds | 4 | - |
| Def rebounds | 22 | - |
| Total rebounds | 26 | - |
| Rebounds per game | 4.3 | - |
| Personal fouls | 21 | - |
| Disqualifications | 2 | - |
| Assists | 21 | - |
| Turnovers | 25 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 35 | 0 |
| Points per game | 5.8 | - |
| Points per 40 min | 9.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Shoreline | L, 93-87 |
| Feb 12 | at Edmonds | L, 88-76 |
| Feb 15 | Peninsula | L, 85-63 |
| Feb 19 | Everett | L, 80-60 |
| Feb 23 | at Bellevue | L, 72-65 |
| Feb 26 | at Skagit Valley | L, 79-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Nov 29 | at Lower Columbia | L, 78-71 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Yakima Valley | L, 88-79 | 1 | 38 | 2-7 | 28.6 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Dec 6 | vs. Oregon Club | W, 109-60 | 1 | 16 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 7 | at Lane | L, 93-60 | 1 | 27 | 4-10 | 40.0 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Dec 8 | vs. Umpqua | L, 94-53 | - | 22 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | - | 19 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nov 29 | at Lower Columbia | L, 78-71 | 1 | 21 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Nov 30 | vs. Yakima Valley | L, 88-79 | 1 | 38 | 1 | 10 | 11 | 6 | 9 | 2 | 0 |
| Dec 6 | vs. Oregon Club | W, 109-60 | 1 | 16 | 0 | 5 | 5 | 4 | 5 | 1 | 0 |
| Dec 7 | at Lane | L, 93-60 | 1 | 27 | 3 | 2 | 5 | 5 | 3 | 0 | 0 |
| Dec 8 | vs. Umpqua | L, 94-53 | - | 22 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Utah Select | - | - | - | - | |
| Oct 19 # | West Coast Elite Prep | - | - | - | - | |
| Nov 19 | South Puget Sound | L, 87-83 | - | - | - | - |
| Nov 22 | Pierce | W, 70-62 | - | 4 | - | 3.0 |
| Nov 29 | at Lower Columbia | L, 78-71 | 1 | 5 | 1 | 0.3 |
| Nov 30 | vs. Yakima Valley | L, 88-79 | 1 | 5 | 1 | 0.7 |
| Dec 6 | vs. Oregon Club | W, 109-60 | 1 | 4 | - | 0.8 |
| Dec 7 | at Lane | L, 93-60 | 1 | 3 | - | 1.7 |
| Dec 8 | vs. Umpqua | L, 94-53 | - | 0 | - | 0.5 |
| Dec 11 | at Green River | L, 62-60 | - | - | - | - |
| Dec 17 | vs. Wenatchee Valley | L, 95-78 | - | - | - | - |
| Dec 18 | vs. Lane | L, 93-73 | - | - | - | - |
| Dec 19 | at Centralia | W, 76-73 | - | - | - | - |
| Dec 21 | at Highline | L, 90-72 | - | - | - | - |
| Jan 2 | at Centralia | L, 80-68 | - | - | - | - |
| Jan 4 | at South Puget Sound | L, 70-69 | - | - | - | - |
| Jan 8 | Whatcom | W, 82-60 | - | - | - | - |
| Jan 11 | at Shoreline | L, 73-63 | - | - | - | - |
| Jan 18 | at Peninsula | L, 92-69 | - | - | - | - |
| Jan 20 | Edmonds | L, 82-78 | - | - | - | - |
| Jan 22 | at Everett | L, 84-70 | - | - | - | - |
| Jan 25 | Bellevue | W, 84-78 | - | - | - | - |
| Jan 29 | Skagit Valley | L, 87-59 | - | - | - | - |
| Feb 5 | at Whatcom | L, 78-60 | - | - | - | - |
| Feb 8 | Shoreline | L, 93-87 | - | - | - | - |
| Feb 12 | at Edmonds | L, 88-76 | - | - | - | - |
| Feb 15 | Peninsula | L, 85-63 | - | - | - | - |
| Feb 19 | Everett | L, 80-60 | - | - | - | - |
| Feb 23 | at Bellevue | L, 72-65 | - | - | - | - |
| Feb 26 | at Skagit Valley | L, 79-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 6 | 23.8 | 2.0-6.0 | 0.7-1.7 | 1.2-2.2 | 5.8 |
| Total | 6 | 23.8 | 2.0-6.0 | 0.7-1.7 | 1.2-2.2 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 4 | 143 | 12-36 | 33.3 | 4-10 | 40.0 | 7-13 | 53.8 | 35 |
| Total | 6 | 4 | 143 | 12-36 | 33.3 | 4-10 | 40.0 | 7-13 | 53.8 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0.7 | 3.7 | 4.3 | 3.5 | 4.2 | 0.8 | 0.0 |
| Total | 6 | 0.7 | 3.7 | 4.3 | 3.5 | 4.2 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 4 | 4 | 22 | 26 | 21 | 25 | 5 | 0 |
| Total | 6 | 4 | 4 | 22 | 26 | 21 | 25 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 23.8 | 2.0-6.0 | 0.7-1.7 | 1.2-2.2 | 5.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 19.0 | 3.0-6.0 | 1.0-2.0 | 2.0-4.0 | 9.0 |
| Away | 2 | 24.0 | 2.0-6.5 | 0.5-2.0 | 1.0-2.0 | 5.5 |
| Neutral | 3 | 25.3 | 1.7-5.7 | 0.7-1.3 | 1.0-1.7 | 5.0 |
| Wins | 2 | 17.5 | 3.0-5.5 | 1.0-2.0 | 1.0-2.0 | 8.0 |
| Losses | 4 | 27.0 | 1.5-6.2 | 0.5-1.5 | 1.2-2.2 | 4.8 |
| November | 3 | 26.0 | 1.7-5.3 | 0.7-1.3 | 1.3-2.3 | 5.3 |
| December | 3 | 21.7 | 2.3-6.7 | 0.7-2.0 | 1.0-2.0 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 143 | 12-36 | 33.3 | 4-10 | 40.0 | 7-13 | 53.8 | 35 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Away | 2 | 2 | 48 | 4-13 | 30.8 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Neutral | 3 | 2 | 76 | 5-17 | 29.4 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Wins | 2 | 1 | 35 | 6-11 | 54.5 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Losses | 4 | 3 | 108 | 6-25 | 24.0 | 2-6 | 33.3 | 5-9 | 55.6 | 19 |
| November | 3 | 2 | 78 | 5-16 | 31.3 | 2-4 | 50.0 | 4-7 | 57.1 | 16 |
| December | 3 | 2 | 65 | 7-20 | 35.0 | 2-6 | 33.3 | 3-6 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 3.7 | 4.3 | 3.5 | 4.2 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Away | 2 | 1.5 | 2.0 | 3.5 | 3.0 | 3.0 | 0.5 | 0.0 |
| Neutral | 3 | 0.3 | 5.3 | 5.7 | 4.0 | 6.0 | 1.0 | 0.0 |
| Wins | 2 | 0.0 | 3.5 | 3.5 | 3.5 | 3.0 | 1.0 | 0.0 |
| Losses | 4 | 1.0 | 3.8 | 4.8 | 3.5 | 4.8 | 0.8 | 0.0 |
| November | 3 | 0.3 | 4.7 | 5.0 | 3.3 | 4.3 | 1.3 | 0.0 |
| December | 3 | 1.0 | 2.7 | 3.7 | 3.7 | 4.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 4 | 22 | 26 | 21 | 25 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Away | 2 | 2 | 3 | 4 | 7 | 6 | 6 | 1 | 0 |
| Neutral | 3 | 2 | 1 | 16 | 17 | 12 | 18 | 3 | 0 |
| Wins | 2 | 1 | 0 | 7 | 7 | 7 | 6 | 2 | 0 |
| Losses | 4 | 3 | 4 | 15 | 19 | 14 | 19 | 3 | 0 |
| November | 3 | 2 | 1 | 14 | 15 | 10 | 13 | 4 | 0 |
| December | 3 | 2 | 3 | 8 | 11 | 11 | 12 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
