2025-26 Baseball Statistics Olympic

  • Games
    48
  • Runs
    227
  • Batting Average
    .242
  • On Base Percentage
    .353
  • Slugging Percentage
    .299
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 Tacoma L, 8-1
4/25/2026 Tacoma W, 6-3
4/30/2026 at Pierce L, 11-6
4/30/2026 at Pierce W, 7-4
5/2/2026 Pierce L, 9-2
5/2/2026 Pierce L, 6-3
5/7/2026 Grays Harbor L, 6-0
5/7/2026 Grays Harbor W, 10-3
5/9/2026 at Grays Harbor W, 6-5
5/9/2026 at Grays Harbor W, 9-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # Benz   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Benz   - - - - - - - - - - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - - - - - - - - - - -
Feb 14 Southwestern Oregon L, 9-0 33 8 0 5 1 0 0 1 11 .242 .359 .273 1 0 0 2 7 7 1.00 39
Feb 14 Southwestern Oregon L, 10-6 34 9 6 4 3 0 0 3 8 .265 .366 .353 2 1 0 0 8 10 .80 41
Feb 15 Southwestern Oregon L, 8-2 32 6 2 3 3 0 0 3 11 .188 .257 .281 0 0 0 0 5 10 .50 35
Feb 15 Southwestern Oregon L, 13-4 26 6 4 6 0 0 0 0 7 .231 .429 .231 3 0 0 0 10 1 10.00 35
Feb 21 Shoreline L, 8-6 36 6 6 9 1 0 0 1 11 .167 .444 .194 9 0 0 0 8 10 .80 54
Feb 21 Shoreline   - - - - - - - - - - - - - - - - - - - -
Feb 22 at Shoreline W, 5-3 32 6 4 6 1 0 0 1 8 .188 .341 .219 2 1 0 0 5 13 .38 41
Feb 22 at Shoreline   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Walla Walla L, 6-4 37 10 3 4 0 0 0 0 10 .270 .364 .270 2 1 1 0 8 8 1.00 45
Feb 28 at Walla Walla W, 10-6 40 14 7 5 2 0 0 2 8 .350 .426 .400 1 1 1 0 6 12 .50 48
Mar 1 at Walla Walla L, 4-3 41 8 3 5 0 0 0 0 10 .195 .283 .195 0 0 0 1 11 11 1.00 46
Mar 1 at Walla Walla W, 7-6 26 4 2 6 1 0 0 1 6 .154 .333 .192 1 0 0 1 6 6 1.00 33
Mar 7 at Yakima Valley L, 7-6 29 8 5 4 2 1 0 3 6 .276 .421 .414 4 1 2 0 8 8 1.00 40
Mar 7 at Yakima Valley W, 13-4 42 16 11 8 1 2 0 3 11 .381 .500 .500 3 1 0 0 8 7 1.14 54
Mar 8 at Yakima Valley L, 21-10 33 12 10 4 2 0 1 3 7 .364 .462 .515 2 0 1 0 7 6 1.17 40
Mar 8 at Yakima Valley L, 7-5 34 11 5 5 2 0 0 2 6 .324 .415 .382 1 1 0 0 5 13 .38 41
Mar 14 Columbia Basin L, 11-0 25 3 0 3 0 0 0 0 9 .120 .214 .120 0 0 0 0 5 8 .63 28
Mar 14 Columbia Basin L, 2-0 29 7 0 4 1 0 0 1 5 .241 .353 .276 1 0 0 0 12 5 2.40 34
Mar 15 Columbia Basin L, 10-7 38 10 7 6 0 0 0 0 8 .263 .404 .263 3 0 0 0 11 8 1.38 47
Mar 15 Columbia Basin L, 3-0 29 2 0 2 1 0 0 1 9 .069 .156 .103 1 0 0 0 6 12 .50 32
Mar 20 at Blue Mountain W, 6-1 39 11 6 2 1 0 1 2 5 .282 .317 .385 0 0 1 0 6 15 .40 42
Mar 20 at Blue Mountain W, 5-3 37 9 5 4 1 0 0 1 9 .243 .317 .270 0 0 1 0 7 11 .64 42
Mar 21 at Blue Mountain W, 7-4 35 12 6 2 5 0 0 5 7 .343 .400 .486 2 1 1 1 8 9 .89 41
Mar 21 at Blue Mountain W, 6-5 27 9 6 6 1 0 1 2 5 .333 .472 .481 2 1 2 0 6 10 .60 38
Mar 26 at Clark L, 4-3 35 9 3 4 2 0 0 2 6 .257 .366 .314 2 0 0 0 14 4 3.50 41
Mar 26 at Clark W, 5-4 32 6 4 10 0 0 0 0 9 .188 .395 .188 1 0 3 0 10 8 1.25 46
Mar 28 Clark W, 7-6 34 9 6 5 3 0 0 3 9 .265 .432 .353 5 0 0 0 4 12 .33 44
Mar 28 Clark L, 3-1 30 3 1 2 1 0 0 1 9 .100 .182 .133 1 0 0 0 11 7 1.57 33
Apr 2 at Centralia L, 4-3 29 3 2 4 2 0 0 2 13 .103 .235 .172 1 0 1 0 5 9 .56 35
Apr 2 at Centralia W, 9-2 35 10 9 4 6 0 0 6 1 .286 .375 .457 1 0 1 0 10 11 .91 41
Apr 4 Centralia W, 6-2 30 7 6 4 1 0 0 1 8 .233 .324 .267 0 0 1 0 10 4 2.50 35
Apr 4 Centralia W, 3-0 33 8 3 0 3 0 0 3 4 .242 .265 .333 1 0 0 0 8 10 .80 34
Apr 11 Mt Hood L, 6-3 34 7 2 3 0 0 0 0 3 .206 .270 .206 0 0 0 0 10 14 .71 37
Apr 11 Mt Hood W, 5-1 33 11 5 2 0 0 0 0 8 .333 .389 .333 1 0 1 1 5 8 .63 37
Apr 16 at Lower Columbia L, 8-1 32 7 1 2 1 0 0 1 7 .219 .286 .250 1 0 0 0 6 12 .50 35
Apr 16 at Lower Columbia L, 5-0 28 4 0 3 0 0 0 0 9 .143 .250 .143 1 0 0 0 6 9 .67 32
Apr 18 Lower Columbia L, 13-6 35 7 6 3 2 0 0 2 12 .200 .282 .257 1 0 0 0 4 10 .40 39
Apr 18 Lower Columbia L, 4-1 33 8 1 3 0 0 0 0 11 .242 .359 .242 3 0 0 1 7 7 1.00 39
Apr 23 at Tacoma L, 7-3 33 6 2 2 2 0 0 2 2 .182 .270 .242 2 0 0 1 7 17 .41 37
Apr 23 at Tacoma L, 11-9 34 8 9 6 4 0 0 4 6 .235 .422 .353 5 0 0 0 8 12 .67 45
Apr 25 Tacoma L, 8-1 29 5 1 6 0 0 0 0 11 .172 .351 .172 2 0 2 0 5 10 .50 39
Apr 25 Tacoma W, 6-3 32 9 6 9 2 0 0 2 11 .281 .452 .344 1 0 0 0 7 5 1.40 42
Apr 30 at Pierce L, 11-6 33 10 6 3 3 0 0 3 5 .303 .361 .394 0 0 1 0 7 12 .58 37
Apr 30 at Pierce W, 7-4 37 12 6 3 1 0 0 1 8 .324 .422 .351 4 1 0 0 10 7 1.43 45
May 2 Pierce L, 9-2 34 8 2 4 3 0 0 3 8 .235 .316 .324 0 0 0 0 8 10 .80 38
May 2 Pierce L, 6-3 33 9 2 4 0 0 0 0 7 .273 .351 .273 0 0 2 0 8 8 1.00 39
May 7 Grays Harbor L, 6-0 31 4 0 2 0 0 0 0 10 .129 .206 .129 1 0 0 0 6 10 .60 34
May 7 Grays Harbor W, 10-3 30 9 8 4 1 2 0 3 3 .300 .389 .467 1 1 3 0 8 12 .67 39
May 9 at Grays Harbor W, 6-5 36 7 5 2 0 1 0 1 4 .194 .256 .250 1 0 0 0 0 20 .00 39
May 9 at Grays Harbor W, 9-4 38 11 5 4 4 0 0 4 11 .289 .386 .395 2 0 0 0 3 8 .38 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 # Benz   - - - -
Sep 14 # Benz   - - - -
Oct 4 # PAC Scout   - - - -
Oct 4 # PAC Scout   - - - -
Oct 12 # PAC Scout   - - - -
Oct 12 # PAC Scout   - - - -
Oct 18 # at St. Martin's University   - - - -
Oct 18 # at St. Martin's University   - - - -
Oct 19 # vs. Crew   - - - -
Oct 19 # vs. Crew   - - - -
Oct 26 # Elevate   - - - -
Oct 26 # Elevate   - - - -
Feb 14 Southwestern Oregon L, 9-0 0 9 2 0
Feb 14 Southwestern Oregon L, 10-6 6 12 0 0
Feb 15 Southwestern Oregon L, 8-2 2 9 0 1
Feb 15 Southwestern Oregon L, 13-4 4 6 1 0
Feb 21 Shoreline L, 8-6 6 7 2 1
Feb 21 Shoreline   - - - -
Feb 22 at Shoreline W, 5-3 5 7 4 1
Feb 22 at Shoreline   - - - -
Feb 28 at Walla Walla L, 6-4 4 10 2 0
Feb 28 at Walla Walla W, 10-6 10 16 8 1
Mar 1 at Walla Walla L, 4-3 3 8 4 1
Mar 1 at Walla Walla W, 7-6 7 5 7 1
Mar 7 at Yakima Valley L, 7-6 6 12 0 1
Mar 7 at Yakima Valley W, 13-4 13 21 2 1
Mar 8 at Yakima Valley L, 21-10 10 17 0 1
Mar 8 at Yakima Valley L, 7-5 5 13 1 0
Mar 14 Columbia Basin L, 11-0 0 3 0 2
Mar 14 Columbia Basin L, 2-0 0 8 0 0
Mar 15 Columbia Basin L, 10-7 7 10 0 0
Mar 15 Columbia Basin L, 3-0 0 3 0 0
Mar 20 at Blue Mountain W, 6-1 6 15 4 1
Mar 20 at Blue Mountain W, 5-3 5 10 6 0
Mar 21 at Blue Mountain W, 7-4 7 17 0 1
Mar 21 at Blue Mountain W, 6-5 6 13 2 0
Mar 26 at Clark L, 4-3 3 11 0 2
Mar 26 at Clark W, 5-4 5 6 4 0
Mar 28 Clark W, 7-6 7 12 1 0
Mar 28 Clark L, 3-1 1 4 0 0
Apr 2 at Centralia L, 4-3 3 5 2 0
Apr 2 at Centralia W, 9-2 9 16 1 1
Apr 4 Centralia W, 6-2 6 8 1 1
Apr 4 Centralia W, 3-0 3 11 1 0
Apr 11 Mt Hood L, 6-3 3 7 3 0
Apr 11 Mt Hood W, 5-1 5 11 2 2
Apr 16 at Lower Columbia L, 8-1 1 8 1 1
Apr 16 at Lower Columbia L, 5-0 0 4 0 3
Apr 18 Lower Columbia L, 13-6 6 9 0 0
Apr 18 Lower Columbia L, 4-1 1 8 0 1
Apr 23 at Tacoma L, 7-3 3 8 2 0
Apr 23 at Tacoma L, 11-9 9 12 0 0
Apr 25 Tacoma L, 8-1 1 5 1 1
Apr 25 Tacoma W, 6-3 6 11 1 0
Apr 30 at Pierce L, 11-6 6 13 0 0
Apr 30 at Pierce W, 7-4 7 13 1 0
May 2 Pierce L, 9-2 2 11 0 0
May 2 Pierce L, 6-3 3 9 0 0
May 7 Grays Harbor L, 6-0 0 4 0 0
May 7 Grays Harbor W, 10-3 10 14 9 1
May 9 at Grays Harbor W, 6-5 6 9 3 2
May 9 at Grays Harbor W, 9-4 9 15 3 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 # Benz   - - - - - - - - - - -
Sep 14 # Benz   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Feb 14 Southwestern Oregon L, 9-0 0 1 9.0 8 9 7 7.00 11 11.00 0 1.67
Feb 14 Southwestern Oregon L, 10-6 0 1 9.0 7 10 6 6.00 8 8.00 0 1.78
Feb 15 Southwestern Oregon L, 8-2 0 1 9.0 10 8 7 7.00 7 7.00 0 2.00
Feb 15 Southwestern Oregon L, 13-4 0 1 7.0 8 13 10 12.86 7 9.00 1 2.86
Feb 21 Shoreline L, 8-6 0 1 10.0 9 8 7 6.30 15 13.50 0 1.50
Feb 21 Shoreline   - - - - - - - - - - -
Feb 22 at Shoreline W, 5-3 1 0 9.0 8 3 2 2.00 9 9.00 0 1.22
Feb 22 at Shoreline   - - - - - - - - - - -
Feb 28 at Walla Walla L, 6-4 0 1 8.0 8 6 6 6.75 5 5.63 0 1.75
Feb 28 at Walla Walla W, 10-6 1 0 9.0 7 6 6 6.00 10 10.00 0 1.11
Mar 1 at Walla Walla L, 4-3 0 1 11.2 8 4 3 2.31 8 6.17 0 0.94
Mar 1 at Walla Walla W, 7-6 1 0 7.0 5 6 6 7.71 11 14.14 0 2.71
Mar 7 at Yakima Valley L, 7-6 0 1 8.0 7 7 7 7.88 3 3.38 1 2.00
Mar 7 at Yakima Valley W, 13-4 1 0 9.0 12 4 4 4.00 12 12.00 0 1.89
Mar 8 at Yakima Valley L, 21-10 0 1 6.0 19 21 21 31.50 7 10.50 1 4.67
Mar 8 at Yakima Valley L, 7-5 0 1 8.0 12 7 7 7.88 8 9.00 0 2.63
Mar 14 Columbia Basin L, 11-0 0 1 8.0 12 11 10 11.25 7 7.88 0 2.13
Mar 14 Columbia Basin L, 2-0 0 1 9.0 4 2 1 1.00 9 9.00 0 0.56
Mar 15 Columbia Basin L, 10-7 0 1 9.0 10 10 9 9.00 6 6.00 0 2.00
Mar 15 Columbia Basin L, 3-0 0 1 9.0 6 3 3 3.00 8 8.00 0 1.44
Mar 20 at Blue Mountain W, 6-1 1 0 9.0 4 1 1 1.00 4 4.00 0 0.56
Mar 20 at Blue Mountain W, 5-3 1 0 9.0 5 3 1 1.00 15 15.00 0 0.89
Mar 21 at Blue Mountain W, 7-4 1 0 9.0 6 4 2 2.00 6 6.00 1 0.89
Mar 21 at Blue Mountain W, 6-5 1 0 7.0 10 5 5 6.43 8 10.29 0 1.71
Mar 26 at Clark L, 4-3 0 1 8.0 6 4 4 4.50 5 5.63 0 1.38
Mar 26 at Clark W, 5-4 1 0 9.0 7 4 3 3.00 8 8.00 0 1.67
Mar 28 Clark W, 7-6 1 0 9.0 10 6 6 6.00 9 9.00 0 1.78
Mar 28 Clark L, 3-1 0 1 9.0 6 3 3 3.00 12 12.00 0 0.89
Apr 2 at Centralia L, 4-3 0 1 8.0 7 4 4 4.50 7 7.88 0 1.88
Apr 2 at Centralia W, 9-2 1 0 9.0 7 2 2 2.00 10 10.00 0 0.89
Apr 4 Centralia W, 6-2 1 0 9.0 6 2 1 1.00 10 10.00 0 0.78
Apr 4 Centralia W, 3-0 1 0 9.0 3 0 0 0.00 15 15.00 0 1.00
Apr 11 Mt Hood L, 6-3 0 1 9.0 7 6 6 6.00 9 9.00 0 1.22
Apr 11 Mt Hood W, 5-1 1 0 9.0 3 1 1 1.00 13 13.00 0 0.89
Apr 16 at Lower Columbia L, 8-1 0 1 8.0 9 8 8 9.00 4 4.50 0 2.13
Apr 16 at Lower Columbia L, 5-0 0 1 8.0 8 5 4 4.50 4 4.50 0 1.25
Apr 18 Lower Columbia L, 13-6 0 1 9.0 14 13 11 11.00 4 4.00 0 2.44
Apr 18 Lower Columbia L, 4-1 0 1 9.0 5 4 3 3.00 11 11.00 0 1.67
Apr 23 at Tacoma L, 7-3 0 1 8.0 10 7 6 6.75 4 4.50 1 1.38
Apr 23 at Tacoma L, 11-9 0 0 8.0 9 11 9 10.13 6 6.75 1 1.75
Apr 25 Tacoma L, 8-1 0 1 9.0 6 8 7 7.00 11 11.00 0 1.11
Apr 25 Tacoma W, 6-3 0 0 9.0 5 3 3 3.00 12 12.00 0 1.67
Apr 30 at Pierce L, 11-6 0 1 8.0 8 11 11 12.38 4 4.50 1 2.13
Apr 30 at Pierce W, 7-4 1 0 9.0 7 4 4 4.00 9 9.00 0 1.44
May 2 Pierce L, 9-2 0 1 9.0 9 9 8 8.00 3 3.00 0 1.33
May 2 Pierce L, 6-3 0 1 9.0 8 6 5 5.00 9 9.00 0 1.44
May 7 Grays Harbor L, 6-0 0 1 9.0 12 6 5 5.00 8 8.00 0 1.78
May 7 Grays Harbor W, 10-3 0 0 9.0 4 3 2 2.00 8 8.00 0 1.11
May 9 at Grays Harbor W, 6-5 1 0 9.0 6 5 4 4.00 15 15.00 1 1.11
May 9 at Grays Harbor W, 9-4 0 0 9.0 7 4 4 4.00 13 13.00 0 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # Benz   - - - - - - - - - - -
Sep 14 # Benz   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Feb 14 Southwestern Oregon L, 9-0 37 27 7 3 2 .919 2 4 1 .200 0
Feb 14 Southwestern Oregon L, 10-6 37 27 9 1 0 .973 1 6 - - 0
Feb 15 Southwestern Oregon L, 8-2 42 27 11 4 4 .905 - 5 1 .167 0
Feb 15 Southwestern Oregon L, 13-4 28 21 5 2 3 .929 - 12 - - 0
Feb 21 Shoreline L, 8-6 35 30 4 1 2 .971 - - - - 0
Feb 21 Shoreline   - - - - - - - - - - -
Feb 22 at Shoreline W, 5-3 36 27 6 3 1 .917 - 1 - - 0
Feb 22 at Shoreline   - - - - - - - - - - -
Feb 28 at Walla Walla L, 6-4 31 24 5 2 2 .935 - 1 1 .500 0
Feb 28 at Walla Walla W, 10-6 32 27 4 1 0 .969 - - - - 0
Mar 1 at Walla Walla L, 4-3 54 35 16 3 1 .944 1 1 0 .000 0
Mar 1 at Walla Walla W, 7-6 25 21 4 0 4 1.000 - 1 - - 0
Mar 7 at Yakima Valley L, 7-6 38 24 12 2 1 .947 - 1 - - 0
Mar 7 at Yakima Valley W, 13-4 34 27 7 0 0 1.000 - 2 - - 0
Mar 8 at Yakima Valley L, 21-10 24 18 5 1 6 .958 - 3 - - 0
Mar 8 at Yakima Valley L, 7-5 37 24 13 0 0 1.000 - 3 1 .250 0
Mar 14 Columbia Basin L, 11-0 41 24 16 1 0 .976 - 6 1 .143 0
Mar 14 Columbia Basin L, 2-0 42 27 14 1 0 .976 - 1 - - 0
Mar 15 Columbia Basin L, 10-7 38 27 9 2 1 .947 - 9 - - 0
Mar 15 Columbia Basin L, 3-0 43 27 13 3 0 .930 - 5 - - 0
Mar 20 at Blue Mountain W, 6-1 39 27 11 1 1 .974 - - - - 0
Mar 20 at Blue Mountain W, 5-3 33 27 4 2 0 .939 - - - - 0
Mar 21 at Blue Mountain W, 7-4 38 27 9 2 0 .947 1 1 1 .500 0
Mar 21 at Blue Mountain W, 6-5 31 21 9 1 0 .968 - 1 - - 0
Mar 26 at Clark L, 4-3 31 24 6 1 0 .968 - 1 - - 0
Mar 26 at Clark W, 5-4 42 27 11 4 1 .905 1 2 0 .000 0
Mar 28 Clark W, 7-6 39 27 12 0 0 1.000 - - 1 1.000 0
Mar 28 Clark L, 3-1 32 27 5 0 0 1.000 - 1 1 .500 0
Apr 2 at Centralia L, 4-3 34 24 8 2 1 .941 - 2 - - 0
Apr 2 at Centralia W, 9-2 44 27 13 4 0 .909 - 1 1 .500 0
Apr 4 Centralia W, 6-2 37 27 8 2 0 .946 - - - - 0
Apr 4 Centralia W, 3-0 40 27 12 1 0 .975 - - 1 1.000 0
Apr 11 Mt Hood L, 6-3 37 27 8 2 0 .946 - 3 2 .400 0
Apr 11 Mt Hood W, 5-1 31 27 4 0 0 1.000 - 1 - - 0
Apr 16 at Lower Columbia L, 8-1 35 24 9 2 1 .943 - 4 2 .333 0
Apr 16 at Lower Columbia L, 5-0 32 24 6 2 0 .938 - - - - 0
Apr 18 Lower Columbia L, 13-6 37 27 6 4 3 .892 2 6 - - 0
Apr 18 Lower Columbia L, 4-1 36 27 7 2 0 .944 - 8 1 .111 0
Apr 23 at Tacoma L, 7-3 34 24 9 1 0 .971 - 1 1 .500 0
Apr 23 at Tacoma L, 11-9 41 24 13 4 0 .902 2 5 1 .167 0
Apr 25 Tacoma L, 8-1 37 27 8 2 0 .946 - 6 - - 0
Apr 25 Tacoma W, 6-3 36 27 8 1 2 .972 - 5 - - 0
Apr 30 at Pierce L, 11-6 36 24 12 0 0 1.000 1 - - - 0
Apr 30 at Pierce W, 7-4 38 27 9 2 0 .947 1 2 - - 0
May 2 Pierce L, 9-2 44 27 13 4 1 .909 - 3 1 .250 0
May 2 Pierce L, 6-3 43 27 14 2 2 .953 - 1 - - 0
May 7 Grays Harbor L, 6-0 36 27 8 1 2 .972 1 2 - - 0
May 7 Grays Harbor W, 10-3 42 27 12 3 0 .929 1 - - - 0
May 9 at Grays Harbor W, 6-5 32 27 5 0 1 1.000 - 2 - - 0
May 9 at Grays Harbor W, 9-4 36 27 8 1 0 .972 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1587 384 199 201 70 6 3 79 372 .242 .353 .299 78 11 25 8 350 456 .77 1902
Conference 24 786 179 94 93 41 3 0 44 184 .228 .337 .288 37 2 14 2 172 234 .74 932
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 733 161 74 93 26 2 0 28 193 .220 .336 .261 37 2 9 4 173 198 .87 874
Away 25 854 223 125 108 44 4 3 51 179 .261 .368 .333 41 9 16 4 177 258 .69 1028
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 19 648 180 110 86 34 5 2 41 135 .278 .383 .355 29 7 15 3 127 188 .68 785
Losses 29 939 204 89 115 36 1 1 38 237 .217 .332 .261 49 4 10 5 223 268 .83 1117
 
February 8 270 65 32 42 11 0 0 11 74 .241 .378 .281 20 4 2 2 57 71 .80 338
March 18 595 149 80 82 24 3 3 30 136 .250 .366 .316 29 5 11 3 145 160 .91 722
April 16 520 122 65 57 27 0 0 27 119 .235 .337 .287 24 1 7 3 115 157 .73 609
May 6 202 48 22 20 8 3 0 11 43 .238 .320 .307 5 1 5 0 33 68 .49 233
Base Running — Split Statistics
gp r tb sb cs
Total 48 227 475 81 29
Conference 24 107 226 31 14
Exhibition - - 0 - -
 
Home 23 79 191 24 10
Away 25 148 284 57 19
Neutral - - 0 - -
 
Wins 19 132 230 60 14
Losses 29 95 245 21 15
 
February 8 37 76 19 4
March 18 91 188 31 11
April 16 69 149 16 10
May 6 30 62 15 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.52 16 28 48 48 6 415.2 374 290 255 270 407 8.81 8 1.55 2008 33 126
Conference 5.04 7 13 24 24 2 209.0 179 132 117 129 201 8.66 4 1.47 993 22 58
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.31 4 17 23 23 0 205.0 172 144 121 137 212 9.31 1 1.51 981 16 64
Away 5.72 12 11 25 25 6 210.2 202 146 134 133 195 8.33 7 1.59 1027 17 62
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.07 16 0 19 19 6 167.0 122 66 57 93 197 10.62 2 1.29 758 10 42
Losses 7.17 0 28 29 29 0 248.2 252 224 198 177 210 7.60 6 1.73 1250 23 84
 
February 6.56 2 6 8 8 0 70.0 65 63 51 54 72 9.26 1 1.70 362 6 31
March 5.62 8 10 18 18 5 153.2 149 105 96 99 146 8.55 3 1.61 736 10 38
April 5.22 5 9 16 16 0 138.0 114 89 80 88 133 8.67 3 1.46 660 14 44
May 4.67 1 3 6 6 1 54.0 46 33 28 29 56 9.33 1 1.39 250 3 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1757 1247 427 83 42 .953 14 121 19 .136 0
Conference 24 894 627 222 45 14 .950 9 54 11 .169 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 870 615 213 42 22 .952 7 84 10 .106 0
Away 25 887 632 214 41 20 .954 7 37 9 .196 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 685 501 156 28 10 .959 4 21 5 .192 0
Losses 29 1072 746 271 55 32 .949 10 100 14 .123 0
 
February 8 278 210 51 17 14 .939 3 29 3 .094 0
March 18 661 461 176 24 15 .964 3 38 5 .116 0
April 16 585 414 140 31 7 .947 6 44 9 .170 0
May 6 233 162 60 11 6 .953 2 10 2 .167 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 Benz   -
Sep 14 Benz   -
Oct 4 PAC Scout   -
Oct 4 PAC Scout   -
Oct 12 PAC Scout   -
Oct 12 PAC Scout   -
Oct 18 at St. Martin's University   -
Oct 18 at St. Martin's University   -
Oct 19 vs. Crew   -
Oct 19 vs. Crew   -
Oct 26 Elevate   -
Oct 26 Elevate   -
Feb 14 Southwestern Oregon L, 9-0 75
Feb 14 Southwestern Oregon L, 10-6 70
Feb 15 Southwestern Oregon L, 8-2 80
Feb 15 Southwestern Oregon L, 13-4 80
Feb 21 Shoreline L, 8-6 0
Feb 21 Shoreline   -
Feb 22 at Shoreline W, 5-3 0
Feb 22 at Shoreline   -
Feb 28 at Walla Walla L, 6-4 0
Feb 28 at Walla Walla W, 10-6 0
Mar 1 at Walla Walla L, 4-3 0
Mar 1 at Walla Walla W, 7-6 0
Mar 7 at Yakima Valley L, 7-6 0
Mar 7 at Yakima Valley W, 13-4 0
Mar 8 at Yakima Valley L, 21-10 0
Mar 8 at Yakima Valley L, 7-5 0
Mar 14 Columbia Basin L, 11-0 50
Mar 14 Columbia Basin L, 2-0 50
Mar 15 Columbia Basin L, 10-7 50
Mar 15 Columbia Basin L, 3-0 50
Mar 20 at Blue Mountain W, 6-1 99
Mar 20 at Blue Mountain W, 5-3 100
Mar 21 at Blue Mountain W, 7-4 120
Mar 21 at Blue Mountain W, 6-5 120
Mar 26 at Clark L, 4-3 0
Mar 26 at Clark W, 5-4 0
Mar 28 Clark W, 7-6 62
Mar 28 Clark L, 3-1 62
Apr 2 at Centralia L, 4-3 0
Apr 2 at Centralia W, 9-2 0
Apr 4 Centralia W, 6-2 30
Apr 4 Centralia W, 3-0 0
Apr 11 Mt Hood L, 6-3 32
Apr 11 Mt Hood W, 5-1 32
Apr 16 at Lower Columbia L, 8-1 83
Apr 16 at Lower Columbia L, 5-0 84
Apr 18 Lower Columbia L, 13-6 72
Apr 18 Lower Columbia L, 4-1 0
Apr 23 at Tacoma L, 7-3 0
Apr 23 at Tacoma L, 11-9 0
Apr 25 Tacoma L, 8-1 52
Apr 25 Tacoma W, 6-3 0
Apr 30 at Pierce L, 11-6 75
Apr 30 at Pierce W, 7-4 50
May 2 Pierce L, 9-2 0
May 2 Pierce L, 6-3 0
May 7 Grays Harbor L, 6-0 48
May 7 Grays Harbor W, 10-3 48
May 9 at Grays Harbor W, 6-5 0
May 9 at Grays Harbor W, 9-4 0