Carson Puryear
- OF
- Olympic
gp
22
avg
.218
hr
-
rbi
10
r
7
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 92 | 0 |
| At Bats | 78 | - |
| Runs | 7 | - |
| Hits | 17 | - |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | - |
| Total bases | 20 | 0 |
| Walks | 6 | - |
| Hit by pitch | 6 | - |
| Strikeouts | 29 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | - |
| Caught Stealing | 1 | - |
| Batting Average | .218 | - |
| On Base Percentage | .315 | - |
| Slugging Percentage | .256 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Pierce | L, 9-2 |
| May 2 | Pierce | L, 6-3 |
| May 7 | Grays Harbor | L, 6-0 |
| May 7 | Grays Harbor | W, 10-3 |
| May 9 | at Grays Harbor | W, 6-5 |
| May 9 | at Grays Harbor | W, 9-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 21 | Shoreline | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .333 | .200 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Clark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 0 | 1 | - | - |
| Feb 21 | Shoreline | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Feb 21 | Shoreline | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 0 | 1 | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 0 | 0 | - | 1 |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 1 | 1 | 1 | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 2 | 3 | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 2 | 1 | 1 | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 0 | 2 | 2 | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Clark | L, 4-3 | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | - | - | - | - | - |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | - | - | - | - | - |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | - | - | - | - | - |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | - | - | - | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | - | - | - | - | - |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | - | - | - | - | - |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 6-5 | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shoreline | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Clark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Clark | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
