Dante Acacio
gp
41
avg
.238
hr
-
rbi
16
r
10
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 22 |
| Plate appearances | 134 | 76 |
| At Bats | 126 | 74 |
| Runs | 10 | 5 |
| Hits | 30 | 15 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 10 |
| Total bases | 32 | 16 |
| Walks | 7 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .238 | .203 |
| On Base Percentage | .278 | .224 |
| Slugging Percentage | .254 | .216 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 15 | Southwestern Oregon | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | Shoreline | L, 8-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Clark | L, 4-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 26 | at Clark | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 28 | Clark | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Clark | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | at Centralia | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Centralia | W, 9-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 4 | Centralia | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Centralia | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Mt Hood | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | Mt Hood | W, 5-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Lower Columbia | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Lower Columbia | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Lower Columbia | L, 13-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Lower Columbia | L, 4-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Tacoma | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 23 | at Tacoma | L, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 30 | at Pierce | W, 7-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| May 2 | Pierce | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 2 | Pierce | L, 6-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | Grays Harbor | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | Grays Harbor | W, 10-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 9 | at Grays Harbor | W, 6-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| May 9 | at Grays Harbor | W, 9-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 1 | 1 | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 1 | 1 | - | - |
| Feb 21 | Shoreline | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Feb 22 | at Shoreline | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 1 | 3 | 1 | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 26 | at Clark | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 26 | at Clark | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Clark | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 28 | Clark | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Centralia | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Centralia | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Centralia | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Centralia | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Mt Hood | W, 5-1 | 1 | 0 | 3 | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Tacoma | L, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Tacoma | L, 11-9 | 1 | 1 | 1 | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pierce | W, 7-4 | 1 | 0 | 1 | - | - |
| May 2 | Pierce | L, 9-2 | 1 | 0 | 0 | - | - |
| May 2 | Pierce | L, 6-3 | 1 | 1 | 2 | - | - |
| May 7 | Grays Harbor | L, 6-0 | 1 | 0 | 1 | - | - |
| May 7 | Grays Harbor | W, 10-3 | 1 | 0 | 2 | - | - |
| May 9 | at Grays Harbor | W, 6-5 | 1 | 0 | 0 | - | - |
| May 9 | at Grays Harbor | W, 9-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shoreline | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Clark | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Clark | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Clark | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Clark | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Centralia | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Centralia | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Centralia | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Centralia | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mt Hood | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tacoma | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pierce | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pierce | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pierce | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Grays Harbor | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Grays Harbor | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Grays Harbor | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Grays Harbor | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | 1 | 10 | 9 | 1 | 0 | 3 | 1.000 | - | 12 | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 1 | 11 | 11 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Clark | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Centralia | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 3-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
