Greyson Prichard
-
- Height:
- 5-6
-
- Weight:
- 165
-
- Hometown:
- Poulsbo, WA
-
- Position:
- C/OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- North Kitsap HS
-
- Twitter:
- https://x.com/Greysenp3
-
- Instagram:
- https://www.instagram.com/greysen_baseball3
-
- gp
- 39
-
- avg
- .254
-
- hr
- -
-
- rbi
- 9
-
- r
- 20
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 22 |
| Plate appearances | 146 | 83 |
| At Bats | 114 | 60 |
| Runs | 20 | 9 |
| Hits | 29 | 12 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 2 |
| Total bases | 31 | 13 |
| Walks | 14 | 9 |
| Hit by pitch | 16 | 12 |
| Strikeouts | 25 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 6 | 3 |
| Batting Average | .254 | .200 |
| On Base Percentage | .410 | .407 |
| Slugging Percentage | .272 | .217 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | Southwestern Oregon | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | at Walla Walla | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Clark | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 26 | at Clark | W, 5-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Clark | W, 7-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 28 | Clark | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Centralia | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Centralia | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Mt Hood | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Mt Hood | W, 5-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Lower Columbia | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 16 | at Lower Columbia | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 18 | Lower Columbia | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Lower Columbia | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Tacoma | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Tacoma | L, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 25 | Tacoma | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | Tacoma | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Pierce | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 30 | at Pierce | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| May 2 | Pierce | L, 9-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 2 | Pierce | L, 6-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 7 | Grays Harbor | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 7 | Grays Harbor | W, 10-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 9 | at Grays Harbor | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | Benz | - | - | - | - | - | |
| Sep 14 | Benz | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | - | - | - | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 0 | 0 | - | 1 |
| Feb 15 | Southwestern Oregon | L, 13-4 | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | - | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 2 | 0 | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 2 | 3 | - | 1 |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 0 | 0 | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 2 | 2 | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 2 | 2 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 1 | 3 | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 26 | at Clark | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Clark | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 28 | Clark | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 28 | Clark | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 4 | Centralia | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Centralia | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 1 | 1 | 1 | 3 | - |
| Apr 11 | Mt Hood | W, 5-1 | 1 | 1 | 1 | - | 1 |
| Apr 16 | at Lower Columbia | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | 1 | 0 | 1 | - | 1 |
| Apr 23 | at Tacoma | L, 7-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 1 | 1 | 1 | - | - |
| Apr 25 | Tacoma | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Tacoma | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Pierce | L, 11-6 | 1 | 1 | 0 | - | - |
| Apr 30 | at Pierce | W, 7-4 | 1 | 1 | 2 | - | - |
| May 2 | Pierce | L, 9-2 | 1 | 1 | 3 | - | - |
| May 2 | Pierce | L, 6-3 | 1 | 0 | 2 | - | - |
| May 7 | Grays Harbor | L, 6-0 | 1 | 0 | 0 | - | - |
| May 7 | Grays Harbor | W, 10-3 | 1 | 1 | 0 | 2 | 1 |
| May 9 | at Grays Harbor | W, 6-5 | 1 | 1 | 1 | - | 1 |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Clark | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Clark | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Clark | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Clark | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Centralia | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Centralia | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mt Hood | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tacoma | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Tacoma | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Tacoma | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pierce | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Pierce | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pierce | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Pierce | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Grays Harbor | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Grays Harbor | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Grays Harbor | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Benz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Southwestern Oregon | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Southwestern Oregon | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southwestern Oregon | L, 8-2 | 1 | 9 | 8 | 1 | 0 | 4 | 1.000 | - | 5 | 1 | .167 | - |
| Feb 15 | Southwestern Oregon | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | 1 | 11 | 9 | 1 | 1 | 1 | .909 | - | 1 | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 14 | Columbia Basin | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 9 | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Clark | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | 1 | 11 | 7 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | Clark | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
