2023-24 Baseball Statistics Olympic

  • Games
    45
  • Runs
    161
  • Batting Average
    .217
  • On Base Percentage
    .331
  • Slugging Percentage
    .276
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2024 Grays Harbor W, 9-4
4/28/2024 Grays Harbor W, 6-3
5/5/2024 Clark L, 2-1
5/5/2024 Clark L, 3-1
5/10/2024 at Centralia L, 12-2
5/10/2024 at Centralia L, 10-0
5/11/2024 Centralia L, 4-3
5/11/2024 Centralia L, 2-1
5/12/2024 at Clark L, 1-0
5/12/2024 at Clark L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 16 at Bellevue W, 12-2 31 6 10 4 1 0 0 1 8 .194 .366 .226 5 1 0 0 6 7 .86 41
Feb 16 at Bellevue L, 10-3 29 4 1 9 0 0 0 0 17 .138 .359 .138 1 0 2 0 3 6 .50 41
Feb 18 Bellevue L, 8-0 31 5 0 12 1 0 0 1 11 .161 .409 .194 1 0 0 0 4 9 .44 44
Feb 18 Bellevue L, 3-1 33 5 1 7 1 0 0 1 12 .152 .317 .182 1 0 0 0 12 3 4.00 41
Feb 23 Shoreline W, 21-11 39 16 16 12 4 0 0 4 10 .410 .556 .513 2 1 0 0 4 6 .67 54
Feb 23 Shoreline L, 2-1 32 7 1 1 1 0 0 1 12 .219 .306 .250 3 0 1 0 3 11 .27 37
Mar 2 at Skagit Valley L, 10-0 25 3 0 0 0 0 0 0 4 .120 .120 .120 0 0 0 1 2 16 .13 25
Mar 2 at Skagit Valley   - - - - - - - - - - - - - - - - - - - -
Mar 3 Skagit Valley L, 4-2 35 8 1 2 2 0 0 2 8 .229 .289 .286 1 0 1 1 10 10 1.00 39
Mar 3 Skagit Valley W, 7-5 32 8 7 11 1 0 1 2 7 .250 .444 .375 1 1 0 0 4 12 .33 45
Mar 9 Blue Mountain   - - - - - - - - - - - - - - - - - - - -
Mar 9 Blue Mountain   - - - - - - - - - - - - - - - - - - - -
Mar 10 Blue Mountain   - - - - - - - - - - - - - - - - - - - -
Mar 10 Blue Mountain   - - - - - - - - - - - - - - - - - - - -
Mar 16 Thompson River L, 1-0 30 4 0 0 0 0 0 0 12 .133 .133 .133 0 0 0 0 9 5 1.80 30
Mar 16 Thompson River L, 11-2 33 10 2 2 2 0 0 2 6 .303 .378 .364 2 0 1 0 4 14 .29 38
Mar 17 Thompson River L, 3-0 33 6 0 2 0 0 0 0 8 .182 .229 .182 0 0 0 0 6 13 .46 35
Mar 17 Thompson River L, 5-3 34 8 3 4 2 0 0 2 2 .235 .409 .294 6 0 1 1 10 12 .83 45
Mar 23 vs. Wenatchee Valley L, 5-3 34 7 3 1 1 0 0 1 7 .206 .229 .235 0 0 0 0 7 12 .58 35
Mar 23 vs. Wenatchee Valley L, 8-5 29 7 4 9 2 0 0 2 14 .241 .452 .310 3 1 1 0 5 4 1.25 43
Mar 24 vs. Wenatchee Valley L, 12-1 24 4 1 3 0 0 0 0 9 .167 .286 .167 1 0 0 0 4 7 .57 28
Mar 24 vs. Wenatchee Valley L, 20-6 29 7 5 6 2 0 0 2 11 .241 .395 .310 2 1 0 0 4 5 .80 38
Mar 30 at Pacific University JV W, 10-6 30 11 9 5 3 0 0 3 6 .367 .459 .467 1 1 0 0 6 6 1.00 37
Mar 30 at Pacific University JV W, 3-1 26 8 3 4 3 0 0 3 7 .308 .438 .423 2 0 0 0 7 3 2.33 32
Mar 31 at Shoreline W, 5-4 34 7 4 5 0 0 0 0 18 .206 .325 .206 1 0 0 0 1 8 .13 40
Mar 31 at Shoreline L, 5-4 29 8 4 6 1 0 0 1 8 .276 .432 .310 2 0 0 0 9 4 2.25 37
Apr 6 at Lower Columbia L, 2-1 28 3 1 2 1 0 0 1 6 .107 .188 .143 1 1 0 0 10 10 1.00 32
Apr 6 at Lower Columbia L, 10-0 15 0 0 1 0 0 0 0 6 .000 .118 .000 1 0 0 0 4 5 .80 17
Apr 7 Lower Columbia L, 6-5 35 8 5 1 2 0 1 3 6 .229 .270 .371 1 0 1 0 7 14 .50 38
Apr 7 Lower Columbia L, 8-0 25 3 0 0 0 0 0 0 12 .120 .154 .120 1 0 0 0 1 8 .13 26
Apr 13 at Tacoma L, 14-4 28 4 4 4 1 0 0 1 12 .143 .250 .179 0 0 0 0 3 6 .50 32
Apr 13 at Tacoma L, 9-1 23 2 0 0 1 0 0 1 8 .087 .125 .130 1 0 0 1 6 4 1.50 24
Apr 14 Tacoma L, 15-3 34 8 2 7 1 0 0 1 7 .235 .395 .265 2 0 0 0 6 12 .50 43
Apr 14 Tacoma L, 8-2 29 7 2 1 0 0 0 0 8 .241 .313 .241 2 0 0 0 7 6 1.17 32
Apr 20 at Pierce L, 13-3 31 8 3 0 1 1 1 3 4 .258 .250 .452 0 1 0 1 5 13 .38 32
Apr 20 at Pierce L, 4-3 24 4 3 3 0 0 1 1 10 .167 .259 .292 0 0 1 0 6 4 1.50 28
Apr 21 Pierce L, 6-3 36 9 3 1 1 0 1 2 9 .250 .289 .361 1 0 0 0 7 8 .88 38
Apr 21 Pierce W, 3-1 23 5 1 1 2 0 0 2 5 .217 .333 .304 3 0 0 0 4 9 .44 27
Apr 27 Grays Harbor W, 10-3 35 8 8 5 4 0 0 4 7 .229 .325 .343 0 0 1 0 7 8 .88 41
Apr 27 Grays Harbor W, 11-1 24 9 11 12 4 0 1 5 4 .375 .568 .667 0 1 0 1 5 5 1.00 37
Apr 28 Grays Harbor W, 9-4 35 14 8 7 2 1 0 3 5 .400 .511 .514 2 1 0 0 11 6 1.83 45
Apr 28 Grays Harbor W, 6-3 22 7 6 2 1 0 0 1 6 .318 .448 .364 4 1 1 0 5 6 .83 30
May 5 Clark L, 2-1 31 4 1 3 1 0 0 1 10 .129 .206 .161 0 0 2 0 6 13 .46 36
May 5 Clark L, 3-1 22 3 1 1 0 0 1 1 9 .136 .174 .273 0 0 0 1 8 2 4.00 23
May 10 at Centralia L, 12-2 27 7 2 2 0 0 0 0 7 .259 .355 .259 2 0 0 0 5 8 .63 31
May 10 at Centralia L, 10-0 17 2 0 0 0 0 0 0 5 .118 .167 .118 1 0 0 3 6 4 1.50 18
May 11 Centralia L, 4-3 35 7 3 2 2 0 0 2 6 .200 .237 .257 0 1 0 0 8 12 .67 38
May 11 Centralia L, 2-1 26 5 0 4 1 0 0 1 6 .192 .300 .231 0 0 1 0 7 8 .88 31
May 12 at Clark L, 1-0 31 7 0 5 0 0 0 0 7 .226 .333 .226 0 0 1 1 8 10 .80 37
May 12 at Clark L, 10-0 15 0 0 1 0 0 0 0 3 .000 .118 .000 1 0 0 0 8 4 2.00 17
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 16 at Bellevue W, 12-2 12 7 6 0
Feb 16 at Bellevue L, 10-3 3 4 2 0
Feb 18 Bellevue L, 8-0 0 6 2 2
Feb 18 Bellevue L, 3-1 1 6 2 1
Feb 23 Shoreline W, 21-11 21 20 5 1
Feb 23 Shoreline L, 2-1 1 8 3 1
Mar 2 at Skagit Valley L, 10-0 0 3 0 1
Mar 2 at Skagit Valley   - - - -
Mar 3 Skagit Valley L, 4-2 2 10 4 1
Mar 3 Skagit Valley W, 7-5 7 12 4 1
Mar 9 Blue Mountain   - - - -
Mar 9 Blue Mountain   - - - -
Mar 10 Blue Mountain   - - - -
Mar 10 Blue Mountain   - - - -
Mar 16 Thompson River L, 1-0 0 4 1 1
Mar 16 Thompson River L, 11-2 2 12 2 1
Mar 17 Thompson River L, 3-0 0 6 2 0
Mar 17 Thompson River L, 5-3 3 10 0 0
Mar 23 vs. Wenatchee Valley L, 5-3 3 8 1 1
Mar 23 vs. Wenatchee Valley L, 8-5 5 9 0 2
Mar 24 vs. Wenatchee Valley L, 12-1 1 4 0 0
Mar 24 vs. Wenatchee Valley L, 20-6 6 9 0 0
Mar 30 at Pacific University JV W, 10-6 10 14 1 1
Mar 30 at Pacific University JV W, 3-1 3 11 2 0
Mar 31 at Shoreline W, 5-4 5 7 3 0
Mar 31 at Shoreline L, 5-4 4 9 0 0
Apr 6 at Lower Columbia L, 2-1 1 4 0 0
Apr 6 at Lower Columbia L, 10-0 0 0 0 0
Apr 7 Lower Columbia L, 6-5 5 13 1 0
Apr 7 Lower Columbia L, 8-0 0 3 0 0
Apr 13 at Tacoma L, 14-4 4 5 1 1
Apr 13 at Tacoma L, 9-1 1 3 0 0
Apr 14 Tacoma L, 15-3 3 9 4 0
Apr 14 Tacoma L, 8-2 2 7 6 0
Apr 20 at Pierce L, 13-3 3 14 0 0
Apr 20 at Pierce L, 4-3 3 7 1 1
Apr 21 Pierce L, 6-3 3 13 1 2
Apr 21 Pierce W, 3-1 3 7 2 0
Apr 27 Grays Harbor W, 10-3 10 12 2 1
Apr 27 Grays Harbor W, 11-1 11 16 1 1
Apr 28 Grays Harbor W, 9-4 9 18 6 0
Apr 28 Grays Harbor W, 6-3 6 8 4 0
May 5 Clark L, 2-1 1 5 1 0
May 5 Clark L, 3-1 1 6 0 0
May 10 at Centralia L, 12-2 2 7 0 1
May 10 at Centralia L, 10-0 0 2 0 0
May 11 Centralia L, 4-3 3 9 0 0
May 11 Centralia L, 2-1 1 6 1 0
May 12 at Clark L, 1-0 0 7 4 0
May 12 at Clark L, 10-0 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 16 at Bellevue W, 12-2 1 0 7.0 3 2 0 0.00 5 6.43 0 0.86
Feb 16 at Bellevue L, 10-3 0 1 8.0 5 10 7 7.88 11 12.38 2 1.25
Feb 18 Bellevue L, 8-0 0 1 9.0 9 8 8 8.00 6 6.00 1 1.78
Feb 18 Bellevue L, 3-1 0 1 10.0 5 3 1 0.90 9 8.10 0 0.70
Feb 23 Shoreline W, 21-11 1 0 8.0 15 11 11 12.38 12 13.50 0 2.63
Feb 23 Shoreline L, 2-1 0 1 9.0 7 2 1 1.00 11 11.00 0 1.11
Mar 2 at Skagit Valley L, 10-0 0 1 7.1 9 10 8 9.82 9 11.05 0 2.45
Mar 2 at Skagit Valley   - - - - - - - - - - -
Mar 3 Skagit Valley L, 4-2 0 1 10.0 8 4 4 3.60 5 4.50 0 1.40
Mar 3 Skagit Valley W, 7-5 1 0 9.0 10 5 4 4.00 10 10.00 0 1.67
Mar 9 Blue Mountain   - - - - - - - - - - -
Mar 9 Blue Mountain   - - - - - - - - - - -
Mar 10 Blue Mountain   - - - - - - - - - - -
Mar 10 Blue Mountain   - - - - - - - - - - -
Mar 16 Thompson River L, 1-0 0 1 9.0 2 1 1 1.00 8 8.00 0 0.44
Mar 16 Thompson River L, 11-2 0 1 9.0 12 11 10 10.00 7 7.00 0 2.44
Mar 17 Thompson River L, 3-0 0 1 8.2 9 3 3 3.12 8 8.31 0 1.15
Mar 17 Thompson River L, 5-3 0 1 9.0 4 5 4 4.00 6 6.00 0 1.00
Mar 23 vs. Wenatchee Valley L, 5-3 0 1 8.0 10 5 5 5.63 8 9.00 0 1.75
Mar 23 vs. Wenatchee Valley L, 8-5 0 0 8.0 9 8 7 7.88 7 7.88 0 1.63
Mar 24 vs. Wenatchee Valley L, 12-1 0 0 6.0 9 12 11 16.50 9 13.50 0 2.50
Mar 24 vs. Wenatchee Valley L, 20-6 0 0 6.0 18 20 18 27.00 4 6.00 0 4.00
Mar 30 at Pacific University JV W, 10-6 1 0 7.0 3 6 3 3.86 9 11.57 0 1.00
Mar 30 at Pacific University JV W, 3-1 1 0 7.0 5 1 1 1.29 7 9.00 0 0.86
Mar 31 at Shoreline W, 5-4 1 0 9.0 7 4 4 4.00 5 5.00 0 1.44
Mar 31 at Shoreline L, 5-4 0 0 6.0 12 5 5 7.50 2 3.00 1 2.33
Apr 6 at Lower Columbia L, 2-1 0 1 8.0 5 2 2 2.25 4 4.50 0 0.75
Apr 6 at Lower Columbia L, 10-0 0 1 4.1 10 10 10 20.77 2 4.15 0 3.92
Apr 7 Lower Columbia L, 6-5 0 1 9.0 10 6 2 2.00 6 6.00 0 1.56
Apr 7 Lower Columbia L, 8-0 0 1 7.0 10 8 7 9.00 5 6.43 1 1.86
Apr 13 at Tacoma L, 14-4 0 1 7.1 18 14 11 13.50 3 3.68 0 2.86
Apr 13 at Tacoma L, 9-1 0 1 6.0 6 9 6 9.00 0 .00 0 1.67
Apr 14 Tacoma L, 15-3 0 1 9.0 12 15 11 11.00 10 10.00 1 2.00
Apr 14 Tacoma L, 8-2 0 1 7.0 8 8 3 3.86 7 9.00 0 1.29
Apr 20 at Pierce L, 13-3 0 1 7.1 11 13 8 9.82 7 8.59 0 2.45
Apr 20 at Pierce L, 4-3 0 1 6.0 8 4 3 4.50 6 9.00 0 1.67
Apr 21 Pierce L, 6-3 0 1 9.0 10 6 6 6.00 6 6.00 0 1.67
Apr 21 Pierce W, 3-1 1 0 7.0 4 1 1 1.29 4 5.14 0 0.86
Apr 27 Grays Harbor W, 10-3 1 0 9.0 6 3 3 3.00 7 7.00 0 1.00
Apr 27 Grays Harbor W, 11-1 0 0 6.0 6 1 1 1.50 4 6.00 0 1.33
Apr 28 Grays Harbor W, 9-4 1 0 9.0 8 4 2 2.00 3 3.00 0 1.11
Apr 28 Grays Harbor W, 6-3 1 0 7.0 9 3 3 3.86 3 3.86 0 1.71
May 5 Clark L, 2-1 0 1 10.0 3 2 1 0.90 8 7.20 0 0.80
May 5 Clark L, 3-1 0 1 7.0 6 3 3 3.86 6 7.71 0 1.43
May 10 at Centralia L, 12-2 0 1 6.2 9 12 9 12.15 3 4.05 0 2.70
May 10 at Centralia L, 10-0 0 1 5.2 9 10 10 15.88 5 7.94 0 2.82
May 11 Centralia L, 4-3 0 1 9.0 9 4 4 4.00 4 4.00 0 1.00
May 11 Centralia L, 2-1 0 1 7.0 8 2 2 2.57 6 7.71 0 1.43
May 12 at Clark L, 1-0 0 1 8.1 1 1 1 1.08 7 7.56 0 0.72
May 12 at Clark L, 10-0 0 1 4.0 8 10 7 15.75 4 9.00 0 3.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 16 at Bellevue W, 12-2 33 21 11 1 0 .970 1 - 1 1.000 0
Feb 16 at Bellevue L, 10-3 34 24 7 3 0 .912 - 2 1 .333 0
Feb 18 Bellevue L, 8-0 10 8 1 1 0 .900 1 7 - - 0
Feb 18 Bellevue L, 3-1 23 10 12 1 0 .957 1 4 - - 0
Feb 23 Shoreline W, 21-11 31 24 7 0 0 1.000 - 1 - - 0
Feb 23 Shoreline L, 2-1 35 27 7 1 0 .971 - 2 - - 0
Mar 2 at Skagit Valley L, 10-0 30 22 5 3 3 .900 - 5 0 .000 0
Mar 2 at Skagit Valley   - - - - - - - - - - -
Mar 3 Skagit Valley L, 4-2 48 30 17 1 0 .979 - 1 3 .750 0
Mar 3 Skagit Valley W, 7-5 39 27 10 2 0 .949 1 3 - - 0
Mar 9 Blue Mountain   - - - - - - - - - - -
Mar 9 Blue Mountain   - - - - - - - - - - -
Mar 10 Blue Mountain   - - - - - - - - - - -
Mar 10 Blue Mountain   - - - - - - - - - - -
Mar 16 Thompson River L, 1-0 35 27 7 1 0 .971 - - - - 0
Mar 16 Thompson River L, 11-2 38 27 9 2 0 .947 1 2 - - 0
Mar 17 Thompson River L, 3-0 38 26 11 1 0 .974 2 2 1 .333 0
Mar 17 Thompson River L, 5-3 41 27 13 1 0 .976 - 1 - - 0
Mar 23 vs. Wenatchee Valley L, 5-3 29 24 5 0 0 1.000 - 3 - - 0
Mar 23 vs. Wenatchee Valley L, 8-5 32 24 7 1 0 .969 - 6 1 .143 0
Mar 24 vs. Wenatchee Valley L, 12-1 26 18 6 2 0 .923 - 2 1 .333 0
Mar 24 vs. Wenatchee Valley L, 20-6 29 18 7 4 0 .862 1 4 - - 0
Mar 30 at Pacific University JV W, 10-6 29 21 4 4 0 .862 - 1 - - 1
Mar 30 at Pacific University JV W, 3-1 28 21 7 0 0 1.000 - 1 - - 0
Mar 31 at Shoreline W, 5-4 31 27 4 0 0 1.000 - 1 - - 0
Mar 31 at Shoreline L, 5-4 28 18 10 0 0 1.000 - 2 - - 0
Apr 6 at Lower Columbia L, 2-1 32 24 7 1 0 .969 - 1 - - 0
Apr 6 at Lower Columbia L, 10-0 20 13 7 0 0 1.000 - 5 1 .167 0
Apr 7 Lower Columbia L, 6-5 41 27 11 3 0 .927 - 1 1 .500 0
Apr 7 Lower Columbia L, 8-0 35 21 10 4 0 .886 - 4 - - 0
Apr 13 at Tacoma L, 14-4 40 22 12 6 2 .850 1 4 1 .200 0
Apr 13 at Tacoma L, 9-1 29 18 7 4 2 .862 1 1 - - 0
Apr 14 Tacoma L, 15-3 38 27 7 4 0 .895 - 8 - - 0
Apr 14 Tacoma L, 8-2 32 21 6 5 0 .844 - 4 - - 0
Apr 20 at Pierce L, 13-3 26 22 2 2 0 .923 - 3 - - 0
Apr 20 at Pierce L, 4-3 30 18 7 5 0 .833 - 3 - - 0
Apr 21 Pierce L, 6-3 37 27 9 1 1 .973 - 4 - - 0
Apr 21 Pierce W, 3-1 30 21 8 1 0 .967 - - - - 0
Apr 27 Grays Harbor W, 10-3 39 27 11 1 1 .974 - 2 - - 0
Apr 27 Grays Harbor W, 11-1 26 18 8 0 0 1.000 - 3 1 .250 0
Apr 28 Grays Harbor W, 9-4 42 27 13 2 1 .952 - 1 - - 0
Apr 28 Grays Harbor W, 6-3 28 21 7 0 1 1.000 - 2 - - 0
May 5 Clark L, 2-1 46 30 15 1 0 .978 - 2 - - 0
May 5 Clark L, 3-1 28 21 7 0 0 1.000 - - - - 0
May 10 at Centralia L, 12-2 33 20 12 1 0 .970 3 5 - - 0
May 10 at Centralia L, 10-0 28 17 11 0 0 1.000 - 5 - - 0
May 11 Centralia L, 4-3 41 27 11 3 3 .927 - 1 - - 0
May 11 Centralia L, 2-1 31 21 9 1 2 .968 - 1 - - 0
May 12 at Clark L, 1-0 36 25 10 1 0 .972 - 5 0 .000 0
May 12 at Clark L, 10-0 16 12 3 1 0 .938 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1303 283 139 170 52 2 7 61 365 .217 .331 .276 58 12 15 11 270 358 .75 1558
Conference 24 651 134 64 65 25 2 6 33 168 .206 .298 .278 23 6 8 8 150 185 .81 753
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 744 174 82 100 35 1 5 41 188 .234 .348 .304 33 6 10 4 155 212 .73 893
Away 17 443 84 44 51 12 1 2 15 136 .190 .298 .235 19 4 4 7 95 118 .81 521
Neutral 4 116 25 13 19 5 0 0 5 41 .216 .350 .259 6 2 1 0 20 28 .71 144
 
Wins 11 331 99 83 68 25 1 2 28 83 .299 .440 .399 21 7 2 1 60 76 .79 429
Losses 34 972 184 56 102 27 1 5 33 282 .189 .289 .235 37 5 13 10 210 282 .74 1129
 
February 6 195 43 29 45 8 0 0 8 70 .221 .396 .262 13 2 3 0 32 42 .76 258
March 15 457 106 46 60 19 0 1 20 127 .232 .346 .280 22 4 4 3 88 131 .67 547
April 16 447 99 57 47 21 2 5 28 115 .221 .319 .311 19 5 4 3 94 124 .76 522
May 8 204 35 7 18 4 0 1 5 53 .172 .251 .206 4 1 4 5 56 61 .92 231
Base Running — Split Statistics
gp r tb sb cs
Total 45 161 360 75 21
Conference 24 72 181 35 7
Exhibition - - 0 - -
 
Home 24 95 226 54 13
Away 17 51 104 20 5
Neutral 4 15 30 1 3
 
Wins 11 97 132 36 5
Losses 34 64 228 39 16
 
February 6 38 51 20 5
March 15 51 128 20 9
April 16 64 139 29 6
May 8 8 42 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.04 10 30 45 45 4 345.2 365 287 232 191 278 7.24 6 1.61 1697 30 92
Conference 5.94 4 19 24 24 3 175.2 194 151 116 94 120 6.15 2 1.64 869 17 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.26 6 17 24 24 4 202.2 190 119 96 89 161 7.15 3 1.38 924 2 38
Away 7.43 4 12 17 17 0 115.0 129 123 95 82 89 6.97 3 1.83 614 24 48
Neutral 13.18 0 1 4 4 0 28.0 46 45 41 20 28 9.00 0 2.36 159 4 6
 
Wins 3.49 10 0 11 11 4 85.0 76 41 33 37 69 7.31 0 1.33 383 5 14
Losses 6.87 0 30 34 34 0 260.2 289 246 199 154 209 7.22 6 1.70 1314 25 78
 
February 4.94 2 4 6 6 0 51.0 44 36 28 26 54 9.53 3 1.37 248 1 23
March 6.66 4 7 15 15 1 119.0 127 100 88 71 104 7.87 1 1.66 580 12 21
April 6.03 4 11 16 16 3 118.0 141 107 79 55 77 5.87 2 1.66 587 8 27
May 5.77 0 8 8 8 0 57.2 53 44 37 39 43 6.71 0 1.60 282 9 21
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1451 998 377 76 16 .948 13 118 12 .092 1
Conference 24 784 527 210 47 13 .940 5 68 4 .056 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 832 569 226 37 9 .956 6 56 6 .097 0
Away 17 503 345 126 32 7 .936 6 47 4 .078 1
Neutral 4 116 84 25 7 0 .940 1 15 2 .118 0
 
Wins 11 356 255 90 11 3 .969 2 15 2 .118 1
Losses 34 1095 743 287 65 13 .941 11 103 10 .088 0
 
February 6 166 114 45 7 0 .958 3 16 2 .111 0
March 15 501 357 122 22 3 .956 5 34 6 .150 1
April 16 525 354 132 39 8 .926 2 46 4 .080 0
May 8 259 173 78 8 5 .969 3 22 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 16 at Bellevue W, 12-2 0
Feb 16 at Bellevue L, 10-3 0
Feb 18 Bellevue L, 8-0 0
Feb 18 Bellevue L, 3-1 0
Feb 23 Shoreline W, 21-11 0
Feb 23 Shoreline L, 2-1 0
Mar 2 at Skagit Valley L, 10-0 0
Mar 2 at Skagit Valley   -
Mar 3 Skagit Valley L, 4-2 0
Mar 3 Skagit Valley W, 7-5 0
Mar 9 Blue Mountain   -
Mar 9 Blue Mountain   -
Mar 10 Blue Mountain   -
Mar 10 Blue Mountain   -
Mar 16 Thompson River L, 1-0 0
Mar 16 Thompson River L, 11-2 0
Mar 17 Thompson River L, 3-0 0
Mar 17 Thompson River L, 5-3 0
Mar 23 vs. Wenatchee Valley L, 5-3 0
Mar 23 vs. Wenatchee Valley L, 8-5 0
Mar 24 vs. Wenatchee Valley L, 12-1 0
Mar 24 vs. Wenatchee Valley L, 20-6 0
Mar 30 at Pacific University JV W, 10-6 0
Mar 30 at Pacific University JV W, 3-1 0
Mar 31 at Shoreline W, 5-4 0
Mar 31 at Shoreline L, 5-4 0
Apr 6 at Lower Columbia L, 2-1 0
Apr 6 at Lower Columbia L, 10-0 0
Apr 7 Lower Columbia L, 6-5 0
Apr 7 Lower Columbia L, 8-0 0
Apr 13 at Tacoma L, 14-4 0
Apr 13 at Tacoma L, 9-1 0
Apr 14 Tacoma L, 15-3 0
Apr 14 Tacoma L, 8-2 0
Apr 20 at Pierce L, 13-3 85
Apr 20 at Pierce L, 4-3 75
Apr 21 Pierce L, 6-3 0
Apr 21 Pierce W, 3-1 0
Apr 27 Grays Harbor W, 10-3 0
Apr 27 Grays Harbor W, 11-1 0
Apr 28 Grays Harbor W, 9-4 0
Apr 28 Grays Harbor W, 6-3 0
May 5 Clark L, 2-1 0
May 5 Clark L, 3-1 0
May 10 at Centralia L, 12-2 0
May 10 at Centralia L, 10-0 0
May 11 Centralia L, 4-3 0
May 11 Centralia L, 2-1 0
May 12 at Clark L, 1-0 0
May 12 at Clark L, 10-0 0