2021-22 Baseball Statistics Olympic

  • Games
    45
  • Runs
    147
  • Batting Average
    .211
  • On Base Percentage
    .310
  • Slugging Percentage
    .269
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2022 Shoreline L, 9-5
5/1/2022 at Shoreline L, 5-2
5/1/2022 at Shoreline L, 12-0
5/8/2022 Bellevue L, 5-1
5/8/2022 Bellevue L, 8-1
5/9/2022 at Bellevue W, 5-4
5/9/2022 at Bellevue W, 7-6
5/13/2022 Everett L, 5-0
5/13/2022 Everett L, 3-0
5/15/2022 at Everett L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Tacoma L, 7-2 31 3 0 1 0 0 0 0 8 .097 .125 .097 0 0 0 0 9 9 1.00 32
Feb 18 at Tacoma L, 6-1 29 4 1 3 0 0 0 0 10 .138 .242 .138 1 0 0 0 6 8 .75 33
Feb 20 Tacoma L, 4-3 34 7 2 2 0 0 0 0 12 .206 .250 .206 0 0 0 0 6 6 1.00 36
Feb 20 Tacoma L, 8-1 34 5 0 0 1 0 0 1 13 .147 .147 .176 0 0 0 0 8 5 1.60 34
Feb 25 Pierce W, 4-1 27 10 4 7 1 1 0 2 7 .370 .526 .481 3 1 2 1 6 7 .86 40
Feb 25 Pierce L, 7-0 30 3 0 1 0 0 0 0 9 .100 .156 .100 1 0 0 0 6 11 .55 32
Feb 27 at Pierce L, 11-1 30 6 1 3 0 0 0 0 8 .200 .294 .200 1 0 1 0 8 6 1.33 35
Feb 27 at Pierce L, 20-4 21 5 4 1 1 1 0 2 5 .238 .304 .381 1 0 0 0 4 4 1.00 23
Mar 5 at Clark W, 11-5 37 10 6 10 1 0 0 1 11 .270 .449 .297 2 0 1 0 3 11 .27 50
Mar 5 at Clark W, 4-3 31 7 3 2 1 0 1 2 8 .226 .314 .355 2 0 1 0 11 6 1.83 36
Mar 6 Clark L, 18-3 30 6 2 3 0 0 1 1 7 .200 .314 .300 2 0 0 1 7 9 .78 35
Mar 6 Clark L, 3-1 27 2 1 3 1 0 0 1 9 .074 .235 .111 3 1 2 0 9 9 1.00 36
Mar 11 at Centralia L, 8-3 34 11 2 4 0 0 0 0 7 .324 .395 .324 0 0 0 - 0 - - 38
Mar 11 at Centralia L, 9-1 27 4 0 5 1 0 0 1 15 .148 .281 .185 0 0 0 - 0 - - 32
Mar 19 Grays Harbor W, 4-2 30 8 2 4 1 0 0 1 6 .267 .405 .300 3 0 1 0 5 10 .50 38
Mar 20 Grays Harbor L, 10-3 29 6 3 8 1 1 0 2 4 .207 .378 .310 0 0 0 4 13 6 2.17 37
Mar 20 Grays Harbor W, 10-6 35 12 8 3 3 2 0 5 5 .343 .415 .543 2 1 2 0 12 7 1.71 43
Mar 23 at Green River W, 5-0 29 5 3 7 0 1 0 1 8 .172 .351 .241 1 0 2 0 11 5 2.20 39
Mar 26 at Mt Hood L, 7-4 34 9 4 4 1 1 0 2 10 .265 .342 .353 0 0 1 0 11 4 2.75 39
Mar 26 at Mt Hood L, 13-3 25 5 2 5 1 0 0 1 14 .200 .333 .240 0 0 1 0 2 4 .50 31
Mar 27 at Mt Hood L, 11-1 24 4 1 4 0 0 0 0 8 .167 .300 .167 1 1 0 0 2 9 .22 30
Mar 27 at Mt Hood L, 10-0 17 3 0 2 1 0 0 1 7 .176 .263 .235 0 0 0 0 2 5 .40 19
Apr 2 at Douglas W, 8-7 34 10 8 6 3 0 0 3 10 .294 .400 .382 0 0 0 0 9 2 4.50 40
Apr 2 at Douglas L, 4-3 34 6 1 8 1 0 0 1 7 .176 .349 .206 1 0 0 0 7 13 .54 43
Apr 5 Douglas W, 4-2 24 5 3 6 1 0 1 2 6 .208 .387 .375 1 0 2 0 5 10 .50 33
Apr 5 Douglas W, 6-0 32 10 5 3 1 0 0 1 9 .313 .389 .344 1 0 0 0 3 9 .33 36
Apr 16 at Skagit Valley L, 4-1 29 4 1 5 1 0 0 1 7 .138 .306 .172 2 0 0 1 8 10 .80 36
Apr 16 at Skagit Valley L, 12-2 26 6 2 2 1 0 0 1 10 .231 .286 .269 0 0 0 0 4 6 .67 28
Apr 17 Skagit Valley W, 7-6 34 7 5 3 0 0 1 1 12 .206 .270 .294 0 0 2 0 5 8 .63 39
Apr 17 Skagit Valley L, 6-4 30 8 4 6 0 0 0 0 6 .267 .421 .267 2 0 1 0 7 10 .70 39
Apr 23 at Edmonds L, 4-2 33 7 2 5 1 0 1 2 13 .212 .316 .333 0 0 1 0 4 9 .44 39
Apr 23 at Edmonds L, 12-1 27 5 1 2 1 0 0 1 5 .185 .267 .222 1 0 0 0 12 5 2.40 30
Apr 24 Edmonds L, 12-5 35 7 5 2 1 0 2 3 16 .200 .263 .400 1 0 0 0 4 8 .50 38
Apr 24 Edmonds L, 15-6 35 12 6 0 2 0 1 3 8 .343 .324 .486 0 2 1 1 9 9 1.00 38
Apr 29 Shoreline L, 9-7 33 8 4 0 0 0 0 0 9 .242 .278 .242 2 1 1 0 4 13 .31 37
Apr 29 Shoreline L, 9-5 37 7 4 3 2 0 1 3 15 .189 .256 .324 1 2 3 0 8 12 .67 46
May 1 at Shoreline L, 5-2 31 5 2 4 0 0 0 0 9 .161 .278 .161 1 0 0 1 3 13 .23 36
May 1 at Shoreline L, 12-0 23 2 0 3 0 0 0 0 2 .087 .192 .087 0 0 0 0 6 12 .50 26
May 8 Bellevue L, 5-1 32 6 1 1 0 0 0 0 10 .188 .257 .188 2 0 0 0 6 10 .60 35
May 8 Bellevue L, 8-1 28 6 0 4 0 0 0 0 5 .214 .353 .214 2 0 0 0 8 9 .89 34
May 9 at Bellevue W, 5-4 34 7 4 6 0 0 0 0 11 .206 .317 .206 0 1 1 1 7 9 .78 42
May 9 at Bellevue W, 7-6 39 11 7 5 2 0 1 3 16 .282 .378 .410 1 0 1 0 7 4 1.75 46
May 13 Everett L, 5-0 32 5 0 1 0 0 0 0 11 .156 .182 .156 0 0 0 0 6 10 .60 33
May 13 Everett L, 3-0 29 2 0 1 1 0 0 1 17 .069 .129 .103 1 0 0 0 6 4 1.50 31
May 15 at Everett L, 11-1 31 7 1 2 3 0 0 3 12 .226 .273 .323 0 0 0 1 10 2 5.00 33
May 15 at Everett   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 at Tacoma L, 7-2 2 3 2 0
Feb 18 at Tacoma L, 6-1 1 4 4 1
Feb 20 Tacoma L, 4-3 3 7 2 3
Feb 20 Tacoma L, 8-1 1 6 3 1
Feb 25 Pierce W, 4-1 4 13 5 3
Feb 25 Pierce L, 7-0 0 3 0 0
Feb 27 at Pierce L, 11-1 1 6 0 1
Feb 27 at Pierce L, 20-4 4 8 1 0
Mar 5 at Clark W, 11-5 11 11 1 0
Mar 5 at Clark W, 4-3 4 11 3 0
Mar 6 Clark L, 18-3 3 9 2 0
Mar 6 Clark L, 3-1 1 3 0 0
Mar 11 at Centralia L, 8-3 3 11 1 0
Mar 11 at Centralia L, 9-1 1 5 4 1
Mar 19 Grays Harbor W, 4-2 4 9 5 1
Mar 20 Grays Harbor L, 10-3 3 9 2 0
Mar 20 Grays Harbor W, 10-6 10 19 3 0
Mar 23 at Green River W, 5-0 5 7 8 3
Mar 26 at Mt Hood L, 7-4 4 12 1 2
Mar 26 at Mt Hood L, 13-3 3 6 6 0
Mar 27 at Mt Hood L, 11-1 1 4 2 2
Mar 27 at Mt Hood L, 10-0 0 4 1 1
Apr 2 at Douglas W, 8-7 8 13 7 2
Apr 2 at Douglas L, 4-3 3 7 3 2
Apr 5 Douglas W, 4-2 4 9 1 3
Apr 5 Douglas W, 6-0 6 11 4 2
Apr 16 at Skagit Valley L, 4-1 1 5 2 0
Apr 16 at Skagit Valley L, 12-2 2 7 3 0
Apr 17 Skagit Valley W, 7-6 7 10 5 0
Apr 17 Skagit Valley L, 6-4 4 8 3 3
Apr 23 at Edmonds L, 4-2 2 11 0 0
Apr 23 at Edmonds L, 12-1 1 6 0 2
Apr 24 Edmonds L, 12-5 5 14 1 1
Apr 24 Edmonds L, 15-6 6 17 1 0
Apr 29 Shoreline L, 9-7 7 8 2 1
Apr 29 Shoreline L, 9-5 5 12 2 0
May 1 at Shoreline L, 5-2 2 5 1 0
May 1 at Shoreline L, 12-0 0 2 1 1
May 8 Bellevue L, 5-1 1 6 0 1
May 8 Bellevue L, 8-1 1 6 3 2
May 9 at Bellevue W, 5-4 5 7 1 1
May 9 at Bellevue W, 7-6 7 16 1 2
May 13 Everett L, 5-0 0 5 1 0
May 13 Everett L, 3-0 0 3 0 0
May 15 at Everett L, 11-1 1 10 1 0
May 15 at Everett   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Tacoma L, 7-2 0 1 8.0 10 7 7 7.88 5 5.63 0 1.63
Feb 18 at Tacoma L, 6-1 0 1 8.0 7 6 6 6.75 4 4.50 1 1.75
Feb 20 Tacoma L, 4-3 0 1 9.0 6 4 4 4.00 5 5.00 0 1.44
Feb 20 Tacoma L, 8-1 0 1 9.0 10 8 7 7.00 3 3.00 0 1.44
Feb 25 Pierce W, 4-1 1 0 9.0 7 1 1 1.00 5 5.00 0 0.89
Feb 25 Pierce L, 7-0 0 1 9.0 3 7 7 7.00 9 9.00 1 0.89
Feb 27 at Pierce L, 11-1 0 1 7.2 8 11 9 10.57 5 5.87 1 2.35
Feb 27 at Pierce L, 20-4 0 1 4.0 14 20 18 40.50 5 11.25 0 5.50
Mar 5 at Clark W, 11-5 1 0 9.0 9 5 4 4.00 4 4.00 0 1.44
Mar 5 at Clark W, 4-3 1 0 9.0 12 3 2 2.00 9 9.00 1 1.78
Mar 6 Clark L, 18-3 0 1 9.0 17 18 9 9.00 6 6.00 0 2.56
Mar 6 Clark L, 3-1 0 1 9.0 7 3 2 2.00 2 2.00 0 1.00
Mar 11 at Centralia L, 8-3 0 0 8.0 13 8 4 4.50 2 2.25 0 1.63
Mar 11 at Centralia L, 9-1 0 1 8.0 10 9 9 10.13 4 4.50 0 2.13
Mar 19 Grays Harbor W, 4-2 1 0 9.0 6 2 1 1.00 5 5.00 0 1.33
Mar 20 Grays Harbor L, 10-3 0 1 9.0 12 10 9 9.00 7 7.00 0 1.67
Mar 20 Grays Harbor W, 10-6 1 0 9.0 13 6 5 5.00 6 6.00 0 2.11
Mar 23 at Green River W, 5-0 1 0 9.0 5 0 0 0.00 8 8.00 0 0.89
Mar 26 at Mt Hood L, 7-4 0 1 8.0 10 7 7 7.88 1 1.13 1 1.63
Mar 26 at Mt Hood L, 13-3 0 1 6.2 13 13 11 14.85 2 2.70 2 1.95
Mar 27 at Mt Hood L, 11-1 0 1 6.0 12 11 11 16.50 2 3.00 1 3.17
Mar 27 at Mt Hood L, 10-0 0 1 4.0 11 10 9 20.25 3 6.75 0 3.75
Apr 2 at Douglas W, 8-7 1 0 9.0 9 7 7 7.00 8 8.00 1 1.33
Apr 2 at Douglas L, 4-3 0 1 10.0 9 4 4 3.60 9 8.10 0 1.50
Apr 5 Douglas W, 4-2 1 0 9.0 8 2 2 2.00 6 6.00 0 1.22
Apr 5 Douglas W, 6-0 1 0 9.0 7 0 0 0.00 8 8.00 0 1.11
Apr 16 at Skagit Valley L, 4-1 0 1 8.0 8 4 4 4.50 0 .00 1 1.38
Apr 16 at Skagit Valley L, 12-2 0 1 6.0 13 12 9 13.50 3 4.50 0 2.50
Apr 17 Skagit Valley W, 7-6 1 0 9.0 11 6 2 2.00 7 7.00 0 1.44
Apr 17 Skagit Valley L, 6-4 0 1 9.0 6 6 6 6.00 5 5.00 0 1.00
Apr 23 at Edmonds L, 4-2 0 1 8.0 8 4 4 4.50 3 3.38 1 1.13
Apr 23 at Edmonds L, 12-1 0 1 7.1 14 12 10 12.27 3 3.68 2 2.18
Apr 24 Edmonds L, 12-5 0 1 9.0 16 12 11 11.00 4 4.00 2 2.11
Apr 24 Edmonds L, 15-6 0 1 9.0 19 15 12 12.00 2 2.00 0 2.56
Apr 29 Shoreline L, 9-7 0 1 9.0 10 9 9 9.00 6 6.00 1 1.33
Apr 29 Shoreline L, 9-5 0 1 12.0 14 9 4 3.00 11 8.25 0 1.50
May 1 at Shoreline L, 5-2 0 1 8.0 10 5 2 2.25 3 3.38 1 1.25
May 1 at Shoreline L, 12-0 0 1 6.0 10 12 8 12.00 3 4.50 0 2.67
May 8 Bellevue L, 5-1 0 1 9.0 7 5 1 1.00 5 5.00 1 1.22
May 8 Bellevue L, 8-1 0 1 9.0 12 8 6 6.00 2 2.00 0 1.89
May 9 at Bellevue W, 5-4 1 0 10.0 9 4 2 1.80 6 5.40 0 1.10
May 9 at Bellevue W, 7-6 1 0 10.0 10 6 6 5.40 5 4.50 1 1.80
May 13 Everett L, 5-0 0 1 9.0 12 5 4 4.00 1 1.00 1 1.56
May 13 Everett L, 3-0 0 1 9.0 6 3 3 3.00 7 7.00 2 1.11
May 15 at Everett L, 11-1 0 1 7.2 11 11 8 9.39 1 1.17 0 1.96
May 15 at Everett   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Tacoma L, 7-2 32 24 7 1 0 .969 - 2 - - 0
Feb 18 at Tacoma L, 6-1 26 24 2 0 0 1.000 - 5 - - 0
Feb 20 Tacoma L, 4-3 37 27 9 1 0 .973 2 1 2 .667 0
Feb 20 Tacoma L, 8-1 45 27 14 4 0 .911 - 2 - - 0
Feb 25 Pierce W, 4-1 38 27 11 0 0 1.000 - - 1 1.000 0
Feb 25 Pierce L, 7-0 37 27 7 3 0 .919 2 1 - - 0
Feb 27 at Pierce L, 11-1 37 23 11 3 0 .919 - 4 - - 0
Feb 27 at Pierce L, 20-4 21 12 4 5 0 .762 - 3 - - 0
Mar 5 at Clark W, 11-5 40 27 12 1 4 .975 - 4 - - 0
Mar 5 at Clark W, 4-3 38 27 9 2 1 .947 - 3 - - 0
Mar 6 Clark L, 18-3 40 27 8 5 2 .875 - 5 - - 0
Mar 6 Clark L, 3-1 44 27 13 4 1 .909 - 2 1 .333 0
Mar 11 at Centralia L, 8-3 31 24 4 3 0 .903 1 9 0 .000 0
Mar 11 at Centralia L, 9-1 25 24 0 1 0 .960 0 6 0 .000 0
Mar 19 Grays Harbor W, 4-2 41 27 11 3 1 .927 - 2 1 .333 0
Mar 20 Grays Harbor L, 10-3 42 27 13 2 1 .952 2 4 - - 0
Mar 20 Grays Harbor W, 10-6 38 27 10 1 0 .974 1 - 1 1.000 0
Mar 23 at Green River W, 5-0 38 27 10 1 0 .974 - - - - 0
Mar 26 at Mt Hood L, 7-4 34 24 9 1 3 .971 - 2 - - 0
Mar 26 at Mt Hood L, 13-3 30 20 7 3 0 .900 - 5 - - 0
Mar 27 at Mt Hood L, 11-1 28 18 9 1 0 .964 - 4 1 .200 0
Mar 27 at Mt Hood L, 10-0 15 12 2 1 0 .933 - 5 - - 0
Apr 2 at Douglas W, 8-7 32 24 6 2 2 .938 - 2 - - 0
Apr 2 at Douglas L, 4-3 36 27 9 0 1 1.000 1 - 1 1.000 0
Apr 5 Douglas W, 4-2 43 27 13 3 1 .930 - 1 - - 0
Apr 5 Douglas W, 6-0 39 27 11 1 0 .974 1 1 - - 0
Apr 16 at Skagit Valley L, 4-1 34 24 10 0 0 1.000 1 1 - - 0
Apr 16 at Skagit Valley L, 12-2 28 18 6 4 2 .857 1 1 - - 0
Apr 17 Skagit Valley W, 7-6 39 27 9 3 0 .923 1 1 1 .500 0
Apr 17 Skagit Valley L, 6-4 40 27 9 4 0 .900 2 1 1 .500 0
Apr 23 at Edmonds L, 4-2 30 24 5 1 1 .967 1 3 - - 0
Apr 23 at Edmonds L, 12-1 27 22 4 1 0 .963 - 2 - - 0
Apr 24 Edmonds L, 12-5 35 27 7 1 0 .971 - 1 1 .500 0
Apr 24 Edmonds L, 15-6 44 27 14 3 5 .932 1 1 2 .667 0
Apr 29 Shoreline L, 9-7 31 27 4 0 0 1.000 - - - - 0
Apr 29 Shoreline L, 9-5 56 36 14 6 1 .893 1 2 1 .333 0
May 1 at Shoreline L, 5-2 38 24 10 4 0 .895 - 1 - - 0
May 1 at Shoreline L, 12-0 31 18 9 4 0 .871 - - - - 0
May 8 Bellevue L, 5-1 35 27 6 2 0 .943 - 6 - - 0
May 8 Bellevue L, 8-1 41 27 13 1 1 .976 - 3 2 .400 0
May 9 at Bellevue W, 5-4 44 30 11 3 0 .932 1 2 1 .333 0
May 9 at Bellevue W, 7-6 40 30 9 1 1 .975 2 2 1 .333 0
May 13 Everett L, 5-0 44 27 14 3 0 .932 - 1 - - 0
May 13 Everett L, 3-0 35 27 8 0 0 1.000 1 - 1 1.000 0
May 15 at Everett L, 11-1 36 23 11 2 3 .944 2 2 1 .333 0
May 15 at Everett   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1367 288 115 160 36 7 10 53 417 .211 .310 .269 42 10 27 11 289 338 .86 1606
Conference 23 722 153 66 78 21 0 8 29 226 .212 .303 .274 19 6 13 5 148 197 .75 838
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 657 142 59 61 16 4 7 27 196 .216 .305 .285 27 8 17 7 143 182 .79 770
Away 24 710 146 56 99 20 3 3 26 221 .206 .315 .255 15 2 10 4 146 156 .94 836
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 12 386 102 58 62 14 4 4 22 109 .264 .385 .352 16 3 15 2 84 88 .95 482
Losses 33 981 186 57 98 22 3 6 31 308 .190 .279 .236 26 7 12 9 205 250 .82 1124
 
February 8 236 43 12 18 3 2 0 5 72 .182 .260 .212 7 1 3 1 53 56 .95 265
March 14 409 92 37 64 12 5 2 19 119 .225 .350 .293 16 3 11 5 88 85 1.04 503
April 14 443 102 51 51 15 0 7 22 133 .230 .323 .312 12 5 11 2 89 124 .72 522
May 9 279 51 15 27 6 0 1 7 93 .183 .271 .215 7 1 2 3 59 73 .81 316
Base Running — Split Statistics
gp r tb sb cs
Total 45 147 368 99 42
Conference 23 78 198 43 23
Exhibition - - 0 - -
 
Home 21 75 187 45 21
Away 24 72 181 54 21
Neutral - - 0 - -
 
Wins 12 75 136 44 17
Losses 33 72 232 55 25
 
February 8 16 50 17 9
March 14 53 120 39 10
April 14 61 138 34 16
May 9 17 60 9 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.34 12 32 45 45 6 377.1 454 330 266 175 210 5.01 22 1.67 1836 36 89
Conference 5.55 6 17 23 23 3 201.0 239 161 124 76 108 4.84 14 1.57 953 14 43
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.92 6 15 21 21 5 192.0 209 139 105 78 112 5.25 8 1.49 899 15 45
Away 7.82 6 17 24 24 1 185.1 245 191 161 97 98 4.76 14 1.85 937 21 44
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.62 12 0 12 12 6 110.0 106 42 32 45 77 6.30 3 1.37 493 6 21
Losses 7.88 0 32 33 33 0 267.1 348 288 234 130 133 4.48 19 1.79 1343 30 68
 
February 8.34 1 7 8 8 1 63.2 65 64 59 44 41 5.80 3 1.71 315 11 16
March 6.63 5 8 14 14 2 112.2 150 105 83 55 61 4.87 5 1.82 568 11 30
April 6.13 4 10 14 14 3 123.1 152 102 84 41 75 5.47 8 1.56 589 8 29
May 4.64 2 7 9 9 0 77.2 87 59 40 35 33 3.82 6 1.57 364 6 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1615 1126 394 95 31 .941 24 103 20 .163 0
Conference 23 858 597 212 49 18 .943 16 34 13 .277 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 844 576 218 50 13 .941 14 35 15 .300 0
Away 24 771 550 176 45 18 .942 10 68 5 .068 0
Neutral - 0 - - - - - - - - - -
 
Wins 12 470 327 122 21 10 .955 6 18 6 .250 0
Losses 33 1145 799 272 74 21 .935 18 85 14 .141 0
 
February 8 273 191 65 17 0 .938 4 18 3 .143 0
March 14 484 338 117 29 13 .940 4 51 4 .073 0
April 14 514 364 121 29 13 .944 10 17 7 .292 0
May 9 344 233 91 20 5 .942 6 17 6 .261 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 at Tacoma L, 7-2 0
Feb 18 at Tacoma L, 6-1 0
Feb 20 Tacoma L, 4-3 0
Feb 20 Tacoma L, 8-1 0
Feb 25 Pierce W, 4-1 0
Feb 25 Pierce L, 7-0 0
Feb 27 at Pierce L, 11-1 75
Feb 27 at Pierce L, 20-4 0
Mar 5 at Clark W, 11-5 0
Mar 5 at Clark W, 4-3 0
Mar 6 Clark L, 18-3 0
Mar 6 Clark L, 3-1 0
Mar 11 at Centralia L, 8-3 -
Mar 11 at Centralia L, 9-1 -
Mar 19 Grays Harbor W, 4-2 0
Mar 20 Grays Harbor L, 10-3 0
Mar 20 Grays Harbor W, 10-6 0
Mar 23 at Green River W, 5-0 36
Mar 26 at Mt Hood L, 7-4 92
Mar 26 at Mt Hood L, 13-3 79
Mar 27 at Mt Hood L, 11-1 103
Mar 27 at Mt Hood L, 10-0 89
Apr 2 at Douglas W, 8-7 0
Apr 2 at Douglas L, 4-3 0
Apr 5 Douglas W, 4-2 0
Apr 5 Douglas W, 6-0 0
Apr 16 at Skagit Valley L, 4-1 0
Apr 16 at Skagit Valley L, 12-2 0
Apr 17 Skagit Valley W, 7-6 0
Apr 17 Skagit Valley L, 6-4 0
Apr 23 at Edmonds L, 4-2 69
Apr 23 at Edmonds L, 12-1 55
Apr 24 Edmonds L, 12-5 0
Apr 24 Edmonds L, 15-6 0
Apr 29 Shoreline L, 9-7 0
Apr 29 Shoreline L, 9-5 0
May 1 at Shoreline L, 5-2 0
May 1 at Shoreline L, 12-0 0
May 8 Bellevue L, 5-1 0
May 8 Bellevue L, 8-1 0
May 9 at Bellevue W, 5-4 0
May 9 at Bellevue W, 7-6 0
May 13 Everett L, 5-0 0
May 13 Everett L, 3-0 0
May 15 at Everett L, 11-1 0
May 15 at Everett   -