Official Volleyball Box Score

Treasure Valley vs. Olympic

8/22/2025 — 20000 68th Ave W, Ly

Attendance: 100

Team 1 2 3 Sets Record
Treasure Valley 25 25 25 3 1-0
Olympic 17 16 10 0 0-1
Treasure Valley
Team Attack Per Set
Set K E TA PCT
1 12 5 20 .350
2 11 4 20 .350
3 10 4 16 .375
Olympic
Team Attack Per Set
Set K E TA PCT
1 4 3 14 .071
2 4 8 21 -.190
3 3 8 21 -.238
Treasure Valley (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kynnsington Bandley * 3 6 1 7 .714 3 2 0 0 1 1 2 0 0 10.0
2 Olivia Fischer * 3 0 0 0 .000 4 3 3 0 5 0 0 0 0 3.0
3 Audrey Schwisow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ella Leishman 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Josey Cook 3 0 2 3 -.667 1 3 0 3 2 0 0 0 0 3.0
6 Katelyn Markley * 3 10 1 13 .692 3 4 1 1 2 0 0 0 0 14.0
7 Dominixe Celaya 3 2 0 2 1.000 9 0 0 0 2 0 0 0 0 2.0
8 Brecka Day 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Naomi Shipley * 3 0 2 2 -1.000 8 0 1 0 4 0 1 0 0 0.5
10 Karly Clark * 3 7 2 13 .385 2 1 2 0 8 0 1 0 0 8.5
11 Lexi Barnes 3 2 0 2 1.000 0 1 1 1 1 0 0 0 0 3.0
13 Rylee Miller * 2 2 2 4 .000 1 0 0 0 1 0 0 0 0 2.0
14 Kira Evans 3 2 1 4 .250 1 0 0 0 0 1 1 0 0 3.5
17 Brooklynn Page 1 2 0 4 .500 1 0 0 0 0 0 1 1 0 2.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 33 13 56 .357 33 14 8 8 26 2 6 1 0 52.0
Olympic (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Jean Tallon * 3 0 0 0 .000 2 2 1 0 0 0 0 0 0 2.0
2 Shady Mayer * 3 2 0 9 .222 2 5 0 0 4 0 0 0 0 7.0
3 Grace Mosco * 3 0 1 1 -1.000 1 1 2 1 1 0 0 0 0 1.0
4 Olivia Webster * 2 1 4 6 -.500 0 0 1 1 0 0 0 0 0 1.0
5 Kayla Baker 3 1 0 2 .500 1 0 0 4 3 0 0 0 0 1.0
6 Faith White 3 1 3 12 -.167 1 0 0 3 0 1 0 0 0 2.0
7 Danika Francis * 3 1 2 5 -.200 0 0 0 1 0 0 0 0 0 1.0
8 Gracee Hunt 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Josselyn McGarrah 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
11 Haley Ann Cassity 3 4 3 10 .100 1 0 1 0 1 2 0 0 0 6.0
12 Faith White 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Josie Shores * 3 1 5 8 -.500 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 11 19 56 -.143 11 8 5 14 10 3 0 0 0 22.0
* = Starter