Official Basketball Box Score

Umpqua vs. Olympic

12/22/2024 at 12:00 PM — MSG - Centralia College

Officials: ,,Attendance: 0

Team 1 Total
Umpqua 100 - 100
Olympic 77 - 77
Umpqua   Olympic
46.3% Total FG% 34.1%
38.2% 3-Pt. FG% 28.6%
76.5% Free Throw% 69.2%
None Technical Fouls None
46 Points in the Paint 40
7 Points off Turnovers 8
5 2nd Chance Points 18
0 Fast Break Points 0
41 Bench Points 15
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.3% 46.3% 46.3% 46.3% 46.3%
3-Pt. FG% 38.2% 38.2% 38.2% 38.2% 38.2%
Free Throw% 76.5% 76.5% 76.5% 76.5% 76.5%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.1% 34.1% 34.1% 34.1% 34.1%
3-Pt. FG% 28.6% 28.6% 28.6% 28.6% 28.6%
Free Throw% 69.2% 69.2% 69.2% 69.2% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madysen Lealaitafea* 2-7 1-2 1-2 1 2 3 0 6 2 3 1 0 8
#3 Brooklyn Fely* 7-12 0-3 2-2 3 10 13 2 16 11 2 3 5 7
#4 Amaya Afatasi* 3-7 1-1 2-2 2 6 8 1 9 8 8 0 1 7
#11 Malia Waiwaiole* 0-6 0-3 4-6 1 2 3 2 4 1 1 0 1 4
#24 Male'ata Palomalu* 10-15 0-1 4-5 4 5 9 3 24 2 0 1 0 8
#5 Jewel Young 3-4 1-1 0-0 0 0 0 1 7 0 2 0 0 7
#10 Rebekah Beltran 8-17 8-15 0-0 0 1 1 3 24 4 4 0 1 5
#23 Kierra Bennett 4-9 2-7 0-0 2 2 4 1 10 1 1 0 0 0
#32 Haleigh Hanson 0-3 0-1 0-0 0 2 2 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-80 13-34 13-17 13 30 43 14 100 30 21 5 8 47
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Allie Greene* 3-14 2-8 0-0 2 1 3 2 8 1 2 0 3 5
#3 Trian Clark* 2-7 0-0 2-2 3 1 4 1 6 1 4 1 0 7
#10 Macayla Stark* 2-4 0-1 0-0 2 5 7 2 4 0 0 0 2 3
#13 Alannah Northam* 10-23 0-2 4-5 6 6 12 4 24 3 1 0 4 8
#33 Marina Spitzer* 7-16 5-10 1-2 1 1 2 1 20 0 0 0 4 7
#0 Khi Tallbull 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Kanzas Mills 5-13 1-4 2-4 2 4 6 2 13 0 2 0 0 8
#4 Nevaeh Thew 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#5 Khari Deberry 0-3 0-0 0-0 1 0 1 1 0 2 2 0 1 3
#23 Jayla Moon 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 0
#24 Sophie Bronson 1-3 0-1 0-0 0 0 0 2 2 3 3 0 0 7
#34 Nashayla Fellows 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-88 8-28 9-13 17 19 36 16 77 11 15 1 15 51
* = Starter