2022-23 Basketball Statistics Olympic

  • Games
    26
  • Pts
    59.8
  • FG %
    33.2
  • 3PT %
    27.6
  • FT %
    63.8
  • Reb
    41.5
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2023 at Shoreline L, 80-40
1/28/2023 Everett W, 65-58
2/1/2023 at Bellevue L, 74-61
2/8/2023 at Whatcom W, 71-59
2/11/2023 Skagit Valley L, 50-30
2/15/2023 at Edmonds L, 78-58
2/18/2023 Peninsula L, 76-54
2/22/2023 Shoreline W, 64-56
2/25/2023 at Everett W, 71-65
3/1/2023 Bellevue L, 65-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 # at Northwest University   - - - - - - -
Nov 10 # Alumni   - - - - - - -
Nov 17 vs. South Puget Sound L, 73-67 24-55 43.6 6-14 42.9 13-16 81.3 67.0
Nov 18 at Grays Harbor W, 78-54 22-62 35.5 7-29 24.1 27-30 90.0 78.0
Nov 19 at Portland W, 82-42 31-76 40.8 8-31 25.8 12-18 66.7 82.0
Nov 22 at Tacoma W, 49-42 19-73 26.0 4-22 18.2 7-11 63.6 49.0
Nov 29 at Green River L, 76-67 27-63 42.9 6-18 33.3 7-13 53.8 67.0
Dec 3 Portland W, 52-50 18-66 27.3 5-20 25.0 11-26 42.3 52.0
Dec 4 Wenatchee Valley W, 74-45 27-63 42.9 9-23 39.1 11-11 100.0 74.0
Dec 9 Linn-Benton L, 56-49 18-66 27.3 4-24 16.7 9-15 60.0 49.0
Dec 10 Yakima Valley   - - - - - - -
Dec 16 vs. North Idaho L, 70-64 24-67 35.8 8-30 26.7 8-12 66.7 64.0
Dec 17 vs. Linn-Benton L, 74-48 20-73 27.4 5-27 18.5 3-7 42.9 48.0
Dec 18 vs. Northwest Indian College W, 70-62 27-78 34.6 8-32 25.0 8-15 53.3 70.0
Dec 20 at Grays Harbor   - - - - - - -
Dec 28 at Northwest University W, 70-52 31-72 43.1 5-20 25.0 3-7 42.9 70.0
Jan 11 Whatcom W, 75-71 26-76 34.2 10-31 32.3 13-19 68.4 75.0
Jan 14 at Skagit Valley L, 53-42 14-49 28.6 6-26 23.1 8-16 50.0 42.0
Jan 18 Edmonds W, 58-47 22-67 32.8 6-19 31.6 8-14 57.1 58.0
Jan 21 at Peninsula L, 72-38 12-43 27.9 3-18 16.7 11-19 57.9 38.0
Jan 25 at Shoreline L, 80-40 14-62 22.6 7-29 24.1 5-14 35.7 40.0
Jan 28 Everett W, 65-58 22-62 35.5 8-30 26.7 13-17 76.5 65.0
Feb 1 at Bellevue L, 74-61 24-66 36.4 8-22 36.4 5-6 83.3 61.0
Feb 8 at Whatcom W, 71-59 26-74 35.1 9-22 40.9 10-18 55.6 71.0
Feb 11 Skagit Valley L, 50-30 10-57 17.5 4-29 13.8 6-9 66.7 30.0
Feb 15 at Edmonds L, 78-58 21-69 30.4 7-30 23.3 9-14 64.3 58.0
Feb 18 Peninsula L, 76-54 18-62 29.0 9-30 30.0 9-16 56.3 54.0
Feb 22 Shoreline W, 64-56 20-62 32.3 9-31 29.0 15-19 78.9 64.0
Feb 25 at Everett W, 71-65 20-59 33.9 10-20 50.0 21-30 70.0 71.0
Mar 1 Bellevue L, 65-57 21-57 36.8 8-22 36.4 7-14 50.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 # at Northwest University   - - - -
Nov 10 # Alumni   - - - -
Nov 17 vs. South Puget Sound L, 73-67 7 26 33 -7.0
Nov 18 at Grays Harbor W, 78-54 22 20 42 9.0
Nov 19 at Portland W, 82-42 23 31 54 9.0
Nov 22 at Tacoma W, 49-42 25 28 53 22.0
Nov 29 at Green River L, 76-67 14 29 43 9.0
Dec 3 Portland W, 52-50 23 21 44 15.0
Dec 4 Wenatchee Valley W, 74-45 17 34 51 27.0
Dec 9 Linn-Benton L, 56-49 15 30 45 1.0
Dec 10 Yakima Valley   - - - -
Dec 16 vs. North Idaho L, 70-64 13 19 32 -5.0
Dec 17 vs. Linn-Benton L, 74-48 19 17 36 -13.0
Dec 18 vs. Northwest Indian College W, 70-62 24 29 53 16.0
Dec 20 at Grays Harbor   - - - -
Dec 28 at Northwest University W, 70-52 16 30 46 16.0
Jan 11 Whatcom W, 75-71 27 28 55 16.0
Jan 14 at Skagit Valley L, 53-42 11 21 32 1.0
Jan 18 Edmonds W, 58-47 14 25 39 -6.0
Jan 21 at Peninsula L, 72-38 5 19 24 -20.0
Jan 25 at Shoreline L, 80-40 16 18 34 -2.0
Jan 28 Everett W, 65-58 14 23 37 1.0
Feb 1 at Bellevue L, 74-61 16 22 38 5.0
Feb 8 at Whatcom W, 71-59 16 33 49 9.0
Feb 11 Skagit Valley L, 50-30 13 22 35 -2.0
Feb 15 at Edmonds L, 78-58 14 13 27 -18.0
Feb 18 Peninsula L, 76-54 12 31 43 3.0
Feb 22 Shoreline W, 64-56 17 33 50 16.0
Feb 25 at Everett W, 71-65 16 38 54 13.0
Mar 1 Bellevue L, 65-57 11 18 29 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 # at Northwest University   - - - -
Nov 10 # Alumni   - - - -
Nov 17 vs. South Puget Sound L, 73-67 32 16 2 14
Nov 18 at Grays Harbor W, 78-54 22 18 3 18
Nov 19 at Portland W, 82-42 9 14 1 18
Nov 22 at Tacoma W, 49-42 22 11 2 14
Nov 29 at Green River L, 76-67 28 11 3 8
Dec 3 Portland W, 52-50 12 16 0 10
Dec 4 Wenatchee Valley W, 74-45 18 4 0 19
Dec 9 Linn-Benton L, 56-49 12 5 1 10
Dec 10 Yakima Valley   - - - -
Dec 16 vs. North Idaho L, 70-64 19 7 1 11
Dec 17 vs. Linn-Benton L, 74-48 20 9 2 3
Dec 18 vs. Northwest Indian College W, 70-62 18 13 0 21
Dec 20 at Grays Harbor   - - - -
Dec 28 at Northwest University W, 70-52 27 17 0 18
Jan 11 Whatcom W, 75-71 13 7 3 19
Jan 14 at Skagit Valley L, 53-42 19 6 0 9
Jan 18 Edmonds W, 58-47 20 9 2 16
Jan 21 at Peninsula L, 72-38 26 2 0 10
Jan 25 at Shoreline L, 80-40 19 7 2 6
Jan 28 Everett W, 65-58 20 18 1 18
Feb 1 at Bellevue L, 74-61 17 6 1 10
Feb 8 at Whatcom W, 71-59 18 12 3 20
Feb 11 Skagit Valley L, 50-30 22 11 2 6
Feb 15 at Edmonds L, 78-58 10 4 0 10
Feb 18 Peninsula L, 76-54 23 3 3 15
Feb 22 Shoreline W, 64-56 25 11 2 19
Feb 25 at Everett W, 71-65 22 9 4 17
Mar 1 Bellevue L, 65-57 17 14 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 # at Northwest University   - - -
Nov 10 # Alumni   - - -
Nov 17 vs. South Puget Sound L, 73-67 17 0.761 -0.087
Nov 18 at Grays Harbor W, 78-54 20 1.013 0.236
Nov 19 at Portland W, 82-42 19 1.155 0.580
Nov 22 at Tacoma W, 49-42 14 0.649 0.100
Nov 29 at Green River L, 76-67 16 0.802 -0.108
Dec 3 Portland W, 52-50 28 0.765 0.120
Dec 4 Wenatchee Valley W, 74-45 18 1.065 0.417
Dec 9 Linn-Benton L, 56-49 16 0.695 -0.067
Dec 10 Yakima Valley   - - -
Dec 16 vs. North Idaho L, 70-64 20 0.810 -0.054
Dec 17 vs. Linn-Benton L, 74-48 18 0.619 -0.361
Dec 18 vs. Northwest Indian College W, 70-62 15 0.881 0.110
Dec 20 at Grays Harbor   - - -
Dec 28 at Northwest University W, 70-52 13 0.809 0.190
Jan 11 Whatcom W, 75-71 19 1.049 0.150
Jan 14 at Skagit Valley L, 53-42 17 0.646 -0.216
Jan 18 Edmonds W, 58-47 17 0.725 0.134
Jan 21 at Peninsula L, 72-38 17 0.517 -0.424
Jan 25 at Shoreline L, 80-40 16 0.556 -0.540
Jan 28 Everett W, 65-58 17 0.850 0.055
Feb 1 at Bellevue L, 74-61 18 0.871 -0.178
Feb 8 at Whatcom W, 71-59 17 0.835 0.129
Feb 11 Skagit Valley L, 50-30 21 0.426 -0.232
Feb 15 at Edmonds L, 78-58 17 0.806 -0.325
Feb 18 Peninsula L, 76-54 23 0.667 -0.277
Feb 22 Shoreline W, 64-56 15 0.805 0.126
Feb 25 at Everett W, 71-65 15 0.887 0.075
Mar 1 Bellevue L, 65-57 20 0.814 -0.047
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 # at Northwest University   - - - - -
Nov 10 # Alumni   - - - - -
Nov 17 vs. South Puget Sound L, 73-67 26-62 41.9 5-12 41.7 73.0
Nov 18 at Grays Harbor W, 78-54 16-39 41.0 4-13 30.8 54.0
Nov 19 at Portland W, 82-42 17-56 30.4 3-21 14.3 42.0
Nov 22 at Tacoma W, 49-42 15-60 25.0 3-20 15.0 42.0
Nov 29 at Green River L, 76-67 31-66 47.0 6-26 23.1 76.0
Dec 3 Portland W, 52-50 13-42 31.0 2-19 10.5 50.0
Dec 4 Wenatchee Valley W, 74-45 13-51 25.5 6-27 22.2 45.0
Dec 9 Linn-Benton L, 56-49 21-66 31.8 5-17 29.4 56.0
Dec 10 Yakima Valley   - - - - -
Dec 16 vs. North Idaho L, 70-64 26-57 45.6 9-19 47.4 70.0
Dec 17 vs. Linn-Benton L, 74-48 29-58 50.0 5-9 55.6 74.0
Dec 18 vs. Northwest Indian College W, 70-62 24-57 42.1 4-17 23.5 62.0
Dec 20 at Grays Harbor   - - - - -
Dec 28 at Northwest University W, 70-52 18-52 34.6 10-27 37.0 52.0
Jan 11 Whatcom W, 75-71 25-71 35.2 8-26 30.8 71.0
Jan 14 at Skagit Valley L, 53-42 20-54 37.0 1-7 14.3 53.0
Jan 18 Edmonds W, 58-47 19-73 26.0 2-33 6.1 47.0
Jan 21 at Peninsula L, 72-38 30-75 40.0 4-26 15.4 72.0
Jan 25 at Shoreline L, 80-40 32-70 45.7 7-19 36.8 80.0
Jan 28 Everett W, 65-58 19-48 39.6 8-25 32.0 58.0
Feb 1 at Bellevue L, 74-61 29-55 52.7 6-15 40.0 74.0
Feb 8 at Whatcom W, 71-59 20-71 28.2 8-30 26.7 59.0
Feb 11 Skagit Valley L, 50-30 17-49 34.7 0-6 0.0 50.0
Feb 15 at Edmonds L, 78-58 29-67 43.3 5-18 27.8 78.0
Feb 18 Peninsula L, 76-54 30-70 42.9 7-26 26.9 76.0
Feb 22 Shoreline W, 64-56 23-71 32.4 3-23 13.0 56.0
Feb 25 at Everett W, 71-65 24-72 33.3 8-34 23.5 65.0
Mar 1 Bellevue L, 65-57 22-56 39.3 7-15 46.7 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 # at Northwest University   - - - -
Nov 10 # Alumni   - - - -
Nov 17 vs. South Puget Sound L, 73-67 15.0 25.0 40.0 -7.0
Nov 18 at Grays Harbor W, 78-54 12.0 21.0 33.0 9.0
Nov 19 at Portland W, 82-42 17.0 28.0 45.0 9.0
Nov 22 at Tacoma W, 49-42 11.0 20.0 31.0 22.0
Nov 29 at Green River L, 76-67 8.0 26.0 34.0 9.0
Dec 3 Portland W, 52-50 8.0 21.0 29.0 15.0
Dec 4 Wenatchee Valley W, 74-45 6.0 18.0 24.0 27.0
Dec 9 Linn-Benton L, 56-49 13.0 31.0 44.0 1.0
Dec 10 Yakima Valley   - - - -
Dec 16 vs. North Idaho L, 70-64 9.0 28.0 37.0 -5.0
Dec 17 vs. Linn-Benton L, 74-48 15.0 34.0 49.0 -13.0
Dec 18 vs. Northwest Indian College W, 70-62 7.0 30.0 37.0 16.0
Dec 20 at Grays Harbor   - - - -
Dec 28 at Northwest University W, 70-52 4.0 26.0 30.0 16.0
Jan 11 Whatcom W, 75-71 16.0 23.0 39.0 16.0
Jan 14 at Skagit Valley L, 53-42 11.0 20.0 31.0 1.0
Jan 18 Edmonds W, 58-47 19.0 26.0 45.0 -6.0
Jan 21 at Peninsula L, 72-38 20.0 24.0 44.0 -20.0
Jan 25 at Shoreline L, 80-40 13.0 23.0 36.0 -2.0
Jan 28 Everett W, 65-58 8.0 28.0 36.0 1.0
Feb 1 at Bellevue L, 74-61 6.0 27.0 33.0 5.0
Feb 8 at Whatcom W, 71-59 14.0 26.0 40.0 9.0
Feb 11 Skagit Valley L, 50-30 9.0 28.0 37.0 -2.0
Feb 15 at Edmonds L, 78-58 18.0 27.0 45.0 -18.0
Feb 18 Peninsula L, 76-54 10.0 30.0 40.0 3.0
Feb 22 Shoreline W, 64-56 12.0 22.0 34.0 16.0
Feb 25 at Everett W, 71-65 12.0 29.0 41.0 13.0
Mar 1 Bellevue L, 65-57 10.0 25.0 35.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 # at Northwest University   - - - -
Nov 10 # Alumni   - - - -
Nov 17 vs. South Puget Sound L, 73-67 27.0 16.0 3.0 17.0
Nov 18 at Grays Harbor W, 78-54 29.0 13.0 4.0 9.0
Nov 19 at Portland W, 82-42 27.0 5.0 3.0 10.0
Nov 22 at Tacoma W, 49-42 21.0 10.0 1.0 10.0
Nov 29 at Green River L, 76-67 19.0 16.0 3.0 20.0
Dec 3 Portland W, 52-50 27.0 3.0 2.0 5.0
Dec 4 Wenatchee Valley W, 74-45 17.0 5.0 0.0 11.0
Dec 9 Linn-Benton L, 56-49 14.0 10.0 1.0 11.0
Dec 10 Yakima Valley   - - - -
Dec 16 vs. North Idaho L, 70-64 28.0 7.0 2.0 17.0
Dec 17 vs. Linn-Benton L, 74-48 23.0 7.0 4.0 12.0
Dec 18 vs. Northwest Indian College W, 70-62 21.0 10.0 0.0 17.0
Dec 20 at Grays Harbor   - - - -
Dec 28 at Northwest University W, 70-52 32.0 10.0 1.0 14.0
Jan 11 Whatcom W, 75-71 14.0 9.0 2.0 16.0
Jan 14 at Skagit Valley L, 53-42 11.0 7.0 0.0 18.0
Jan 18 Edmonds W, 58-47 18.0 10.0 2.0 5.0
Jan 21 at Peninsula L, 72-38 14.0 18.0 2.0 18.0
Jan 25 at Shoreline L, 80-40 11.0 7.0 3.0 19.0
Jan 28 Everett W, 65-58 23.0 7.0 3.0 16.0
Feb 1 at Bellevue L, 74-61 14.0 14.0 3.0 22.0
Feb 8 at Whatcom W, 71-59 19.0 9.0 7.0 13.0
Feb 11 Skagit Valley L, 50-30 25.0 11.0 2.0 13.0
Feb 15 at Edmonds L, 78-58 9.0 8.0 4.0 12.0
Feb 18 Peninsula L, 76-54 10.0 10.0 5.0 19.0
Feb 22 Shoreline W, 64-56 16.0 15.0 3.0 18.0
Feb 25 at Everett W, 71-65 14.0 11.0 4.0 17.0
Mar 1 Bellevue L, 65-57 21.0 10.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 # at Northwest University   - - -
Nov 10 # Alumni   - - -
Nov 17 vs. South Puget Sound L, 73-67 18.0 0.849 -0.087
Nov 18 at Grays Harbor W, 78-54 25.0 0.777 0.236
Nov 19 at Portland W, 82-42 17.0 0.575 0.580
Nov 22 at Tacoma W, 49-42 15.0 0.549 0.100
Nov 29 at Green River L, 76-67 18.0 0.910 -0.108
Dec 3 Portland W, 52-50 19.0 0.645 0.120
Dec 4 Wenatchee Valley W, 74-45 12.0 0.647 0.417
Dec 9 Linn-Benton L, 56-49 14.0 0.762 -0.067
Dec 10 Yakima Valley   - - -
Dec 16 vs. North Idaho L, 70-64 11.0 0.864 -0.054
Dec 17 vs. Linn-Benton L, 74-48 13.0 0.980 -0.361
Dec 18 vs. Northwest Indian College W, 70-62 16.0 0.770 0.110
Dec 20 at Grays Harbor   - - -
Dec 28 at Northwest University W, 70-52 12.0 0.619 0.190
Jan 11 Whatcom W, 75-71 19.0 0.899 0.150
Jan 14 at Skagit Valley L, 53-42 16.0 0.862 -0.216
Jan 18 Edmonds W, 58-47 19.0 0.591 0.134
Jan 21 at Peninsula L, 72-38 17.0 0.941 -0.424
Jan 25 at Shoreline L, 80-40 18.0 1.096 -0.540
Jan 28 Everett W, 65-58 23.0 0.795 0.055
Feb 1 at Bellevue L, 74-61 13.0 1.050 -0.178
Feb 8 at Whatcom W, 71-59 19.0 0.707 0.129
Feb 11 Skagit Valley L, 50-30 12.0 0.658 -0.232
Feb 15 at Edmonds L, 78-58 21.0 1.130 -0.325
Feb 18 Peninsula L, 76-54 20.0 0.944 -0.277
Feb 22 Shoreline W, 64-56 20.0 0.679 0.126
Feb 25 at Everett W, 71-65 24.0 0.813 0.075
Mar 1 Bellevue L, 65-57 15.0 0.861 -0.047
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 558-1679 33.2 179-649 27.6 259-406 63.8 59.8
Conference 14 270-865 31.2 104-359 29.0 140-225 62.2 56.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 202-638 31.7 72-259 27.8 102-160 63.8 57.8
Away 12 261-768 34.0 80-287 27.9 125-196 63.8 60.6
Neutral 4 95-273 34.8 27-103 26.2 32-50 64.0 62.3
 
Wins 13 311-890 34.9 98-330 29.7 159-235 67.7 67.6
Losses 13 247-789 31.3 81-319 25.4 100-171 58.5 51.9
 
November 5 123-329 37.4 31-114 27.2 66-88 75.0 68.6
December 7 165-485 34.0 44-176 25.0 53-93 57.0 61.0
January 6 110-359 30.6 40-153 26.1 58-99 58.6 53.0
February 7 139-449 31.0 56-184 30.4 75-112 67.0 58.4
March 1 21-57 36.8 8-22 36.4 7-14 50.0 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.2 25.3 41.5 4.2
Conference 14 14.4 24.6 39.0 0.7
Exhibition - - - - -
 
Home 10 16.3 26.5 42.8 6.5
Away 12 16.2 25.2 41.3 4.4
Neutral 4 15.8 22.8 38.5 -2.3
 
Wins 13 19.5 28.7 48.2 12.5
Losses 13 12.8 21.9 34.7 -4.2
 
November 5 18.2 26.8 45.0 8.4
December 7 18.1 25.7 43.9 8.1
January 6 14.5 22.3 36.8 -1.7
February 7 14.9 27.4 42.3 3.7
March 1 11.0 18.0 29.0 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.6 9.9 2.6 13.5
Conference 14 19.4 10.4 3.1 13.4
Exhibition - - - - -
 
Home 10 18.2 9.0 2.3 14.5
Away 12 19.9 10.7 2.9 13.2
Neutral 4 22.3 10.0 2.3 12.3
 
Wins 13 18.9 9.0 2.5 17.5
Losses 13 20.3 10.8 2.7 9.6
 
November 5 22.6 12.0 2.8 14.4
December 7 18.0 7.4 1.4 13.1
January 6 19.5 9.7 2.0 13.0
February 7 19.6 11.1 4.0 13.9
March 1 17.0 10.0 3.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.8 0.788 -0.016
Conference 14 17.8 0.749 -0.104
Exhibition - - - -
 
Home 10 19.4 0.784 0.035
Away 12 16.6 0.798 -0.032
Neutral 4 17.5 0.769 -0.095
 
Wins 13 17.5 0.879 0.182
Losses 13 18.2 0.694 -0.219
 
November 5 17.2 0.868 0.130
December 7 18.3 0.805 0.050
January 6 17.2 0.725 -0.136
February 7 18.0 0.760 -0.085
March 1 20.0 0.814 -0.047
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 588-1568 37.5 136-530 25.7 61.5
Conference 14 339-902 37.6 74-303 24.4 64.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 202-597 33.8 48-217 22.1 57.4
Away 12 281-737 38.1 65-256 25.4 62.3
Neutral 4 105-234 44.9 23-57 40.4 69.8
 
Wins 13 246-763 32.2 69-315 21.9 54.1
Losses 13 342-805 42.5 67-215 31.2 69.0
 
November 5 105-283 37.1 21-92 22.8 57.4
December 7 144-383 37.6 41-135 30.4 58.4
January 6 145-391 37.1 30-136 22.1 63.5
February 7 172-455 37.8 37-152 24.3 65.4
March 1 22-56 39.3 7-15 46.7 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.7 25.6 37.3 4.2
Conference 14 12.7 25.6 38.3 0.7
Exhibition - - - - -
 
Home 10 11.1 25.2 36.3 6.5
Away 12 12.2 24.8 36.9 4.4
Neutral 4 11.5 29.3 40.8 -2.3
 
Wins 13 11.2 24.5 35.7 12.5
Losses 13 12.1 26.8 38.8 -4.2
 
November 5 12.6 24.0 36.6 8.4
December 7 8.9 26.9 35.7 8.1
January 6 14.5 24.0 38.5 -1.7
February 7 11.6 27.0 38.6 3.7
March 1 10.0 25.0 35.0 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.4 10.0 1.7 14.4
Conference 14 15.6 8.5 2.0 15.8
Exhibition - - - - -
 
Home 10 18.5 9.8 1.9 12.9
Away 12 18.3 9.8 1.6 15.2
Neutral 4 24.8 11.3 1.3 15.8
 
Wins 13 21.4 12.2 1.6 12.4
Losses 13 17.4 7.8 1.7 16.4
 
November 5 24.6 14.0 2.2 13.2
December 7 23.1 10.1 0.6 12.4
January 6 15.2 8.2 1.3 15.3
February 7 15.3 8.0 2.1 16.3
March 1 21.0 14.0 5.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.2 0.804 -0.016
Conference 14 18.3 0.853 -0.104
Exhibition - - - -
 
Home 10 17.3 0.749 0.035
Away 12 17.9 0.830 -0.032
Neutral 4 14.5 0.864 -0.095
 
Wins 13 18.5 0.697 0.182
Losses 13 15.8 0.913 -0.219
 
November 5 18.6 0.739 0.130
December 7 13.9 0.755 0.050
January 6 18.7 0.861 -0.136
February 7 18.4 0.845 -0.085
March 1 15.0 0.861 -0.047
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Northwest University   -
Nov 10 Alumni   -
Nov 17 vs. South Puget Sound L, 73-67 0
Nov 18 at Grays Harbor W, 78-54 25
Nov 19 at Portland W, 82-42 32
Nov 22 at Tacoma W, 49-42 0
Nov 29 at Green River L, 76-67 0
Dec 3 Portland W, 52-50 0
Dec 4 Wenatchee Valley W, 74-45 0
Dec 9 Linn-Benton L, 56-49 0
Dec 10 Yakima Valley   -
Dec 16 vs. North Idaho L, 70-64 0
Dec 17 vs. Linn-Benton L, 74-48 0
Dec 18 vs. Northwest Indian College W, 70-62 0
Dec 20 at Grays Harbor   -
Dec 28 at Northwest University W, 70-52 0
Jan 11 Whatcom W, 75-71 0
Jan 14 at Skagit Valley L, 53-42 0
Jan 18 Edmonds W, 58-47 0
Jan 21 at Peninsula L, 72-38 0
Jan 25 at Shoreline L, 80-40 0
Jan 28 Everett W, 65-58 0
Feb 1 at Bellevue L, 74-61 0
Feb 8 at Whatcom W, 71-59 0
Feb 11 Skagit Valley L, 50-30 0
Feb 15 at Edmonds L, 78-58 0
Feb 18 Peninsula L, 76-54 0
Feb 22 Shoreline W, 64-56 0
Feb 25 at Everett W, 71-65 0
Mar 1 Bellevue L, 65-57 0