Official Basketball Box Score

Peninsula vs. Olympic

2/18/2023 at 2:00 PM — Bremerton, WA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 17 28 16 15 - 76
Olympic 18 10 10 16 - 54
Peninsula   Olympic
42.9% Total FG% 29.0%
26.9% 3-Pt. FG% 30.0%
42.9% Free Throw% 56.3%
1 Technical Fouls None
40 Points in the Paint 16
22 Points off Turnovers 6
13 2nd Chance Points 7
0 Fast Break Points 0
34 Bench Points 17
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 57.9% 41.2% 38.9% 42.9%
3-Pt. FG% 33.3% 40.0% 20.0% 0% 26.9%
Free Throw% 55.6% 100.0% 14.3% 33.3% 42.9%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 18.8% 25.0% 33.3% 29.0%
3-Pt. FG% 33.3% 25.0% 20.0% 40.0% 30.0%
Free Throw% 50.0% 50.0% 50.0% 100.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tati Kamae* 2-6 0-1 0-0 3 6 9 4 4 5 1 0 2 26
#3 Emilia Long* 6-11 0-2 3-5 0 6 6 2 15 1 2 0 1 23
#11 Jenilee Donovan* 3-8 3-5 1-2 0 4 4 1 10 3 0 1 2 30
#12 Adam Kaganak* 2-4 1-3 0-0 1 1 2 2 5 1 1 0 1 15
#13 Ituau Tuisaula* 4-7 0-0 0-2 5 2 7 4 8 1 0 2 0 15
#4 Eden Hopson 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 5
#5 Talia Marini 4-11 0-4 3-4 0 1 1 0 11 4 2 0 2 32
#20 Ruth Moss 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#21 Lupe'lani Vaaia 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 8
#30 Chasity Selden 7-16 3-9 2-4 0 5 5 3 19 1 3 2 1 25
#34 Gina Brown 1-3 0-0 0-4 0 2 2 3 2 1 1 0 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 30-70 7-26 9-21 10 30 40 20 76 19 10 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kylee Walker* 7-14 7-13 1-2 0 5 5 2 22 4 1 0 1 40
#11 Madilyn Neil* 0-8 0-2 2-2 4 10 14 4 2 5 7 0 0 33
#13 Alannah Northam* 2-8 1-2 1-2 1 3 4 5 6 2 4 0 0 23
#20 Alexandra Neumann* 0-1 0-1 0-0 1 0 1 5 0 0 1 0 0 18
#22 Missy May Valdez* 2-12 0-9 3-6 2 1 3 4 7 3 4 1 0 36
#21 Madison Gardner 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 9
#25 Amiya Jameson 2-6 1-3 1-2 3 3 6 0 6 0 2 0 1 15
#34 Ashley Olson 3-11 0-0 1-2 0 7 7 3 7 1 4 2 1 26
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 18-62 9-30 9-16 12 31 43 23 54 15 23 3 3 200
* = Starter