Official Basketball Box Score

Olympic vs. Chemeketa

12/3/2021 at 6:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olympic 6 10 12 13 - 41
Chemeketa 23 24 19 24 - 90
Olympic   Chemeketa
25.5% Total FG% 54.7%
18.5% 3-Pt. FG% 51.9%
66.7% Free Throw% 75.0%
None Technical Fouls None
14 Points in the Paint 38
7 Points off Turnovers 24
5 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 25
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 33.3% 20.0% 25.5%
3-Pt. FG% 0% 20.0% 33.3% 18.2% 18.5%
Free Throw% 100.0% 50.0% 0% 75.0% 66.7%
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 60.0% 58.3% 52.6% 54.7%
3-Pt. FG% 42.9% 57.1% 60.0% 50.0% 51.9%
Free Throw% 100.0% 100.0% 50.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Grace Harder* 2-7 0-0 0-0 3 1 4 4 4 0 3 0 1 28
#13 Esther Pappuleas* 4-11 1-4 4-6 1 2 3 3 13 1 1 0 0 27
#1 Mary Neal Garcia* 2-7 1-5 1-2 0 0 0 1 6 2 1 0 0 27
#10 Kylee Walker* 0-3 0-3 0-0 0 0 0 0 0 1 1 0 1 21
#20 Alexandra Neumann* 0-4 0-0 0-0 1 4 5 1 0 2 2 1 0 25
#2 Mary Khaye Garcia 0-9 0-8 2-2 1 1 2 2 2 0 1 0 0 16
#4 Shaunya Kahananui 3-8 2-5 0-0 1 1 2 4 8 1 1 0 1 19
#11 Madilyn Neil 1-3 0-1 1-2 0 4 4 3 3 2 2 0 0 23
#25 Amiya Jameson 2-3 1-1 0-0 1 2 3 0 5 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 14-55 5-27 8-12 8 15 23 18 41 9 18 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Leva Mike* 6-13 3-7 0-0 0 5 5 3 15 4 4 0 2 26
#21 Ellyson Haytas* 2-5 1-2 0-0 1 4 5 2 5 3 0 0 2 23
#22 Bella Vasquez* 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 19
#30 Marri Martinez* 13-17 1-1 4-6 5 5 10 1 31 4 2 0 1 35
#33 Erin Counts* 5-11 4-7 0-0 2 5 7 2 14 2 1 1 1 30
#1 Mikali Hendricks 2-4 2-4 0-0 0 1 1 0 6 1 1 0 0 8
#3 Celi Vasquez 2-6 1-3 2-2 0 0 0 0 7 0 0 0 0 9
#4 Jenna Glenzel 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#10 Julie Dieker 3-4 1-1 0-0 0 1 1 1 7 4 1 0 0 24
#20 Bekah Grimmer 2-4 1-2 0-0 0 0 0 1 5 3 0 0 0 14
#25 Taylissa Marriot 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 14-27 6-8 8 25 33 14 90 22 12 2 6 200
* = Starter