Official Basketball Box Score

Bellevue vs. Olympic

2/23/2019 at 2:00 PM — Bremer Student Center Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bellevue 17 13 15 15 - 60
Olympic 11 15 26 10 - 62
Bellevue   Olympic
40.7% Total FG% 30.8%
45.0% 3-Pt. FG% 18.2%
50.0% Free Throw% 74.1%
None Technical Fouls None
20 Points in the Paint 28
13 Points off Turnovers 27
9 2nd Chance Points 11
0 Fast Break Points 2
5 Bench Points 4
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 33.3% 36.4% 38.5% 40.7%
3-Pt. FG% 50.0% 14.3% 50.0% 71.4% 45.0%
Free Throw% 100.0% 0% 60.0% 0% 50.0%
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 14.3% 69.2% 25.0% 30.8%
3-Pt. FG% 50.0% 0% 25.0% 0% 18.2%
Free Throw% 0% 91.7% 77.8% 33.3% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sidney Schultz* 4-9 1-6 0-0 0 5 5 2 9 1 2 0 0 37
#5 Natalie Amos* 6-10 4-6 0-2 2 1 3 4 16 2 4 0 2 40
#21 Ashley Anderson* 3-9 1-2 2-2 0 6 6 1 9 4 5 0 2 35
#23 Dakota Laut* 4-7 3-5 0-1 0 1 1 4 11 0 5 2 1 21
#34 Amanda Luckett* 3-13 0-0 4-7 5 9 14 4 10 0 2 4 2 35
#2 Ashlyn Hohn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jahdai Alcombrack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jorie Lambert 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 14
#20 Alexis Sykora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Juanita Johnson 2-5 0-0 1-2 0 6 6 2 5 0 1 0 0 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-54 9-20 7-14 10 30 40 17 60 8 21 6 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Danielle Monzon* 2-13 0-2 7-8 2 2 4 1 11 4 3 0 3 36
#11 Katie Campana* 4-11 1-3 6-6 2 4 6 1 15 1 2 0 4 34
#13 Sarah Howerton* 2-10 1-5 2-2 1 0 1 3 7 0 2 0 1 26
#20 Natelee Gordon* 3-10 0-0 4-4 5 8 13 2 10 0 2 0 3 35
#23 Brittni Blake* 7-13 0-0 1-7 6 6 12 3 15 1 1 1 1 32
#1 Hailey Simonson 2-4 0-1 0-0 0 1 1 1 4 0 1 0 1 15
#2 Marquesha Greene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kiara Sullivan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#10 Brianna Lammi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Brooke Alcayaga 0-4 0-0 0-0 1 1 2 3 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 20-65 2-11 20-27 20 25 45 15 62 6 12 1 13 201
* = Starter