Official Basketball Box Score

Olympic vs. Edmonds

2/25/2026 at 5:00 PM — Edmonds, WA

Officials: ,,Attendance: 150

Team 1 2 Total
Olympic 44 54 - 98
Edmonds 59 48 - 107
Olympic   Edmonds
43.0% Total FG% 55.1%
36.4% 3-Pt. FG% 43.5%
75.0% Free Throw% 80.8%
None Technical Fouls None
38 Points in the Paint 54
18 Points off Turnovers 9
6 2nd Chance Points 8
0 Fast Break Points 0
38 Bench Points 45
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.2% 43.0%
3-Pt. FG% 33.3% 38.9% 36.4%
Free Throw% 100.0% 69.2% 75.0%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 50.0% 55.1%
3-Pt. FG% 42.9% 44.4% 43.5%
Free Throw% 77.8% 82.4% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Moore* 8-21 3-9 4-7 1 4 5 1 23 6 0 0 2 30
#3 Nathaniel Campbell* 8-14 0-0 1-1 0 6 6 1 17 2 2 0 1 30
#7 Jazel Brown* 0-3 0-1 0-0 0 0 0 2 0 2 1 0 2 17
#10 Eli Kraft* 5-7 2-4 0-0 2 3 5 1 12 2 2 0 0 25
#32 Reece Rheinschmidt* 3-10 0-3 2-2 4 0 4 1 8 0 0 1 0 19
#00 Marcus Harris 1-3 0-2 0-0 0 0 0 3 2 1 2 0 0 12
#5 Eric Woods 3-10 3-8 2-3 0 1 1 3 11 2 0 0 2 24
#8 Evan Solomon 1-5 1-2 0-0 0 0 0 0 3 1 1 0 0 8
#11 Gavin Cortez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Tristan Lyden-Garity 2-2 1-1 0-0 0 0 0 3 5 0 0 0 0 10
#33 Kyle Biggers 4-8 0-0 3-3 0 1 1 2 11 0 1 0 1 13
#35 Daniel Almaraz 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-86 12-33 12-16 7 15 22 17 98 16 10 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Lockhart* 3-7 3-7 2-2 0 1 1 2 11 3 0 0 0 24
#4 Kyrylo Kapinos* 7-15 0-1 5-7 2 10 12 2 19 0 3 3 0 27
#10 Adonai Daniel* 6-9 2-5 0-0 1 1 2 1 14 3 2 0 1 24
#24 Isaiah Lopez* 6-11 3-6 3-4 1 1 2 1 18 4 1 0 0 26
#30 Fischer Poole* 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 12
#1 Avidan West 7-9 0-1 4-4 2 2 4 2 18 3 1 0 1 16
#3 Alwen Carrillo 1-3 0-1 2-2 1 0 1 1 4 3 1 1 1 13
#5 Sebastian Cooper 1-3 0-0 1-3 0 1 1 1 3 4 1 0 1 16
#13 Karan Makhar 3-5 2-2 2-2 0 4 4 1 10 0 1 0 0 19
#21 Hunter White 4-6 0-0 2-2 1 11 12 2 10 2 2 0 2 25
#23 Brayden McVey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-69 10-23 21-26 8 32 40 14 107 22 13 4 6 202
* = Starter