Official Basketball Box Score

Edmonds vs. Olympic

1/28/2026 at 5:00 PM — 1600 Chester Avenue, Bremerton, WA, 98337-1600

Officials: ,,Attendance: 0

Team 1 2 OT Total
Edmonds 52 48 10 - 110
Olympic 52 48 3 - 103
Edmonds   Olympic
53.7% Total FG% 49.4%
47.1% 3-Pt. FG% 36.4%
42.4% Free Throw% 68.4%
None Technical Fouls None
62 Points in the Paint 36
18 Points off Turnovers 23
24 2nd Chance Points 7
0 Fast Break Points 0
0 Bench Points 0
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 54.1% 53.7%
3-Pt. FG% 62.5% 37.5% 47.1%
Free Throw% 50.0% 55.6% 42.4%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 47.1% 49.4%
3-Pt. FG% 33.3% 50.0% 36.4%
Free Throw% 66.7% 83.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kyrylo Kapinos* 9-15 1-2 3-6 5 7 12 4 22 1 2 0 0 34
#2 Sam Lockhart* 6-11 5-9 0-0 0 2 2 0 17 2 2 0 0 30
#1 Avidan West* 3-11 0-0 3-6 1 3 4 4 9 1 6 0 0 33
#5 Sebastian Cooper* 4-7 0-0 0-0 1 1 2 0 8 4 1 0 2 37
#21 Hunter White* 9-13 0-1 5-15 8 8 16 3 23 2 1 0 0 38
#3 Alwen Carrillo 1-2 0-0 0-0 0 0 0 2 2 2 0 0 0 6
#7 Romeo Webber 9-14 1-1 1-2 4 8 12 4 20 0 1 0 0 25
#10 Adonai Daniel 3-8 1-4 2-4 0 2 2 1 9 3 3 0 0 18
#13 Karan Makhar 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-82 8-17 14-33 20 32 52 18 110 15 17 0 2 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eli Kraft* 0-1 0-1 0-0 0 1 1 4 0 2 1 0 1 13
#32 Reece Rheinschmidt* 8-13 2-5 1-4 2 4 6 3 19 1 3 0 0 35
#1 D'Angelo Moore* 10-19 3-7 5-5 0 3 3 5 28 5 2 0 1 40
#3 Nathaniel Campbell* 8-15 0-1 5-7 3 4 7 1 21 5 2 1 3 42
#5 Eric Woods* 6-16 6-12 1-2 3 6 9 2 19 7 3 0 1 41
#00 Marcus Harris 3-6 1-4 0-0 0 1 1 3 7 1 3 1 2 24
#4 Tyler Adams 2-4 0-0 1-1 0 2 2 2 5 0 1 1 0 15
#7 Jazel Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Evan Solomon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Gavin Cortez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Timothy Haynes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Tristan Lyden-Garity 2-4 0-2 0-0 1 1 2 2 4 0 0 0 0 8
#35 Daniel Almaraz 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-79 12-33 13-19 9 22 31 23 103 21 15 3 8 223
* = Starter