Official Basketball Box Score

Yakima Valley vs. Olympic

12/6/2025 at 4:00 PM — 1810 N Greene St, Spokane, WA, 99217

Officials: ,,Attendance: 0

Team 1 2 Total
Yakima Valley 31 47 - 78
Olympic 26 43 - 69
Yakima Valley   Olympic
47.5% Total FG% 43.5%
20.0% 3-Pt. FG% 15.4%
66.7% Free Throw% 61.1%
None Technical Fouls None
50 Points in the Paint 30
19 Points off Turnovers 19
11 2nd Chance Points 2
2 Fast Break Points 0
1 Bench Points 19
Yakima Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 53.6% 47.5%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 37.5% 77.3% 66.7%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 53.3% 43.5%
3-Pt. FG% 11.1% 25.0% 15.4%
Free Throw% 50.0% 64.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Koby McClure* 4-13 1-5 0-0 1 1 2 4 9 0 0 1 2 37
#11 Shane Rivera* 9-13 1-1 1-2 2 5 7 2 20 3 2 0 1 33
#22 Kal-El Gentles* 8-11 0-0 9-14 4 11 15 2 25 2 5 2 4 34
#23 TraVaughn Brigance* 2-3 0-1 0-2 0 2 2 0 4 0 2 0 1 16
#24 Cesar Hernandez* 5-13 0-1 9-10 0 5 5 3 19 4 1 2 0 35
#1 Christian von Bruck 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 8
#2 Jaymon Wright-Brooks 0-0 0-0 0-0 0 1 1 0 0 3 2 0 0 6
#3 D'Anthony Rabb 0-2 0-0 0-0 1 3 4 1 0 0 1 0 0 6
#5 Jodie Shavers 0-0 0-0 1-2 1 2 3 5 1 0 0 0 0 6
#21 Marcelino Armendariz 0-2 0-1 0-0 0 1 1 0 0 2 0 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-59 2-10 20-30 9 32 41 18 78 14 15 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Moore* 2-13 1-7 4-5 0 3 3 5 9 3 3 0 2 25
#2 Trey Carter* 4-6 1-2 3-4 2 4 6 2 12 0 3 1 1 21
#3 Nathaniel Campbell* 3-5 0-0 1-4 1 2 3 2 7 4 3 0 3 31
#4 Tyler Adams* 2-4 0-2 2-3 0 2 2 3 6 1 2 0 1 16
#32 Reece Rheinschmidt* 7-11 1-4 1-2 0 4 4 3 16 2 0 1 1 37
#5 Eric Woods 0-6 0-5 0-0 1 4 5 2 0 5 1 0 0 20
#7 Jazel Brown 3-5 0-0 0-0 0 0 0 0 6 0 1 0 0 13
#8 Evan Solomon 2-5 0-2 0-0 0 2 2 1 4 0 0 0 1 6
#10 Eli Kraft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 14
#11 Gavin Cortez 4-7 1-4 0-0 1 5 6 4 9 1 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 4-26 11-18 5 26 31 22 69 16 13 2 10 200
* = Starter