Official Basketball Box Score

Olympic vs. Spokane

12/5/2025 at 7:30 PM — 1810 N Greene St, Spokane, WA, 99217

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 34 45 - 79
Spokane 42 53 - 95
Olympic   Spokane
44.4% Total FG% 53.5%
45.0% 3-Pt. FG% 34.6%
77.8% Free Throw% 62.5%
None Technical Fouls None
30 Points in the Paint 46
17 Points off Turnovers 16
5 2nd Chance Points 16
0 Fast Break Points 2
22 Bench Points 24
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.4% 44.4%
3-Pt. FG% 40.0% 50.0% 45.0%
Free Throw% 83.3% 66.7% 77.8%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 53.8% 53.5%
3-Pt. FG% 45.5% 26.7% 34.6%
Free Throw% 50.0% 70.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Moore* 7-16 2-5 3-4 0 2 2 1 19 5 4 0 3 29
#2 Trey Carter* 0-5 0-2 0-0 0 5 5 2 0 1 1 0 0 23
#3 Nathaniel Campbell* 6-11 0-0 5-6 2 2 4 1 17 4 1 0 2 31
#10 Eli Kraft* 1-2 0-0 1-2 1 5 6 1 3 1 0 1 0 26
#32 Reece Rheinschmidt* 6-10 3-6 3-4 0 5 5 2 18 0 2 0 0 30
#4 Tyler Adams 3-6 1-1 0-0 4 0 4 2 7 0 0 0 0 18
#5 Eric Woods 4-5 2-2 2-2 1 3 4 0 12 1 1 0 0 17
#7 Jazel Brown 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#8 Evan Solomon 1-6 1-3 0-0 0 0 0 0 3 0 1 0 0 8
#11 Gavin Cortez 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 7
#35 Daniel Almaraz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-63 9-20 14-18 8 22 30 13 79 12 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eloy Chaparro* 3-6 1-1 2-2 1 1 2 3 9 4 1 0 1 28
#4 Kymel Williams* 5-9 1-3 0-2 0 3 3 2 11 4 1 0 0 24
#5 Jack Del Mese* 7-15 6-14 0-0 1 1 2 1 20 1 0 0 1 31
#10 Grant Olsen* 5-8 0-1 2-2 3 7 10 0 12 6 3 0 2 26
#20 Javonte Boles* 8-12 0-1 3-6 2 4 6 2 19 1 2 3 0 28
#0 Carson Way 0-2 0-2 0-0 1 2 3 3 0 1 0 0 3 18
#2 Jake Graham 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 2
#13 Jasahn Redmond 6-8 0-1 2-2 0 2 2 3 14 2 1 0 0 15
#22 Aidan Kelly 1-6 0-2 0-0 2 3 5 0 2 0 1 0 0 13
#23 Bryce Lynd 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#32 Maven-Bell Toleafoa 2-3 0-0 1-2 1 2 3 2 5 0 0 1 1 11
#33 Evan Nomee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 9-26 10-16 12 25 37 16 95 19 9 4 9 200
* = Starter