Official Basketball Box Score

Lane vs. Olympic

11/28/2025 at 5:00 PM — SVC

Officials: ,,Attendance: 0

Team 1 2 Total
Lane 52 47 - 99
Olympic 34 33 - 67
Lane   Olympic
50.7% Total FG% 36.1%
42.3% 3-Pt. FG% 27.3%
70.0% Free Throw% 56.3%
None Technical Fouls 1
40 Points in the Paint 28
14 Points off Turnovers 6
10 2nd Chance Points 6
0 Fast Break Points 0
42 Bench Points 33
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 48.6% 50.7%
3-Pt. FG% 54.5% 33.3% 42.3%
Free Throw% 66.7% 72.7% 70.0%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 37.8% 36.1%
3-Pt. FG% 27.3% 27.3% 27.3%
Free Throw% 77.8% 28.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joey Banry* 7-13 2-4 0-0 0 1 1 2 16 3 2 0 0 21
#5 Lenny Liyong* 4-10 0-1 4-5 3 6 9 1 12 1 2 1 0 18
#10 Tru Young* 5-8 1-3 2-2 1 5 6 1 13 4 1 1 1 26
#15 Brody Roth* 3-6 2-5 0-1 0 3 3 0 8 0 0 0 0 18
#23 Gavin Inglish* 3-5 2-3 0-0 0 4 4 1 8 5 0 0 1 23
#2 Keivon Riley 1-5 1-3 0-0 2 3 5 3 3 0 0 0 0 16
#3 Steven Adams 8-14 0-2 4-6 2 6 8 1 20 3 2 0 2 26
#4 Noah Salmon 4-6 2-2 1-2 1 4 5 1 11 0 1 0 1 16
#13 Justin Davis 1-4 1-3 3-4 1 2 3 0 6 0 1 0 1 11
#24 Amaziah Austin 0-0 0-0 0-0 1 0 1 4 0 0 0 1 0 5
#32 Will Isley 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#35 Nathan Stiffler 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 11-26 14-20 12 36 48 16 99 16 9 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trey Carter* 5-12 3-4 1-2 3 3 6 2 14 2 0 0 0 30
#7 Jazel Brown* 1-4 0-0 0-0 0 1 1 2 2 1 0 1 0 11
#8 Evan Solomon* 3-8 1-5 0-0 0 0 0 0 7 1 0 0 0 14
#10 Eli Kraft* 1-3 0-0 3-3 2 4 6 4 5 0 1 0 1 25
#32 Reece Rheinschmidt* 3-7 0-0 0-2 3 0 3 1 6 1 2 0 0 22
#1 D'Angelo Moore 0-9 0-4 2-3 0 1 1 2 2 3 2 0 1 20
#3 Nathaniel Campbell 6-11 0-1 1-2 2 6 8 0 13 2 4 0 1 23
#4 Tyler Adams 5-10 0-1 0-1 1 3 4 2 10 0 0 4 1 18
#5 Eric Woods 2-8 2-7 0-1 0 1 1 2 6 2 0 0 0 20
#11 Gavin Cortez 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 7
#33 Kyle Biggers 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Daniel Almaraz 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 6-22 9-16 11 20 31 16 67 12 10 6 5 200
* = Starter