Official Basketball Box Score

OC Alumni vs. Olympic

11/7/2025 at 5:00 PM — 1600 Chester Avenue, Bremerton, WA, 98337

Officials: ,,Attendance: 0

Team 1 2 Total
OC Alumni 34 53 - 87
Olympic 44 39 - 83
OC Alumni   Olympic
48.5% Total FG% 46.0%
25.0% 3-Pt. FG% 16.1%
57.1% Free Throw% 84.6%
None Technical Fouls None
40 Points in the Paint 48
13 Points off Turnovers 4
10 2nd Chance Points 11
0 Fast Break Points 0
69 Bench Points 58
OC Alumni
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 52.6% 48.5%
3-Pt. FG% 27.3% 22.7% 25.0%
Free Throw% 50.0% 60.0% 57.1%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 38.2% 46.0%
3-Pt. FG% 15.8% 23.5% 16.1%
Free Throw% 50.0% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 1* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#2 2* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#3 3* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 40
#5 5* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#10 10* 8-19 2-13 0-0 1 2 3 2 18 4 6 0 2 40
#4 4 2-3 1-2 0-2 1 1 2 0 5 1 1 0 0 0
#7 7 13-19 5-11 4-8 2 3 5 0 35 0 0 1 0 0
#14 14 1-3 0-2 0-0 0 0 0 2 2 0 1 1 0 0
#15 15 3-10 2-9 0-0 1 3 4 1 8 1 0 1 0 0
#21 21 1-3 1-2 2-2 0 2 2 1 5 0 0 0 0 0
#24 24 3-7 0-4 2-2 2 9 11 2 8 2 1 0 1 0
#32 32 2-4 0-1 0-0 2 2 4 2 4 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 33-68 11-44 8-14 9 24 33 10 85 9 10 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcel Ferguson* 2-7 1-6 0-0 0 2 2 0 5 2 1 0 1 40
#1 D'Angelo Moore* 4-12 1-7 0-0 1 4 5 1 9 3 6 0 1 40
#3 Nathaniel Campbell* 2-4 0-2 2-2 0 3 3 1 6 4 1 0 0 40
#4 La'vhante Sandling-Green* 1-5 0-3 3-3 0 0 0 1 5 1 1 0 0 40
#5a Eric Woods* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#7 Jazel Brown 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 0
#8 Evan Solomon 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 0
#10 Eli Kraft 1-2 0-1 0-0 1 4 5 1 2 0 2 0 0 0
#11 Gavin Cortez 2-3 1-2 2-3 0 3 3 0 7 1 2 0 0 0
#22 Timothy Haynes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#24 Trey Carter 3-4 0-0 4-4 1 2 3 2 10 0 0 0 0 0
#32 Reece Rheinschmidt 12-19 0-4 0-0 6 5 11 2 24 1 2 0 0 0
#33 Kyle Biggers 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 5-31 11-13 10 24 34 9 74 13 15 0 2 200
* = Starter