Official Basketball Box Score

Olympic vs. Whatcom

3/5/2022 at 4:00 PM — Student Recreation Center

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 46 38 - 84
Whatcom 38 39 - 77
Olympic   Whatcom
46.7% Total FG% 38.2%
24.0% 3-Pt. FG% 26.9%
80.0% Free Throw% 75.0%
None Technical Fouls None
46 Points in the Paint 32
8 Points off Turnovers 9
23 2nd Chance Points 15
0 Fast Break Points 0
13 Bench Points 36
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 45.7% 46.7%
3-Pt. FG% 33.3% 0% 24.0%
Free Throw% 66.7% 85.7% 80.0%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 40.5% 38.2%
3-Pt. FG% 30.8% 23.1% 26.9%
Free Throw% 66.7% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Upshaw* 3-6 0-1 0-1 0 4 4 0 6 3 2 0 0 17
#5 Aundree Polk* 7-16 3-9 0-0 1 8 9 1 17 3 0 0 2 34
#22 Wayne Jamison* 11-18 0-3 4-4 5 3 8 3 26 0 5 0 3 29
#23 Tyler Williford* 3-10 0-0 4-5 3 3 6 1 10 0 2 0 0 33
#32 Tyler Behrend* 5-11 2-6 0-0 6 6 12 3 12 0 2 1 0 29
#2 Caleb-Tyree Morgan 2-6 0-3 0-0 1 6 7 4 4 1 1 1 0 16
#3 Earnest Yearby III 1-3 0-0 0-0 1 0 1 1 2 3 1 0 0 16
#4 Roy Bloodsaw 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 6
#12 Brandon Gall 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Owen Cross 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 6-25 8-10 17 31 48 13 84 11 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rits Voeut* 1-5 1-2 0-0 0 0 0 2 3 0 1 1 1 14
#2 Kaleb Smith* 5-18 1-7 6-8 1 0 1 4 17 1 0 0 0 35
#21 Uriah Foster* 6-12 1-1 4-6 6 2 8 2 17 1 2 1 0 31
#22 Justin White* 1-4 0-1 0-0 0 2 2 0 2 1 0 0 3 23
#42 Aboubacar Wague* 1-3 0-0 0-0 4 7 11 2 2 0 3 1 0 22
#4 Michael McLin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Naeem Lewis 8-11 1-3 2-2 1 2 3 2 19 1 1 0 0 23
#13 Elijah Harrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Lamonte Lair 7-17 3-7 0-0 1 3 4 1 17 3 1 0 3 28
#15 Kevin Salomon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Jacob Neiman 0-4 0-4 0-0 0 2 2 1 0 0 0 0 0 14
#33 Clancy Coppinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 7-26 12-16 13 18 31 15 77 7 8 3 7 198
* = Starter