Official Basketball Box Score

Olympic vs. Skagit Valley

2/12/2022 at 5:00 PM — Steve Epperson Court

Officials: ,,Attendance: 0

Team 1 2 OT Total
Olympic 37 37 8 - 82
Skagit Valley 42 32 13 - 87
Olympic   Skagit Valley
47.9% Total FG% 47.9%
23.1% 3-Pt. FG% 28.6%
61.5% Free Throw% 73.3%
None Technical Fouls None
46 Points in the Paint 48
17 Points off Turnovers 17
11 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 42
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 57.7% 47.9%
3-Pt. FG% 30.8% 22.2% 23.1%
Free Throw% 42.9% 83.3% 61.5%
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 41.4% 47.9%
3-Pt. FG% 35.7% 18.2% 28.6%
Free Throw% 100.0% 60.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Earnest Yearby III* 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 18
#5 Aundree Polk* 5-15 2-8 6-10 3 6 9 5 18 6 9 0 2 37
#22 Wayne Jamison* 7-14 0-3 0-1 1 3 4 5 14 2 3 0 3 29
#23 Tyler Williford* 2-4 0-0 0-0 2 8 10 2 4 3 0 1 0 36
#32 Tyler Behrend* 11-17 1-3 0-0 1 8 9 2 23 1 2 0 1 37
#1 Jayden Upshaw 4-9 1-4 0-0 0 3 3 2 9 2 0 0 0 26
#2 Caleb Morgan 3-8 1-5 0-0 2 3 5 2 7 0 1 2 0 23
#4 Roy Bloodsaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Brandon Gall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Owen Cross 2-3 1-2 0-0 0 1 1 0 5 1 0 0 0 18
#44 Maurice Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-71 6-26 8-13 9 32 41 19 82 15 16 3 6 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jace Barrett* 6-13 2-7 4-4 0 5 5 1 18 0 1 0 0 34
#5 Josiah Miller* 3-8 0-0 1-2 4 6 10 4 7 1 0 1 2 33
#22 Hodges Flemming* 1-7 0-6 1-2 1 2 3 2 3 5 0 0 0 25
#23 DeMarcus Hall-Scriven* 3-6 0-3 0-0 0 1 1 1 6 0 0 1 0 19
#24 Etan Collins* 4-9 0-2 3-4 1 8 9 1 11 2 4 0 2 39
#0 Julius Cain 9-13 6-8 0-0 0 2 2 1 24 1 3 0 3 28
#1 Jerry Hayes 6-13 0-2 1-2 0 5 5 1 13 5 3 1 1 30
#12 Francis Gyan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 DJ Clark 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#32 Jarron Quarles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Lezjuan Harris 2-2 0-0 1-1 1 0 1 3 5 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-71 8-28 11-15 7 29 36 15 87 15 13 3 8 225
* = Starter