Official Baseball Box Score

Olympic vs. Lower Columbia

4/16/2026 — Longview, WA (David Story Field)

Umpires: HP: Marc Heuwitt • 1B: Nick Rittaco • 3B: Matt BettnarStart: 3:00 PMDuration: 2:27Attendance: 83

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 0 1 0 0 0 0 0 0 1 7 2
Lower Columbia 2 2 0 0 1 0 3 0 X 8 9 0
Olympic 1 (14-18, 5-3)
Player AB R H RBI BB SO PO A LOB
Tegan Jenkins lf 3 1 1 0 1 2 2 0 0
Andrew Ahn dh 3 0 2 0 1 0 0 0 0
Yuji Imai 2b 4 0 1 0 0 0 3 2 0
Dominic Hecker ss 3 0 1 1 0 0 0 0 2
Seamus Brown c 2 0 0 0 0 0 4 0 2
   Greyson Prichard c 2 0 0 0 0 0 1 1 0
Dante Acacio 1b 4 0 1 0 0 0 4 2 0
Josiah Gooding 3b 4 0 1 0 0 2 1 2 0
Nolan Bayne rf 2 0 0 0 0 2 0 0 1
   Ryan Hartnett rf 2 0 0 0 0 0 1 0 1
Dominic Kaptur cf 3 0 0 0 0 1 7 0 0
Jameson Connolly p 0 0 0 0 0 0 0 0 0
   Nathan Burke 0 0 0 0 0 0 0 2 0
   Iain Loverink 0 0 0 0 0 0 1 0 0
   Riley Newman p 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 2 7 24 9 6
Lower Columbia 8 (29-7, 12-0)
Player AB R H RBI BB SO PO A LOB
Keagan Kelly ss 2 1 0 1 0 1 0 1 0
   Noah Boria ss 1 1 0 0 0 0 0 0 0
Sam Davidson 3b 4 2 1 0 0 0 1 3 3
James Cote rf 3 2 0 0 1 1 4 0 0
Harlan Rowe dh 3 0 1 2 1 0 0 0 0
Jaylen Kennedy c 2 0 1 0 3 0 7 1 0
Martyn Hernandez 2b 4 0 1 1 1 1 1 1 3
Jackson Wendt 1b 2 1 1 2 2 0 6 1 0
Jackson Noonan lf 2 0 1 1 0 1 2 0 3
   Easton Marshall lf 2 0 0 0 0 0 1 1 6
Karsten Hansen cf 3 1 3 0 0 0 4 0 0
Graham Learing p 0 0 0 0 0 0 1 0 0
   Lincoln Berg 0 0 0 0 0 0 0 1 0
   Cole Pentin p 0 0 0 0 0 0 0 0 0
Totals 28 8 9 7 8 4 27 9 15
Olympic
E - Dominic Hecker; Seamus Brown.
2B - Josiah Gooding.
RBI - Dominic Hecker.
SB - Andrew Ahn.
CS - Dominic Hecker.
Lower Columbia
2B - Jackson Wendt.
3B - Jaylen Kennedy.
RBI - Keagan Kelly; Harlan Rowe 2; Martyn Hernandez; Jackson Wendt 2; Jackson Noonan.
Sac - Keagan Kelly; Harlan Rowe.
SB - Sam Davidson; James Cote; Harlan Rowe; Karsten Hansen.
CS - Noah Boria; Karsten Hansen.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jameson Connolly (L, 0-5) 3.0 2 4 4 5 4 0 2 0 4 0 9 20 2 3 85
Nathan Burke 3.0 4 1 1 0 0 0 0 0 1 0 13 15 6 3 41
Iain Loverink 0.2 2 3 3 3 0 0 0 0 2 0 2 8 1 0 33
Riley Newman 1.1 1 0 0 0 0 0 0 0 0 0 4 4 1 2 11
Totals 8.0 9 8 8 8 4 0 2 0 7 0 28 47 10 8 170
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graham Learing 4.0 3 1 1 2 4 0 0 0 1 0 14 17 5 2 68
Lincoln Berg (W, 2-1) 4.0 3 0 0 0 3 0 0 0 0 0 14 14 5 3 48
Cole Pentin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 6
Totals 9.0 7 1 1 2 7 0 0 0 1 0 32 35 12 6 122
Olympic
Batters Faced - Jameson Connolly 20; Nathan Burke 15; Iain Loverink 8; Riley Newman 4.
WP - Jameson Connolly 2.
HBP - Jameson Connolly 4; Nathan Burke; Iain Loverink 2.
Lower Columbia
Batters Faced - Graham Learing 17; Lincoln Berg 14; Cole Pentin 4.
HBP - Graham Learing.