Official Baseball Box Score

Olympic vs. Lower Columbia

4/16/2026 — Longview, WA (David Story)

Umpires: HP: John Rittaco • 1B: Matt Betnar • 3B: Marc HewittStart: 5:00 PMDuration: 1:43Attendance: 84

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 0 0 0 0 0 0 0 0 0 4 2
Lower Columbia 1 0 1 0 0 0 0 3 X 5 8 0
Olympic 0 (14-19, 5-4)
Player AB R H RBI BB SO PO A LOB
Tegan Jenkins rf 3 0 1 0 1 2 3 0 1
Andrew Ahn dh 3 0 0 0 1 1 0 0 0
Yuji Imai 2b 3 0 0 0 0 0 1 3 0
   Seamus Brown ph 1 0 1 0 0 0 0 0 0
Dominic Hecker ss 4 0 1 0 0 2 3 1 0
Dante Acacio 1b 4 0 0 0 0 1 6 0 1
Josiah Gooding 3b 3 0 1 0 0 1 0 0 0
Ryan Hartnett lf 3 0 0 0 0 2 2 0 0
Greyson Prichard c 1 0 0 0 1 0 4 0 0
Dominic Kaptur cf 3 0 0 0 0 0 5 0 3
Silas Stenerson p 0 0 0 0 0 0 0 2 0
Totals 28 0 4 0 3 9 24 6 5
Lower Columbia 5 (30-7, 13-0)
Player AB R H RBI BB SO PO A LOB
Sam Davidson 3b 5 0 1 0 0 0 1 1 4
Martyn Hernandez 2b 3 2 2 0 1 0 5 1 0
James Cote rf 3 0 0 1 1 0 1 0 1
Harlan Rowe dh 4 1 1 1 0 0 0 0 0
Jaylen Kennedy c 4 0 0 0 0 2 10 3 2
Keagan Kelly ss 4 1 0 1 0 1 2 3 1
Jackson Wendt 1b 4 1 1 0 0 1 5 0 0
Jackson Noonan lf 3 0 2 0 0 0 2 0 0
   Easton Marshall lf 1 0 0 0 0 0 0 0 0
Karsten Hansen cf 3 0 1 2 0 0 1 0 0
Quinn Hubbs p 0 0 0 0 0 0 0 1 0
   Rudy Larson 0 0 0 0 0 0 0 0 0
   Matthew Kosderka p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 2 4 27 9 8
Olympic
E - Tegan Jenkins; Dominic Hecker.
CS - Tegan Jenkins 2; Andrew Ahn.
Lower Columbia
2B - Jackson Wendt; Jackson Noonan.
3B - Martyn Hernandez; Harlan Rowe.
RBI - James Cote; Harlan Rowe; Keagan Kelly; Karsten Hansen 2.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Silas Stenerson (L, 6-3) 8.0 8 5 4 2 4 0 2 0 1 0 34 37 13 7 112
Totals 8.0 8 5 4 2 4 0 2 0 1 0 34 37 13 7 112
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Quinn Hubbs (W, 8-1) 7.0 3 0 0 3 7 0 0 0 1 0 21 25 6 5 84
Rudy Larson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Matthew Kosderka 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Totals 9.0 4 0 0 3 9 0 0 0 1 0 28 32 9 6 111
Olympic
Batters Faced - Silas Stenerson 37.
WP - Silas Stenerson 2.
HBP - Silas Stenerson.
Lower Columbia
Batters Faced - Quinn Hubbs 25; Rudy Larson 3; Matthew Kosderka 4.
HBP - Quinn Hubbs.