Official Baseball Box Score

Clark vs. Olympic

3/28/2026 — 7777 Stamped Blvd , Bremerton, WA, 98311 (Kitsap County Fair)

Umpires: HP: Scott Johnson • 1B: Davie JaffeStart: 12:00 PMDuration: 3:04Attendance: 62

Team 1 2 3 4 5 6 7 8 9 R H E
Clark 0 0 0 0 2 4 0 0 0 6 10 0
Olympic 0 0 0 0 0 0 4 0 3 7 9 0
Clark 6 (5-11, 1-2)
Player AB R H RBI BB SO PO A LOB
Drew Yount rf 2 2 1 1 1 0 1 0 0
Caden Taylor 2b 4 0 1 1 1 0 1 1 0
Kaedon Cruse 1b 5 0 2 4 0 1 3 0 2
Jase Pashales 3b 5 0 0 0 0 2 1 1 2
Taddeo Ituarte dh 5 1 3 0 0 1 0 0 0
Kobin Mullins ss 3 1 1 0 2 0 1 1 0
Reece Fisher lf 4 0 1 0 1 2 3 0 3
Rylan Taguchi c 3 2 0 0 1 1 10 1 3
Lucas Tiernan cf 3 0 1 0 0 2 4 0 0
Kenneth Hall p 0 0 0 0 0 0 0 0 0
   Cole Robinson 0 0 0 0 0 0 0 0 0
   Riley Cornman 0 0 0 0 0 0 0 0 0
   Trig Berens 0 0 0 0 0 0 0 0 0
   Jacob Long p 0 0 0 0 0 0 1 0 0
Totals 34 6 10 6 6 9 25 4 10
Olympic 7 (10-15, 2-1)
Player AB R H RBI BB SO PO A LOB
Tegan Jenkins ss 3 0 1 0 0 1 2 1 0
Yuji Imai 2b 2 0 0 0 1 1 2 1 2
   Dante Acacio 1b 2 1 1 1 0 1 3 0 2
Andrew Ahn dh 2 0 0 0 0 1 0 0 1
   Jameson Connolly 2 2 1 0 1 0 0 0 0
Dominic Kaptur cf 3 1 0 1 2 0 2 0 0
Seamus Brown 1b 4 1 2 3 1 0 9 0 2
Ryan Hartnett lf 4 0 0 0 0 2 0 0 3
   Matthew Butler ph 1 0 0 0 0 0 0 0 0
Josiah Gooding 3b 5 0 2 0 0 2 0 3 0
Nolan Bayne rf 3 1 1 1 0 1 2 3 0
Greyson Prichard c 3 1 1 0 0 0 7 4 0
Ethan Staples p 0 0 0 0 0 0 0 0 0
   Riley Newman 0 0 0 0 0 0 0 0 0
   Nathan Burke p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 6 5 9 27 12 10
Clark
2B - Kaedon Cruse; Taddeo Ituarte.
RBI - Drew Yount; Caden Taylor; Kaedon Cruse 4.
CS - Drew Yount.
Olympic
2B - Seamus Brown; Josiah Gooding; Greyson Prichard.
RBI - Dante Acacio; Dominic Kaptur; Seamus Brown 3; Nolan Bayne.
SB - Yuji Imai.
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenneth Hall 6.1 3 2 2 1 5 0 1 0 4 0 22 27 10 4 93
Cole Robinson 0.1 1 2 2 2 1 0 0 0 0 0 2 4 0 0 20
Riley Cornman 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 5
Trig Berens 1.0 2 2 2 1 2 0 0 0 1 0 5 7 1 0 28
Jacob Long (L, 0-1) 0.1 3 1 1 0 0 0 0 0 0 0 4 4 1 0 12
Totals 8.1 9 7 7 5 9 0 2 0 5 0 34 44 12 4 158
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Staples 5.1 5 4 4 3 6 0 0 0 2 0 19 25 4 5 101
Riley Newman 1.2 2 2 2 3 2 0 1 0 0 0 6 9 2 0 38
Nathan Burke (W, 1-0) 2.0 3 0 0 0 1 0 0 0 1 0 9 10 1 4 29
Totals 9.0 10 6 6 6 9 0 1 0 3 0 34 44 7 9 168
Clark
Batters Faced - Kenneth Hall 27; Cole Robinson 4; Riley Cornman 2; Trig Berens 7; Jacob Long 4.
WP - Kenneth Hall; Riley Cornman.
HBP - Kenneth Hall 4; Trig Berens.
Olympic
Batters Faced - Ethan Staples 25; Riley Newman 9; Nathan Burke 10.
WP - Riley Newman.
HBP - Ethan Staples 2; Nathan Burke.