Official Baseball Box Score

Olympic vs. Blue Mountain

3/20/2026 — Pendleton, OR

Start: 11:00 AMAttendance: 99

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 0 0 0 0 2 2 2 0 6 11 1
Blue Mountain 0 0 0 1 0 0 0 0 0 1 4 3
Olympic 6 (5-14)
Player AB R H RBI BB SO PO A LOB
Tegan Jenkins 2b 5 2 1 0 0 1 3 3 0
Yuji Imai 3b 4 0 2 1 0 1 2 2 1
Jameson Connolly dh 5 0 1 1 0 0 0 0 0
Carson Puryear lf 5 2 1 0 0 2 3 0 2
Seamus Brown 1b 5 1 2 2 0 0 8 1 0
Ryan Hartnett rf 4 0 1 1 1 0 2 0 2
Dominic Kaptur cf 3 1 1 1 1 0 3 0 0
Matthew Butler ss 2 0 1 0 0 1 0 2 0
   Dante Acacio ph 1 0 0 0 0 0 0 0 0
   Dominic Hecker 3b 1 0 0 0 0 0 0 1 0
Greyson Prichard c 4 0 1 0 0 0 5 1 4
Silas Stenerson p 0 0 0 0 0 0 1 1 0
Totals 39 6 11 6 2 5 27 11 9
Blue Mountain 1 (9-7)
Player AB R H RBI BB SO PO A LOB
Eddie Marson 2b 4 0 0 0 0 1 0 1 0
Tyson Grillo rf 4 0 1 0 0 0 0 0 0
Jacob Roth dh 4 1 2 0 0 0 0 0 1
Sawyer Enderle 3b 3 0 0 0 0 0 1 0 1
Shannon Pando 1b 4 0 1 1 0 0 6 1 0
Luke Echlebarger ss 4 0 0 0 0 0 3 0 1
Mason Ubias lf 3 0 0 0 1 2 4 0 2
Christian Mendoza c 3 0 0 0 0 0 6 1 1
Jake Wells cf 2 0 0 0 0 1 6 0 0
Luke Houk p 0 0 0 0 0 0 1 0 0
   Richard Gillaspy 0 0 0 0 0 0 0 1 0
   Nathan Swandal 0 0 0 0 0 0 0 0 0
   Sean Simonson p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 1 4 27 4 6
Olympic
E - Matthew Butler.
2B - Seamus Brown.
HR - Dominic Kaptur.
RBI - Yuji Imai; Jameson Connolly; Seamus Brown 2; Ryan Hartnett; Dominic Kaptur.
SB - Yuji Imai; Carson Puryear; Ryan Hartnett; Greyson Prichard.
CS - Yuji Imai.
Blue Mountain
E - Eddie Marson; Tyson Grillo; Sawyer Enderle.
RBI - Shannon Pando.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Silas Stenerson 9.0 4 1 1 1 4 0 0 0 2 0 31 34 11 11 110
Totals 9.0 4 1 1 1 4 0 0 0 2 0 31 34 11 11 110
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Houk 5.1 6 2 2 2 5 0 1 0 0 0 23 25 8 3 80
Richard Gillaspy 1.2 3 2 2 0 0 0 1 0 0 0 7 8 2 3 22
Nathan Swandal 1.0 2 2 1 0 0 1 0 0 0 0 5 5 2 0 15
Sean Simonson 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 7
Totals 9.0 11 6 5 2 5 1 2 0 0 0 39 42 15 6 124
Olympic
Batters Faced - Silas Stenerson 34.
HBP - Silas Stenerson 2.
Blue Mountain
Batters Faced - Luke Houk 25; Richard Gillaspy 8; Nathan Swandal 5; Sean Simonson 4.
WP - Luke Houk; Richard Gillaspy.