Official Baseball Box Score

Olympic vs. Yakima Valley

3/7/2026 — Yakima, WA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 0 0 3 4 0 0 5 1 13 16 0
Yakima Valley 0 0 1 1 1 0 1 0 0 4 12 1
Olympic 13
Player AB R H RBI BB SO PO A LOB
Andrew Ahn lf 4 1 2 4 0 0 1 0 2
   Matthew Butler ss 1 0 1 1 0 0 1 0 0
Tegan Jenkins ss 4 0 1 3 2 0 0 0 0
Jameson Connolly dh 5 0 1 0 1 2 0 0 4
Ryan Hartnett rf 5 2 3 0 1 2 1 0 1
Carson Puryear cf 5 1 1 1 1 1 2 0 2
Yuji Imai 2b 4 2 2 0 1 0 1 1 2
Dominic Hecker 3b 4 2 0 0 1 3 1 3 1
   Josiah Gooding 3b 0 0 0 0 0 0 0 0 0
Seamus Brown 1b 5 3 2 1 1 1 8 0 0
Greyson Prichard c 5 2 3 1 0 2 12 0 2
Silas Stenerson p 0 0 0 0 0 0 0 3 0
   Wyatt Robinson 0 0 0 0 0 0 0 0 0
   Nathan Burke p 0 0 0 0 0 0 0 0 0
Totals 42 13 16 11 8 11 27 7 14
Yakima Valley 4
Player AB R H RBI BB SO PO A LOB
Will Feltus 3b 4 2 2 0 0 1 0 1 0
   Atticus Rogers 3b 1 0 0 0 0 1 0 0 0
Gage Reeser ss 5 1 2 0 0 1 2 3 0
Garren Gooler cf 4 0 3 2 0 0 2 0 0
Jackson Walker 1b 4 1 1 1 1 1 6 0 4
Kasey Newton rf 4 0 1 0 1 2 1 0 1
Jace Fillmore 2b 4 0 1 1 1 1 4 3 0
Will Weber dh 5 0 2 0 0 1 0 0 3
Angel Mavarez c 3 0 0 0 0 2 9 1 1
   Nate Olmos 0 0 0 0 1 0 0 0 0
   Easton Anderson c 1 0 0 0 0 0 2 0 1
Kolton Summers lf 1 0 0 0 0 1 0 0 0
   Diego Dickson lf 2 0 0 0 1 1 1 0 3
Gus Musial p 0 0 0 0 0 0 0 0 0
   Zach Swanson 0 0 0 0 0 0 0 0 0
   Jacob Troast 0 0 0 0 0 0 0 0 0
   Nate Merritt 0 0 0 0 0 0 0 0 0
   Eddie Bobrowski p 0 0 0 0 0 0 0 0 0
Totals 38 4 12 4 5 12 27 8 13
Olympic
2B - Ryan Hartnett.
3B - Andrew Ahn; Ryan Hartnett.
RBI - Andrew Ahn 4; Matthew Butler; Tegan Jenkins 3; Carson Puryear; Seamus Brown; Greyson Prichard.
Sac - Matthew Butler.
SB - Jameson Connolly; Carson Puryear.
CS - Greyson Prichard.
Yakima Valley
E - Will Feltus.
2B - Will Weber.
RBI - Garren Gooler 2; Jackson Walker; Jace Fillmore.
SB - Garren Gooler; Jackson Walker.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Silas Stenerson (W, 1-0) 6.0 10 4 4 1 6 0 0 0 0 0 27 28 4 7 95
Wyatt Robinson 1.2 2 0 0 3 5 0 0 0 0 0 7 10 0 0 52
Nathan Burke 1.1 0 0 0 1 1 0 0 0 1 0 4 6 2 1 19
Totals 9.0 12 4 4 5 12 0 0 0 1 0 38 44 6 8 166
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gus Musial 2.0 1 0 0 1 1 0 0 0 2 0 7 10 1 4 30
Zach Swanson (L, 0-1) 2.1 5 5 5 3 2 0 0 0 0 0 12 15 3 2 54
Jacob Troast 2.2 9 7 6 1 5 0 0 1 1 0 17 19 0 2 81
Nate Merritt 1.0 0 0 0 1 1 0 0 1 0 0 2 4 2 0 19
Eddie Bobrowski 1.0 1 1 1 2 2 0 0 0 0 0 4 6 1 0 28
Totals 9.0 16 13 12 8 11 0 0 2 3 0 42 54 7 8 212
Olympic
Batters Faced - Silas Stenerson 28; Wyatt Robinson 10; Nathan Burke 6.
HBP - Nathan Burke.
Yakima Valley
Batters Faced - Gus Musial 10; Zach Swanson 15; Jacob Troast 19; Nate Merritt 4; Eddie Bobrowski 6.
BK - Jacob Troast; Nate Merritt.
HBP - Gus Musial 2; Jacob Troast.