Official Baseball Box Score

Olympic vs. Lower Columbia

4/6/2024 — Longview WA (David Story)

Start: 3:00 PMDuration: 1:49Attendance: 0

Team 1 2 3 4 5 R H E
Olympic 0 0 0 0 0 0 0 0
Lower Columbia 3 3 1 2 1 10 10 0
Olympic 0 (6-15, 0-0)
Player AB R H RBI BB SO PO A LOB
Noah Lee rf 1 0 0 0 1 1 1 0 0
Dimitri Angelos 3b 2 0 0 0 0 1 1 3 0
Nicho Crowley dh 1 0 0 0 0 0 0 0 0
Dante Acacio c 2 0 0 0 0 1 2 1 0
Kodai Namba cf 2 0 0 0 0 1 0 0 2
Carter Putman 1b 2 0 0 0 0 0 5 0 0
Gary Mullins lf 2 0 0 0 0 0 0 0 0
Mateo Castro ss 2 0 0 0 0 1 1 2 0
Keishiro Kubo 2b 1 0 0 0 0 1 3 1 0
Chris Simonson p 0 0 0 0 0 0 0 0 0
   Andrew Alberts p 0 0 0 0 0 0 0 0 0
   Tyler Anderson p 0 0 0 0 0 0 0 0 0
   Dane Richey p 0 0 0 0 0 0 0 0 0
Totals 15 0 0 0 1 6 13 7 2
Lower Columbia 10 (20-7, 1-3)
Player AB R H RBI BB SO PO A LOB
Langan Naylor ss 2 1 2 2 1 0 0 1 0
Wren Cecil 3b 2 1 1 0 1 0 0 1 0
Royce Vandine c 2 1 1 0 0 0 4 0 0
   Matthew Bailey c 2 0 0 0 0 1 3 0 0
Cayden Wotipka lf 2 2 1 2 0 0 0 0 2
Jace Nagler dh 1 1 0 1 0 0 0 0 0
Brayden Oram rf 2 0 1 1 2 1 2 0 3
Jake Smith 1b 2 1 1 1 2 0 5 0 0
Nate Gray jr cf 4 1 2 1 0 0 1 0 5
Carson Hayes 2b 2 2 1 0 1 0 0 1 0
Jack DeDonato p 0 0 0 0 0 0 0 0 0
   Ryan McClaskey p 0 0 0 0 0 0 0 1 0
Totals 21 10 10 8 7 2 15 4 10
Olympic
Lower Columbia
2B - Brayden Oram; Nate Gray jr; Carson Hayes.
3B - Cayden Wotipka.
RBI - Langan Naylor 2; Cayden Wotipka 2; Jace Nagler; Brayden Oram; Jake Smith; Nate Gray jr.
SB - Langan Naylor; Wren Cecil 2; Jace Nagler; Carson Hayes.
CS - Wren Cecil.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Simonson 1.2 5 6 6 3 0 0 4 0 1 0 9 13 1 3 35
Andrew Alberts 1.0 0 1 1 3 1 0 0 0 4 0 2 10 0 2 36
Tyler Anderson 1.1 4 2 2 0 1 0 0 0 0 0 8 8 3 0 27
Dane Richey 0.1 1 1 1 1 0 0 1 0 1 0 2 4 0 1 15
Totals 4.1 10 10 10 7 2 0 5 0 6 0 21 35 4 6 113
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack DeDonato 4.0 0 0 0 1 5 0 0 0 1 0 12 14 4 3 59
Ryan McClaskey 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 5.0 0 0 0 1 6 0 0 0 1 0 15 17 5 4 69
Olympic
Batters Faced - Chris Simonson 13; Andrew Alberts 10; Tyler Anderson 8; Dane Richey 4.
WP - Chris Simonson 4; Dane Richey.
HBP - Chris Simonson; Andrew Alberts 4; Dane Richey.
Lower Columbia
Batters Faced - Jack DeDonato 14; Ryan McClaskey 3.
HBP - Jack DeDonato.