Official Baseball Box Score

Thompson River vs. Olympic

3/16/2024 — Legion

Start: 3:00 PMDuration: 5:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Thompson River 1 0 2 0 0 0 2 1 5 11 12 0
Olympic 0 2 0 0 0 0 0 0 0 2 10 2
Thompson River 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Fiske cf 3 0 1 0 0 1 4 0 0
   Wrathall cf 2 3 2 2 1 0 1 0 0
   Fiske cf 0 1 0 0 1 0 0 0 0
Olson dh 2 0 0 0 0 0 1 1 0
   R. Padgham 2b 1 1 1 1 1 0 0 1 0
Howker 3b 4 3 2 0 1 1 1 0 1
Gamma rf 3 1 2 1 1 0 1 0 0
   K. Manby rf 1 0 1 1 0 0 0 0 0
Austin c 3 0 1 1 1 0 5 1 0
   P. Wiklund c 1 0 0 0 0 0 1 0 0
   Dole lf 0 0 0 0 1 0 0 0 0
   Hay 3b 3 0 0 0 0 0 0 0 2
Petrie 1b 4 0 2 2 0 1 7 0 1
   Stainer 1b 2 0 0 0 0 0 1 0 2
Wonner lf 3 0 0 0 1 1 1 0 4
Macintire 2b 3 0 0 0 0 2 3 0 0
Powell ss 4 0 0 0 0 1 1 2 3
   Lee ph 0 1 0 0 1 0 0 0 0
   L. miracle dh 1 0 0 0 0 0 0 0 0
   Lee ss 0 1 0 0 1 0 0 0 0
Collier p 0 0 0 0 0 0 0 1 0
   Reeves p 0 0 0 0 0 0 0 1 0
   White p 0 0 0 0 0 0 0 0 0
Totals 40 11 12 8 10 7 27 7 13
Olympic 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Dante Acacio dh 5 0 1 0 0 1 0 0 2
Kodai Namba cf 5 0 2 0 0 1 2 0 2
Carter Putman rf 4 0 0 0 0 0 5 0 0
David Matthew c 4 1 2 0 0 0 7 0 1
Grant Ingram 3b 2 1 0 0 0 1 0 1 1
   Noah Lee lf 1 0 0 0 0 0 2 0 0
Sean Shaffer lf 4 0 2 0 0 2 0 0 1
Ashton Partlow 1b 3 0 2 1 0 0 9 0 0
   Gary Mullins pr 0 0 0 0 0 0 0 0 0
Mateo Castro ss 3 0 1 1 0 0 1 4 1
   Dimitri Angelos ph 0 0 0 0 1 0 0 0 0
Keishiro Kubo 2b 2 0 0 0 1 1 1 4 1
Chris Simonson p 0 0 0 0 0 0 0 0 0
   Nicho Crowley p 0 0 0 0 0 0 0 0 0
   Shunta Furuya p 0 0 0 0 0 0 0 0 0
   Brandon Berg p 0 0 0 0 0 0 0 0 0
   Tyler Anderson p 0 0 0 0 0 0 0 0 0
Totals 33 2 10 2 2 6 27 9 9
Thompson River
2B - Wrathall; R. Padgham; Gamma; K. Manby; Petrie.
RBI - Wrathall 2; R. Padgham; Gamma; K. Manby; Austin; Petrie 2.
GIDP - Olson.
SB - Fiske; Wrathall.
Olympic
E - Grant Ingram 2.
2B - Kodai Namba; Sean Shaffer.
RBI - Ashton Partlow; Mateo Castro.
SB - Kodai Namba; Mateo Castro.
CS - Dante Acacio.
Thompson River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collier (W, 0-0) 5.1 8 2 2 1 2 0 1 0 1 0 21 24 10 2 74
Reeves 1.2 0 0 0 0 3 0 0 0 0 0 5 5 1 1 9
White 2.0 2 0 0 1 1 0 0 0 1 0 7 9 3 1 28
Totals 9.0 10 2 2 2 6 0 1 0 2 0 33 38 14 4 111
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Simonson (L, 0-0) 5.0 6 3 3 2 6 0 0 0 1 0 21 24 3 5 84
Nicho Crowley 2.1 2 2 1 2 1 0 0 0 0 0 10 12 2 4 24
Shunta Furuya 0.2 2 1 1 1 0 0 0 0 0 0 4 5 2 0 8
Brandon Berg 0.1 0 3 3 3 0 0 0 0 0 0 1 4 1 0 24
Tyler Anderson 0.2 2 2 2 2 0 0 0 0 0 0 4 6 2 0 7
Totals 9.0 12 11 10 10 7 0 0 0 1 0 40 51 10 9 147
Thompson River
Batters Faced - Collier 24; Reeves 5; White 9.
WP - Collier.
HBP - Collier; White.
Olympic
Batters Faced - Chris Simonson 24; Nicho Crowley 12; Shunta Furuya 5; Brandon Berg 4; Tyler Anderson 6.
HBP - Chris Simonson.