Official Baseball Box Score

Olympic vs. Bellevue

2/16/2024 — Bellevue

Umpires: HP: Rick Valdez • 1B: Spencer Kim • 3B: Brent HowardStart: 7:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Olympic 0 0 0 0 2 0 0 0 1 3 4 3
Bellevue 0 0 0 1 2 0 7 0 X 10 5 1
Olympic 3 (1-0)
Player AB R H RBI BB SO PO A LOB
Chason Beltran 2b 3 1 1 0 2 1 4 2 0
Mateo Castro ss 1 0 0 0 1 1 1 0 1
   Kodai Namba cf 0 0 0 0 1 0 0 1 0
Chris Simonson p 2 0 0 0 0 1 0 0 0
   Shunta Furuya p 0 0 0 0 0 0 0 0 0
   Shota Shibata p 2 0 0 1 0 1 0 0 0
   Tyler Anderson p 0 0 0 0 0 0 0 0 0
   Grant Ingram p 0 0 0 0 0 0 0 0 0
   Brandon Berg p 0 0 0 0 0 0 0 0 0
   Nicho Crowley ph 0 0 0 0 1 0 0 0 0
Noah Lee lf 3 0 1 0 2 2 0 0 2
Sean Shaffer rf 4 0 0 0 0 2 1 0 2
   Dimitri Angelos ph 1 0 0 0 0 0 0 0 3
Ky-Mani Corpuz 3b 2 0 1 0 1 1 1 1 0
   Carlos Bautista 3b 1 0 0 0 0 1 0 0 0
Ashton Partlow 1b 3 0 0 0 0 2 5 0 2
   Gary Mullins ph 1 0 0 0 0 1 0 0 0
   Carter Putman 1b 0 0 0 0 0 0 0 0 0
David Matthew c 2 1 0 0 1 2 8 1 0
   Dante Acacio c 1 1 1 0 0 0 3 0 0
Keishiro Kubo cf 3 0 0 0 0 2 1 2 1
Totals 29 3 4 1 9 17 24 7 11
Bellevue 10 (0-1)
Player AB R H RBI BB SO PO A LOB
Ryker Fortier ss 3 1 0 1 0 0 3 0 0
Konnor Sutton c 4 2 1 1 0 1 17 0 1
Gabe Villaflor rf 2 2 0 0 0 1 0 0 2
Brandon McKinley 3b 4 2 2 6 1 2 1 0 1
JJ Diaz dh 3 0 1 0 1 1 0 0 0
TJ Armstrong 1b 4 1 1 0 0 1 4 0 1
Gavin Yost 2b 2 1 0 1 0 2 1 0 0
Henry Hess lf 3 1 0 0 2 1 0 0 0
Jackson May cf 4 0 0 0 1 2 0 0 6
Tristan Aasland p 0 0 0 0 0 0 1 0 0
   Bryan Sfanos p 0 0 0 0 0 0 0 1 0
   Ethan Thomas p 0 0 0 0 0 0 0 1 0
Totals 29 10 5 9 5 11 27 2 11
Olympic
E - Ky-Mani Corpuz 2; David Matthew.
RBI - Shota Shibata.
SB - Chason Beltran; Mateo Castro.
Bellevue
E - Ryker Fortier.
HR - Brandon McKinley 2.
RBI - Ryker Fortier; Konnor Sutton; Brandon McKinley 6; Gavin Yost.
SB - Ryker Fortier; Konnor Sutton.
CS - Henry Hess.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Simonson 3.0 0 1 1 0 5 0 0 0 3 0 9 12 2 2 52
Shunta Furuya 0.1 0 0 0 1 0 0 0 0 2 0 0 4 0 1 12
Shota Shibata 2.2 2 2 2 1 3 1 0 0 1 0 9 11 2 2 31
Tyler Anderson 0.1 2 7 4 1 0 1 0 0 2 0 5 8 0 1 24
Grant Ingram 1.0 1 0 0 2 1 0 0 1 2 0 4 8 1 1 36
Brandon Berg 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 12
Totals 8.0 5 10 7 5 11 2 0 1 10 0 29 45 5 7 167
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristan Aasland 4.0 1 0 0 3 8 0 0 0 0 0 13 16 3 0 66
Bryan Sfanos 3.0 2 2 2 3 6 0 1 3 1 0 10 15 1 2 66
Ethan Thomas 2.0 1 1 1 3 3 0 2 0 0 0 6 10 2 1 35
Totals 9.0 4 3 3 9 17 0 3 3 1 0 29 41 6 3 167
Olympic
Batters Faced - Chris Simonson 12; Shunta Furuya 4; Shota Shibata 11; Tyler Anderson 8; Grant Ingram 8; Brandon Berg 2.
BK - Grant Ingram.
HBP - Chris Simonson 3; Shunta Furuya 2; Shota Shibata; Tyler Anderson 2; Grant Ingram 2.
Bellevue
Batters Faced - Tristan Aasland 16; Bryan Sfanos 15; Ethan Thomas 10.
WP - Bryan Sfanos; Ethan Thomas 2.
BK - Bryan Sfanos 3.
HBP - Bryan Sfanos.